<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rajat Agrawal |  BGR India</title>
	<atom:link href="http://www.bgr.in/author/rajat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bgr.in</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 16:28:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>&#8220;ARMs&#8221; race for the greatest smartphone chipset hits a new high with Qualcomm&#8217;s Snapdragon 800</title>
		<link>http://www.bgr.in/news/arms-race-for-the-greatest-smartphone-chipset-hits-a-new-high-with-qualcomms-snapdragon-800/</link>
		<comments>http://www.bgr.in/news/arms-race-for-the-greatest-smartphone-chipset-hits-a-new-high-with-qualcomms-snapdragon-800/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 00:00:54 +0000</pubDate>
		<dc:creator>Rajat Agrawal</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[Qualcomm Snapdragon 800]]></category>
		<category><![CDATA[Qualcomm Snapdragon 800 benchmarks]]></category>
		<category><![CDATA[Qualcomm Snapdragon 800 chipset]]></category>
		<category><![CDATA[Snapdragon 800 vs Exynos 5 benchmarks]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=276844</guid>
		<description><![CDATA[From pure necessity to becoming marketing gimmicks, smartphone chipsets have come a long way. Once required to ensure that UI elements and apps ran smoothly, vendors today use terms like quad-core and octa-core processors mostly because they look convincing in marketing materials than actually doing anything worthwhile for the user. They can&#8217;t be blamed, really, considering buyers fall for these gimmicks. Most users seem to be satisfied knowing that their cheap smartphone runs on a quad-core processor just like the flagship smartphone that could cost at least three times more (the performance difference being a completely different story altogether). On the other hand, some vendors have come up with the idea of adding more CPU cores to the SoC that]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/aWU7kt.jpg" /></p><p><img class="aligncenter size-full wp-image-276845" title="qualc0mm-snapdragon-800" src="http://st1.bgr.in/wp-content/uploads/2013/06/qualc0mm-snapdragon-800.jpg" alt="" width="652" height="489" />From pure necessity to becoming marketing gimmicks, smartphone chipsets have come a long way. Once required to ensure that UI elements and apps ran smoothly, vendors today use terms like quad-core and octa-core processors mostly because they look convincing in marketing materials than actually doing anything worthwhile for the user. They can&#8217;t be blamed, really, considering buyers fall for these gimmicks. Most users seem to be satisfied knowing that their cheap smartphone runs on a quad-core processor just like the flagship smartphone that could cost at least three times more (the performance difference being a completely different story altogether). On the other hand, some vendors have come up with the idea of adding more CPU cores to the SoC that does not really add any significant performance benefits but looks good in a advertisement to sell more devices. Rather than going for gimmicks, Qualcomm is upping the ante with its latest Snapdragon 800 SoC which has a 2.3GHz quad-core processor that will power smartphones and tablets later this year.</p>
	                            <div id="post-gallery">

                                <a href="/nggallery/page-320/album-all/gallery-273/image/3731/"  class="galleryarrow-left"></a>

                                <div class="gallerywindow">
																									                                <a href="/nggallery/page-320/album-all/gallery-273/image/3731/" title=" " >
									<img title="Screenshot_2013-06-18-11-22-00" alt="Screenshot_2013-06-18-11-22-00" src="http://st1.bgr.in/wp-content/uploads/gallery/qualcomm-snapdragon-800-benchmarks/thumbs/thumbs_Screenshot_2013-06-18-11-22-00.jpg" width="125" height="125" />
									</a>
	                            																	                                <a href="/nggallery/page-320/album-all/gallery-273/image/3732/" title=" " >
									<img title="Screenshot_2013-06-18-11-31-39" alt="Screenshot_2013-06-18-11-31-39" src="http://st1.bgr.in/wp-content/uploads/gallery/qualcomm-snapdragon-800-benchmarks/thumbs/thumbs_Screenshot_2013-06-18-11-31-39.jpg" width="125" height="125" />
									</a>
	                            																	                                <a href="/nggallery/page-320/album-all/gallery-273/image/3733/" title=" " >
									<img title="Screenshot_2013-06-18-11-35-22" alt="Screenshot_2013-06-18-11-35-22" src="http://st1.bgr.in/wp-content/uploads/gallery/qualcomm-snapdragon-800-benchmarks/thumbs/thumbs_Screenshot_2013-06-18-11-35-22.jpg" width="125" height="125" />
									</a>
	                            																	                                <a href="/nggallery/page-320/album-all/gallery-273/image/3734/" title=" " >
									<img title="Screenshot_2013-06-18-11-35-25" alt="Screenshot_2013-06-18-11-35-25" src="http://st1.bgr.in/wp-content/uploads/gallery/qualcomm-snapdragon-800-benchmarks/thumbs/thumbs_Screenshot_2013-06-18-11-35-25.jpg" width="125" height="125" />
									</a>
	                            																	                                <a href="/nggallery/page-320/album-all/gallery-273/image/3735/" title=" " >
									<img title="Screenshot_2013-06-18-11-35-53" alt="Screenshot_2013-06-18-11-35-53" src="http://st1.bgr.in/wp-content/uploads/gallery/qualcomm-snapdragon-800-benchmarks/thumbs/thumbs_Screenshot_2013-06-18-11-35-53.jpg" width="125" height="125" />
									</a>
	                            																	                                <a href="/nggallery/page-320/album-all/gallery-273/image/3736/" title=" " >
									<img title="Screenshot_2013-06-18-11-37-15" alt="Screenshot_2013-06-18-11-37-15" src="http://st1.bgr.in/wp-content/uploads/gallery/qualcomm-snapdragon-800-benchmarks/thumbs/thumbs_Screenshot_2013-06-18-11-37-15.jpg" width="125" height="125" />
									</a>
	                            																	                                <a href="/nggallery/page-320/album-all/gallery-273/image/3737/" title=" " >
									<img title="Screenshot_2013-06-18-11-38-32" alt="Screenshot_2013-06-18-11-38-32" src="http://st1.bgr.in/wp-content/uploads/gallery/qualcomm-snapdragon-800-benchmarks/thumbs/thumbs_Screenshot_2013-06-18-11-38-32.jpg" width="125" height="125" />
									</a>
	                            																	                                <a href="/nggallery/page-320/album-all/gallery-273/image/3738/" title=" " >
									<img title="Screenshot_2013-06-18-11-40-32" alt="Screenshot_2013-06-18-11-40-32" src="http://st1.bgr.in/wp-content/uploads/gallery/qualcomm-snapdragon-800-benchmarks/thumbs/thumbs_Screenshot_2013-06-18-11-40-32.jpg" width="125" height="125" />
									</a>
	                            																	                                <a href="/nggallery/page-320/album-all/gallery-273/image/3739/" title=" " >
									<img title="Screenshot_2013-06-18-11-40-55" alt="Screenshot_2013-06-18-11-40-55" src="http://st1.bgr.in/wp-content/uploads/gallery/qualcomm-snapdragon-800-benchmarks/thumbs/thumbs_Screenshot_2013-06-18-11-40-55.jpg" width="125" height="125" />
									</a>
	                            																	                                <a href="/nggallery/page-320/album-all/gallery-273/image/3740/" title=" " >
									<img title="Screenshot_2013-06-18-11-41-26" alt="Screenshot_2013-06-18-11-41-26" src="http://st1.bgr.in/wp-content/uploads/gallery/qualcomm-snapdragon-800-benchmarks/thumbs/thumbs_Screenshot_2013-06-18-11-41-26.jpg" width="125" height="125" />
									</a>
	                            																	                                <a href="/nggallery/page-320/album-all/gallery-273/image/3741/" title=" " >
									<img title="Screenshot_2013-06-18-11-41-32" alt="Screenshot_2013-06-18-11-41-32" src="http://st1.bgr.in/wp-content/uploads/gallery/qualcomm-snapdragon-800-benchmarks/thumbs/thumbs_Screenshot_2013-06-18-11-41-32.jpg" width="125" height="125" />
									</a>
	                            																	                                <a href="/nggallery/page-320/album-all/gallery-273/image/3742/" title=" " >
									<img title="Screenshot_2013-06-18-11-41-38" alt="Screenshot_2013-06-18-11-41-38" src="http://st1.bgr.in/wp-content/uploads/gallery/qualcomm-snapdragon-800-benchmarks/thumbs/thumbs_Screenshot_2013-06-18-11-41-38.jpg" width="125" height="125" />
									</a>
	                            																	                                <a href="/nggallery/page-320/album-all/gallery-273/image/3743/" title=" " >
									<img title="Screenshot_2013-06-18-11-41-42" alt="Screenshot_2013-06-18-11-41-42" src="http://st1.bgr.in/wp-content/uploads/gallery/qualcomm-snapdragon-800-benchmarks/thumbs/thumbs_Screenshot_2013-06-18-11-41-42.jpg" width="125" height="125" />
									</a>
	                            																	                                <a href="/nggallery/page-320/album-all/gallery-273/image/3744/" title=" " >
									<img title="Screenshot_2013-06-18-11-43-19" alt="Screenshot_2013-06-18-11-43-19" src="http://st1.bgr.in/wp-content/uploads/gallery/qualcomm-snapdragon-800-benchmarks/thumbs/thumbs_Screenshot_2013-06-18-11-43-19.jpg" width="125" height="125" />
									</a>
	                            																	                                <a href="/nggallery/page-320/album-all/gallery-273/image/3745/" title=" " >
									<img title="Screenshot_2013-06-18-11-44-51" alt="Screenshot_2013-06-18-11-44-51" src="http://st1.bgr.in/wp-content/uploads/gallery/qualcomm-snapdragon-800-benchmarks/thumbs/thumbs_Screenshot_2013-06-18-11-44-51.jpg" width="125" height="125" />
									</a>
	                            																	                                <a href="/nggallery/page-320/album-all/gallery-273/image/3746/" title=" " >
									<img title="Screenshot_2013-06-18-11-54-12" alt="Screenshot_2013-06-18-11-54-12" src="http://st1.bgr.in/wp-content/uploads/gallery/qualcomm-snapdragon-800-benchmarks/thumbs/thumbs_Screenshot_2013-06-18-11-54-12.jpg" width="125" height="125" />
									</a>
	                            																	                                <a href="/nggallery/page-320/album-all/gallery-273/image/3747/" title=" " >
									<img title="Screenshot_2013-06-18-11-57-06" alt="Screenshot_2013-06-18-11-57-06" src="http://st1.bgr.in/wp-content/uploads/gallery/qualcomm-snapdragon-800-benchmarks/thumbs/thumbs_Screenshot_2013-06-18-11-57-06.jpg" width="125" height="125" />
									</a>
	                            																	                                <a href="/nggallery/page-320/album-all/gallery-273/image/3748/" title=" " >
									<img title="Screenshot_2013-06-18-12-00-21" alt="Screenshot_2013-06-18-12-00-21" src="http://st1.bgr.in/wp-content/uploads/gallery/qualcomm-snapdragon-800-benchmarks/thumbs/thumbs_Screenshot_2013-06-18-12-00-21.jpg" width="125" height="125" />
									</a>
	                            																	                                <a href="/nggallery/page-320/album-all/gallery-273/image/3749/" title=" " >
									<img title="Screenshot_2013-06-18-12-17-59" alt="Screenshot_2013-06-18-12-17-59" src="http://st1.bgr.in/wp-content/uploads/gallery/qualcomm-snapdragon-800-benchmarks/thumbs/thumbs_Screenshot_2013-06-18-12-17-59.jpg" width="125" height="125" />
									</a>
	                            																	                                <a href="/nggallery/page-320/album-all/gallery-273/image/3750/" title=" " >
									<img title="Screenshot_2013-06-18-12-18-05" alt="Screenshot_2013-06-18-12-18-05" src="http://st1.bgr.in/wp-content/uploads/gallery/qualcomm-snapdragon-800-benchmarks/thumbs/thumbs_Screenshot_2013-06-18-12-18-05.jpg" width="125" height="125" />
									</a>
	                            																	                                <a href="/nggallery/page-320/album-all/gallery-273/image/3751/" title=" " >
									<img title="Screenshot_2013-06-18-12-18-10" alt="Screenshot_2013-06-18-12-18-10" src="http://st1.bgr.in/wp-content/uploads/gallery/qualcomm-snapdragon-800-benchmarks/thumbs/thumbs_Screenshot_2013-06-18-12-18-10.jpg" width="125" height="125" />
									</a>
	                            																	                                <a href="/nggallery/page-320/album-all/gallery-273/image/3752/" title=" " >
									<img title="Screenshot_2013-06-18-12-18-16" alt="Screenshot_2013-06-18-12-18-16" src="http://st1.bgr.in/wp-content/uploads/gallery/qualcomm-snapdragon-800-benchmarks/thumbs/thumbs_Screenshot_2013-06-18-12-18-16.jpg" width="125" height="125" />
									</a>
	                            																	                                <a href="/nggallery/page-320/album-all/gallery-273/image/3753/" title=" " >
									<img title="Screenshot_2013-06-18-12-18-46" alt="Screenshot_2013-06-18-12-18-46" src="http://st1.bgr.in/wp-content/uploads/gallery/qualcomm-snapdragon-800-benchmarks/thumbs/thumbs_Screenshot_2013-06-18-12-18-46.jpg" width="125" height="125" />
									</a>
	                            																	                                <a href="/nggallery/page-320/album-all/gallery-273/image/3754/" title=" " >
									<img title="Screenshot_2013-06-18-12-19-13" alt="Screenshot_2013-06-18-12-19-13" src="http://st1.bgr.in/wp-content/uploads/gallery/qualcomm-snapdragon-800-benchmarks/thumbs/thumbs_Screenshot_2013-06-18-12-19-13.jpg" width="125" height="125" />
									</a>
	                            																	                                <a href="/nggallery/page-320/album-all/gallery-273/image/3755/" title=" " >
									<img title="Screenshot_2013-06-18-12-19-19" alt="Screenshot_2013-06-18-12-19-19" src="http://st1.bgr.in/wp-content/uploads/gallery/qualcomm-snapdragon-800-benchmarks/thumbs/thumbs_Screenshot_2013-06-18-12-19-19.jpg" width="125" height="125" />
									</a>
	                                                            </div>

                                <a href="/nggallery/page-320/album-all/gallery-273/image/3731/"  class="galleryarrow-right"></a>

                                <br clear="all" />
                            </div>


<p>Qualcomm, which is one of the biggest players in the smartphone chipset space, invited me to check out the Snapdragon 800. The San Diego-based company is probably the only major player in the smartphone chipset space that licenses ARM&#8217;s technology and adds its own secret reciepe, which it claims provides far superior performance than its competitors that use ARM&#8217;s standard architecture. The Snapdragon 800 is no different and most benchmarks we ran proved it over and over again. The differences are stark, with the Snapdragon 800 running prototype tablet leading its closest competitor, Samsung&#8217;s Exynos 5 Octa that has 8 CPU cores by almost 100 percent in some cases.</p>
<p><img class="aligncenter size-full wp-image-276850" title="qualcomm-snapdragon-800-benchmark" src="http://st1.bgr.in/wp-content/uploads/2013/06/qualcomm-snapdragon-800-benchmark.jpg" alt="" width="652" height="367" />On Linpack the Snapdragon 800 scored 20,204 while the Exynos Octa 5 scored just 12,864. Similarly, on Vellamo HTML 5 benchmark, Qualcomm&#8217;s silicon scored 3003 while Samsung&#8217;s scored 2013. Results were replicated on several other popular benchmarks like AnTuTu, GL Benchmark and others.</p>
<p>But benchmarks often tell only half the story. While it is nice to know what the hardware running the smartphone in your pocket is capable of doing and the experience it can provide, the actual user experience is dependent on a lot of factors including how the device vendor optimizes other elements that go along with the chipset.</p>
<p>As far as the Snapdragon 800 chipset goes, it retains the asynchronous core technology that allows every CPU core to work at different clock speeds and even shutting down some cores, depending on the task at hand. This technology helps manage power better, offering smartphones and tablets to run longer.</p>
<p><img class="aligncenter size-full wp-image-276851" title="adreno-performance-chart" src="http://st1.bgr.in/wp-content/uploads/2013/06/adreno-performance-chart.jpg" alt="" width="652" height="419" />Some of the biggest headlining possibilities with the Snapdragon 800 will be its audio visual capabilities, which Qualcomm says offers 1.5x the performance of its Snapdragon 600 chipset that powers most of the current flagship devices including the HTC One and some variants of Samsung Galaxy S4. Devices running on this chipset will be able to support up to a 21-megapixel main camera and a 13-megapixel secondary camera with both cameras capable of working simultaneously. Devices running on the new chipset will also be potentially capable of capturing video in 4k resolution and audio in 5.1 surround sound and play it back on a 4k television set. It also supports computational imaging, a camera technology that <a href="http://www.bgr.in/manufacturers/nokia/nokias-jo-harlow-computational-imaging-and-dual-sims-in-future-lumia-smartphones/">Nokia is actively pursuing</a>.</p>
<p>With the Snapdragon 800 Qualcomm could possibly own the high-end flagship smartphone and tablet market with no equivalent competition in sight. But as is the norm in the chipset industry, this is far from the end of the arms race.</p>
<p><em>Disclosure: Qualcomm sponsored our travel and stay to attend the Snapdragon 800 benchmarking session.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/news/arms-race-for-the-greatest-smartphone-chipset-hits-a-new-high-with-qualcomms-snapdragon-800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/06/qualc0mm-snapdragon-800-80x80.jpg</thumb>	</item>
		<item>
		<title>Apple officially announces iPad trade-in offer, gives minimum of Rs 4,000 off for old tablets</title>
		<link>http://www.bgr.in/news/apple-officially-announces-ipad-trade-in-offer-gives-minimum-of-rs-4000-off-for-old-tablets/</link>
		<comments>http://www.bgr.in/news/apple-officially-announces-ipad-trade-in-offer-gives-minimum-of-rs-4000-off-for-old-tablets/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 05:52:49 +0000</pubDate>
		<dc:creator>Rajat Agrawal</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple iPad buyback offer]]></category>
		<category><![CDATA[apple iPad mini buyback offer]]></category>
		<category><![CDATA[Apple iPad mini trade-in offer]]></category>
		<category><![CDATA[Apple iPad scheme]]></category>
		<category><![CDATA[Apple iPad trade-in offer]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=276622</guid>
		<description><![CDATA[Apple today announced a trade-in promotion offer that would give a minimum Rs 4,000 off if users trade-in their old tablets or notebook computer. BGR India had exclusively reported about this offer earlier in the week and like we reported, the offer is valid on all models of the iPad mini and the 16GB model of iPad with Retina Display. The tablet in exchange should be less than two years old and buyers will get an additional discount if they bring an old iPad. Read on for a list of devices and suggested exchange price, which we had exclusively reported earlier. Buyers will get back Rs 4,000 when they exchange a Samsung Galaxy Tab 1, Galaxy Tab 2, Samsung Galaxy]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/U7R3kZ.jpg" /></p><p><img class="aligncenter size-full wp-image-276623" title="apple-ipad-exchange-offer" src="http://st1.bgr.in/wp-content/uploads/2013/06/apple-ipad-exchange-offer.jpg" alt="" width="474" height="423" />Apple today announced a trade-in promotion offer that would give a minimum Rs 4,000 off if users trade-in their old tablets or notebook computer. <em>BGR India</em> had <a href="http://www.bgr.in/news/apple-to-launch-buyback-scheme-for-the-ipad-mini-offers-rs-4000-off-for-your-old-tablet/">exclusively reported</a> about this offer earlier in the week and like we reported, the offer is valid on all models of the iPad mini and the 16GB model of iPad with Retina Display. The tablet in exchange should be less than two years old and buyers will get an additional discount if they bring an old iPad. Read on for a list of devices and suggested exchange price, which we had exclusively reported earlier.</p>
<p>Buyers will get back Rs 4,000 when they exchange a Samsung Galaxy Tab 1, Galaxy Tab 2, Samsung Galaxy Tab 620, Samsung Galaxy Note N8000, Samsung Galaxy Tab 5100, Blackberry PlayBook, a Karbonn tablet and the iPad 1 Wi-Fi. You will also get Rs 5,500 for an iPad 1 3G+Wi-Fi, Rs 7,000 for an iPad 2 Wi-Fi, Rs 9,000 for an iPad 2 3G+Wi-Fi, Rs 9,500 for an iPad 3 Wi-Fi and Rs 11,500 for an iPad 3 Wi-Fi+3G.</p>
<p>Earlier, Apple had announced a similar <a href="http://www.bgr.in/news/apple-extends-buyback-scheme-for-iphone-4-in-india/">buyback scheme for the iPhone 4</a> that proved to be extremely successful with reports claiming <a href="http://www.bgr.in/news/apples-iphone-sales-in-india-grew-by-400-percent-report/">Apple&#8217;s sales grew 400 percent</a> in India after the offer was introduced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/news/apple-officially-announces-ipad-trade-in-offer-gives-minimum-of-rs-4000-off-for-old-tablets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/06/apple-ipad-exchange-offer-80x80.jpg</thumb>	</item>
		<item>
		<title>Apple to launch buyback scheme for the iPad mini, offers Rs 4,000 off for your old tablet [update]</title>
		<link>http://www.bgr.in/news/apple-to-launch-buyback-scheme-for-the-ipad-mini-offers-rs-4000-off-for-your-old-tablet/</link>
		<comments>http://www.bgr.in/news/apple-to-launch-buyback-scheme-for-the-ipad-mini-offers-rs-4000-off-for-your-old-tablet/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 07:18:45 +0000</pubDate>
		<dc:creator>Rajat Agrawal</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Breaking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple buyback offer in India]]></category>
		<category><![CDATA[Apple iPad mini]]></category>
		<category><![CDATA[buy ipad mini]]></category>
		<category><![CDATA[iPad mini exchange offer]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=276507</guid>
		<description><![CDATA[After the success of its iPhone 4 buyback scheme where Apple offered Rs 7,000 off if the buyer gave his old smartphone, Apple is now announcing a similar scheme for the iPad mini. We are hearing that Apple would offer a minimum of Rs 4,000 off if buyers exchange their old tablets when they buy the iPad mini or the 16GB iPad with Retina Display. The iPad mini starts from Rs 21,900 for the 16GB Wi-Fi only version. Of late, Apple has been facing stiff competition from Android tablets, not just from the local players who offer sub-Rs 10,000 7-inch tablets but even Samsung, which has tablets priced under Rs 20,000. At the moment, we do not have a list]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/tSr8O1.jpg" /></p><p><img class="aligncenter size-full wp-image-276508" title="iPad_mini" src="http://st1.bgr.in/wp-content/uploads/2013/06/iPad_mini.jpg" alt="" width="652" height="496" />After the success of its <a href="http://www.bgr.in/news/apple-extends-buyback-scheme-for-iphone-4-in-india/" target="_self">iPhone 4 buyback scheme</a> where Apple offered Rs 7,000 off if the buyer gave his old smartphone, Apple is now announcing a similar scheme for the iPad mini. We are hearing that Apple would offer a minimum of Rs 4,000 off if buyers exchange their old tablets when they buy the iPad mini or the 16GB iPad with Retina Display.</p>
<p>The iPad mini starts from Rs 21,900 for the 16GB Wi-Fi only version. Of late, Apple has been facing stiff competition from Android tablets, not just from the local players who offer sub-Rs 10,000 7-inch tablets but even Samsung, which has tablets priced under Rs 20,000. At the moment, we do not have a list of tablets eligible for the offer but we hear that customers will get a higher valuation if they replace their older iPads.</p>
<p><strong>Update:</strong> We have just been updated on how much dealers will pay you for that old tab when you exchange it for a new iPad. Buyers will get back Rs 4,000 when they exchange a Samsung Galaxy Tab 1 and 2, Samsung Galaxy Tab 620, Samsung Galaxy Note n8000, Samsung Galaxy Tab 5100, Blackberry PlayBook, a Karbonn tablet and the iPad 1 Wi-Fi. You will also get Rs 5,500 for an iPad 1 3G+Wi-Fi, Rs 7,000 for an iPad 2 Wi-Fi, Rs 9,000 for an iPad 2 3G+Wi-Fi, Rs 9,500 for an iPad 3 Wi-Fi and Rs 11,500 for an iPad 3 Wi-Fi+3G.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/news/apple-to-launch-buyback-scheme-for-the-ipad-mini-offers-rs-4000-off-for-your-old-tablet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/06/iPad_mini-80x80.jpg</thumb>	</item>
		<item>
		<title>Yahoo acquires iOS photo app maker GhostBird and conference calling service Rondee</title>
		<link>http://www.bgr.in/news/yahoo-acquires-ios-photo-app-maker-ghostbird-and-conference-calling-service-rondee/</link>
		<comments>http://www.bgr.in/news/yahoo-acquires-ios-photo-app-maker-ghostbird-and-conference-calling-service-rondee/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 08:35:49 +0000</pubDate>
		<dc:creator>Rajat Agrawal</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[GhostBird]]></category>
		<category><![CDATA[Rondee]]></category>
		<category><![CDATA[Yahoo acquires GhostBird]]></category>
		<category><![CDATA[Yahoo acquires Rondee]]></category>
		<category><![CDATA[Yahoo acquisitions]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=276421</guid>
		<description><![CDATA[Marissa Mayer&#8217;s shopping spree for Yahoo continues as it acquired GhostBird Software and Rondee. GhostBird Software is best known for its iOS photo apps KitCam and PhotoForge2 while Rondee is a conference calling service. Yahoo will shutter both the companies, indicating it was an acqui-hire, buying companies for the talent rather than the services. Rondee sent out mails to users informing them of the service&#8217;s closure and that they will be migrated to its rival, InstantConference, TechCrunch reports. Yahoo has been on an acquiring spree ever since Mayer took over the helm, the biggest one being the $1.1 billion acquisition of Tumblr. In the recent weeks Yahoo has also acquired Astrid, Snip.It and Summly. Mayer is revamping the online giant, which had]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/Q1wi4n.jpg" /></p><p><img class="aligncenter size-full wp-image-276425" title="marissa-mayer-2" src="http://st1.bgr.in/wp-content/uploads/2013/06/marissa-mayer-2.jpg" alt="" width="652" height="432" />Marissa Mayer&#8217;s shopping spree for Yahoo continues as it acquired GhostBird Software and Rondee. GhostBird Software is best known for its iOS photo apps KitCam and PhotoForge2 while Rondee is a conference calling service. Yahoo will shutter both the companies, indicating it was an acqui-hire, buying companies for the talent rather than the services. Rondee sent out mails to users informing them of the service&#8217;s closure and that they will be migrated to its rival, InstantConference, <em>TechCrunch</em> <a href="http://techcrunch.com/2013/06/12/yahoos-acquisition-spree-continues-with-conference-calling-startup-rondee/" target="_blank">reports</a>.</p>
<p>Yahoo has been on an acquiring spree ever since Mayer took over the helm, the biggest one being the $1.1 billion acquisition of <a href="http://www.bgr.in/news/yahoo-acquires-tumblr-for-approximately-1-1-billion-will-let-it-run-independently/">Tumblr</a>. In the recent weeks Yahoo has also acquired <a href="http://www.bgr.in/news/yahoo-acquires-%E2%80%98to-do-list-app%E2%80%99-astrid-for-an-undisclosed-sum/" target="_self">Astrid</a>, <a href="http://www.bgr.in/news/yahoo-buys-snip-it-for-10-million/" target="_self">Snip.It</a> and <a href="http://www.bgr.in/news/yahoo-acquires-summly-a-news-gathering-and-delivery-startup/" target="_self">Summly</a>. Mayer is revamping the online giant, which had lost its track even as Google, Facebook and others changed the rules of the online game.</p>
<p><a href="http://www.bgr.in/news/yahoo-gives-1tb-of-free-storage-on-flickr-releases-android-app-new-features/"> Yahoo recently revived Flickr</a> with a redesign and giving users virtually unlimited space for free and reestablishing it as the go-to online photo sharing portal. A few hours ago it also announced it will <a href="http://www.bgr.in/news/yahoo-to-recycle-inactive-email-ids-will-make-them-available-for-others-by-mid-july/">recycle account ids</a> for accounts that have not been used in more than a year in order to revive interest in its email service. It also launched apps for iOS and Android.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/news/yahoo-acquires-ios-photo-app-maker-ghostbird-and-conference-calling-service-rondee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/06/marissa-mayer-2-80x80.jpg</thumb>	</item>
		<item>
		<title>Amazon India starts free Kindle eBooks promotion, gives away one new eBook daily for a fortnight</title>
		<link>http://www.bgr.in/news/amazon-india-starts-free-kindle-ebooks-promotion-gives-away-one-new-ebook-daily-for-a-fortnight/</link>
		<comments>http://www.bgr.in/news/amazon-india-starts-free-kindle-ebooks-promotion-gives-away-one-new-ebook-daily-for-a-fortnight/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 06:59:36 +0000</pubDate>
		<dc:creator>Rajat Agrawal</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon India]]></category>
		<category><![CDATA[Amazon India free eBook offer]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[Kindle Store]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=276404</guid>
		<description><![CDATA[Apart from launching its Kindle eBook readers and tablets in India, Amazon has also started a new promotion where it will give away one eBook for free from its Kindle store everyday. The promotion will last for a fortnight until June 26, according to Amazon India. While users from India could purchase and download eBooks from Amazon&#8217;s global Kindle store, Amazon is now looking at promoting its India store with this offer. Users of Kindle devices as well as the Kindle app across mobile and desktop platforms can check here for the free eBook of the day. Amazon has launched its Kindle eBook readers and tablets starting from Rs 5,999 for the fifth-generation Kindle going up to Rs 25,999 for]]></description>
