<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rajat Agrawal |  BGR India</title>
	<atom:link href="http://www.bgr.in/author/rajat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bgr.in</link>
	<description></description>
	<lastBuildDate>Sun, 26 May 2013 05:51:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Twitter&#8217;s two-factor authentication offers limited security</title>
		<link>http://www.bgr.in/news/twitters-two-factor-authentication-offers-limited-security/</link>
		<comments>http://www.bgr.in/news/twitters-two-factor-authentication-offers-limited-security/#comments</comments>
		<pubDate>Sat, 25 May 2013 23:55:46 +0000</pubDate>
		<dc:creator>Rajat Agrawal</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter 2 factor authentication system]]></category>
		<category><![CDATA[Twitter 2FA carrier tieup]]></category>
		<category><![CDATA[Twitter 2FA system]]></category>
		<category><![CDATA[Twitter carrier tieups in India]]></category>
		<category><![CDATA[Twitter two factor authentication]]></category>
		<category><![CDATA[Twitter two factor authentication system in India]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=274840</guid>
		<description><![CDATA[Earlier this week Twitter beefed up its security by introducing a two-factor authentication system (2FA) where users could choose to get a second temporary login password when they signed on to Twitter from an Internet browser. This was a much asked-for feature after incidents of high-profile Twitter accounts, especially of news organizations, were hacked in recent weeks. However, the new system offers little protection and does almost nothing when it comes to securing team accounts. The 2FA system implemented by Twitter is based on its Twitter via SMS service. The biggest limitation of this service is it works only on few carriers globally. In other words, if you are on a carrier with which Twitter does not have a partnership]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/pZzBoG.jpg" /></p><p><img class="aligncenter size-full wp-image-274841" title="twitter-2FA" src="http://st1.bgr.in/wp-content/uploads/2013/05/twitter-2FA.jpg" alt="" width="652" height="356" />Earlier this week Twitter beefed up its security by <a href="http://www.bgr.in/news/twitter-beefs-up-its-security-introduces-a-%E2%80%98two-factor-authentication%E2%80%99-login-system/">introducing a two-factor authentication system</a> (2FA) where users could choose to get a second temporary login password when they signed on to Twitter from an Internet browser. This was a much asked-for feature after incidents of high-profile Twitter accounts, especially of news organizations, were hacked in recent weeks. However, the new system offers little protection and does almost nothing when it comes to securing team accounts.</p>
<p>The 2FA system implemented by Twitter is based on its Twitter via SMS service. The biggest limitation of this service is it works only on few carriers globally. In other words, if you are on a carrier with which Twitter does not have a partnership to send Tweets over SMS, you won&#8217;t be able to implement the new authentication system. In India, Twitter has partnerships with Airtel, Tata Docomo and Reliance Communications only and does not support other leading carriers like Vodafone, Idea Cellular, Aircel among others. You can check the global list of supported carriers <a href="https://support.twitter.com/articles/20170024" target="_blank">here</a>.</p>
<p>Secondly, the new system works with just one mobile number, which has been verified on the particular Twitter account. This makes it useless for team accounts that are handled by multiple people and would do nothing to secure accounts that are at the highest risk of getting hacked like those of media organizations and government bodies.</p>
<p>To be fair to Twitter, the company acknowledges the limitations. Twitter&#8217;s product security team&#8217;s Jim O’Leary mentions as much in the blog post that introduced this feature, &#8220;This release is built on top of Twitter via SMS, so we need to be able to send a text to your phone before you can enroll in login verification (which may not work with some cell phone providers). However, much of the server-side engineering work required to ship this feature has cleared the way for us to deliver more account security enhancements in the future. Stay tuned.&#8221;</p>
<p>However, with the rapid growth that Twitter is witnessing it needs to do much more and much quicker. Hopefully, a better security system would be delivered soon enough. Till then, having a secure password and not falling for phishing attempts remains every user&#8217;s best bet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/news/twitters-two-factor-authentication-offers-limited-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/05/twitter-2FA-80x80.jpg</thumb>	</item>
		<item>
		<title>HS18 offers weekend sale on smartphones, includes Galaxy S III for Rs 22,945</title>
		<link>http://www.bgr.in/news/hs18-offers-weekend-sale-on-smartphones-includes-galaxy-s-iii-for-rs-22945/</link>
		<comments>http://www.bgr.in/news/hs18-offers-weekend-sale-on-smartphones-includes-galaxy-s-iii-for-rs-22945/#comments</comments>
		<pubDate>Sat, 25 May 2013 01:42:44 +0000</pubDate>
		<dc:creator>Rajat Agrawal</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[HS18]]></category>
		<category><![CDATA[HS18 smartphone sale]]></category>
		<category><![CDATA[Samsung Galaxy Grand sale]]></category>
		<category><![CDATA[Samsung Galaxy S III sale]]></category>
		<category><![CDATA[Smartphone deals]]></category>
		<category><![CDATA[smartphone sale]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=274813</guid>
		<description><![CDATA[Online retailer HS18 is back with its smartphone sale. This time the sale will last till midnight tomorrow, though we feel some products will be snapped up much before the deadline ends. First spotted by FoneArena, the retailer is offering some stupendous deals including the Samsung Galaxy S III for Rs 22,945 and the Galaxy Grand Duos for Rs 16,495. Other interesting phones in the sale include the Sony Xperia Z for Rs 32,495 and the Lumia 820 for Rs 19,495. Other smartphones in the offer include the Galaxy Fame, Galaxy S Duos, Galaxy Y Duos and the Karbonn A12. Mind you, there are limited number of discount coupons associated with every phone and the offer is applicable till the]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/bmk3DP.jpg" /></p><p><img class="aligncenter size-large wp-image-274814" title="Screen Shot 2013-05-25 at 6.59.14 AM" src="http://st1.bgr.in/wp-content/uploads/2013/05/Screen-Shot-2013-05-25-at-6.59.14-AM-645x335.png" alt="" width="645" height="335" />Online retailer <em>HS18</em> is back with its <a href="http://superdeals.homeshop18.com/deals/samsung-laya-superdeal/" target="_blank">smartphone sale</a>. This time the sale will last till midnight tomorrow, though we feel some products will be snapped up much before the deadline ends. First <a href="http://www.fonearena.com/blog/70604/deal-alert-samsung-galaxy-s3-for-rs-22945-and-galaxy-grand-duos-for-rs-16495.html" target="_blank">spotted</a> by <em>FoneArena</em>, the retailer is offering some stupendous deals including the Samsung Galaxy S III for Rs 22,945 and the Galaxy Grand Duos for Rs 16,495.</p>
<p>Other interesting phones in the sale include the Sony Xperia Z for Rs 32,495 and the Lumia 820 for Rs 19,495. Other smartphones in the offer include the Galaxy Fame, Galaxy S Duos, Galaxy Y Duos and the Karbonn A12. Mind you, there are limited number of discount coupons associated with every phone and the offer is applicable till the last coupon is used. We have a hunch that the Galaxy S III and the Galaxy Grand Duos won&#8217;t last for long so if you were planning to buy them, you might do it right away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/news/hs18-offers-weekend-sale-on-smartphones-includes-galaxy-s-iii-for-rs-22945/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/05/Screen-Shot-2013-05-25-at-6.59.14-AM-80x80.png</thumb>	</item>
		<item>
		<title>Nokia Lumia 920 price slashed in India, available for Rs 31,999 with wireless charging plate</title>
		<link>http://www.bgr.in/manufacturers/nokia/nokia-lumia-920-price-slashed-in-india-available-for-rs-31999-with-wireless-charging-plate/</link>
		<comments>http://www.bgr.in/manufacturers/nokia/nokia-lumia-920-price-slashed-in-india-available-for-rs-31999-with-wireless-charging-plate/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:29:19 +0000</pubDate>
		<dc:creator>Rajat Agrawal</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Lumia 920 price]]></category>
		<category><![CDATA[Lumia 920 price cut]]></category>
		<category><![CDATA[Lumia 920 with wireless charging plate offer]]></category>
		<category><![CDATA[Nokia Lumia 920]]></category>
		<category><![CDATA[Nokia Lumia 920 price drop]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=274791</guid>
		<description><![CDATA[Nokia today slashed the price of the Lumia 920 from approximately Rs 36,000 and is now available for Rs 31,999 with most online retailers. It is available for Rs 32,369 from Nokia&#8217;s own online store in India. What&#8217;s more, Nokia is also bundling the DT900 wireless charging plate with the phone under this offer. The price cut comes at an interesting time, roughly a week after Nokia announced the Lumia 925, which would be priced around Rs 34,000 before taxes. Nokia&#8217;s executives maintain that both the Lumia 920 and Lumia 925 will coexist in the market as both target different user segments. Nevertheless, with this price cut, it is clear that the Lumia 925 will be the de facto flagship]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/S0zlqF.jpg" /></p><p><img class="aligncenter size-full wp-image-274792" title="nokia-lumia-920-price-cut" src="http://st1.bgr.in/wp-content/uploads/2013/05/nokia-lumia-920-price-cut.jpg" alt="" width="652" height="434" />Nokia today slashed the price of the Lumia 920 from approximately Rs 36,000 and is now available for Rs 31,999 with most online retailers. It is available for Rs 32,369 from Nokia&#8217;s own online store in India. What&#8217;s more, Nokia is also bundling the DT900 wireless charging plate with the phone under this offer.</p>
<p>The price cut comes at an interesting time, roughly a week after <a href="http://www.bgr.in/manufacturers/nokia/nokia-lumia-925-announced-brings-pureview-camera-tech-in-a-thinner-frame/">Nokia announced the Lumia 925</a>, which would be priced around Rs 34,000 before taxes. Nokia&#8217;s executives maintain that both the Lumia 920 and Lumia 925 will coexist in the market as both target different user segments. Nevertheless, with this price cut, it is clear that the Lumia 925 will be the <em>de facto</em> flagship product.</p>
<p>Do you think that the Lumia 920 and wireless charging plate at this price is a compelling deal? Let us know in comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/manufacturers/nokia/nokia-lumia-920-price-slashed-in-india-available-for-rs-31999-with-wireless-charging-plate/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/05/nokia-lumia-920-price-cut-80x80.jpg</thumb>	</item>
		<item>
		<title>Amazon confirms India not in the list of 170 countries to get Kindle Fire HD</title>
		<link>http://www.bgr.in/news/amazon-confirms-india-not-in-the-list-of-170-countries-to-get-kindle-fire-hd/</link>
		<comments>http://www.bgr.in/news/amazon-confirms-india-not-in-the-list-of-170-countries-to-get-kindle-fire-hd/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:55:09 +0000</pubDate>
		<dc:creator>Rajat Agrawal</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon Android tablet]]></category>
		<category><![CDATA[Amazon Kindle Fire HD]]></category>
		<category><![CDATA[Kindle Fire HD India launch]]></category>
		<category><![CDATA[Kindle Fire HD preorder]]></category>
		<category><![CDATA[Kindle Fire HD tablet]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=274738</guid>
		<description><![CDATA[Yesterday Amazon announced preorders for the Kindle Fire HD in 170 countries but we were a bit disappointed as the online retailer won&#8217;t let us preorder one with an Indian shipping address. Today, an Amazon spokesperson has confirmed to BGR India that India is not in the list of the 170 countries but asked us to stay tuned. Amazon has tied up with Redington for distributing its hardware products in India. The deal, we are told, also includes the Kindle Fire HD tablets. The world&#8217;s largest online retailer rarely ever does pre-orders for hardware in India and it could be a case where it is currently looking at a simultaneous online and brick-and-mortar store launch in India. Everything said and]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/dymCT6.jpg" /></p><p><img class="aligncenter size-full wp-image-274741" title="kindle-fire-hd-tablet" src="http://st1.bgr.in/wp-content/uploads/2013/05/kindle-fire-hd-tablet.jpg" alt="" width="652" height="438" />Yesterday Amazon announced <a href="http://www.bgr.in/news/amazon-launches-kindle-fire-hd-in-170-countries-starts-shipping-on-june-13/">preorders for the Kindle Fire HD in 170 countries</a> but we were a bit disappointed as the online retailer won&#8217;t let us preorder one with an Indian shipping address. Today, an Amazon spokesperson has confirmed to <em>BGR India</em> that India is not in the list of the 170 countries but asked us to stay tuned.</p>
<p><a href="http://www.bgr.in/news/redington-starts-distributing-amazons-kindle-devices-in-india/">Amazon has tied up with Redington</a> for distributing its hardware products in India. The deal, we are told, also includes the Kindle Fire HD tablets. The world&#8217;s largest online retailer rarely ever does pre-orders for hardware in India and it could be a case where it is currently looking at a simultaneous online and brick-and-mortar store launch in India.</p>
<p>Everything said and done, it is more likely than not that Amazon would launch the Kindle Fire HD in India around the same timeline of June 13 when the rest of the world is getting it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/news/amazon-confirms-india-not-in-the-list-of-170-countries-to-get-kindle-fire-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/05/kindle-fire-hd-tablet-80x80.jpg</thumb>	</item>
		<item>
		<title>Nokia’s Jo Harlow: Computational imaging and dual-SIMs in future Lumia smartphones</title>
		<link>http://www.bgr.in/manufacturers/nokia/nokias-jo-harlow-computational-imaging-and-dual-sims-in-future-lumia-smartphones/</link>
		<comments>http://www.bgr.in/manufacturers/nokia/nokias-jo-harlow-computational-imaging-and-dual-sims-in-future-lumia-smartphones/#comments</comments>
		<pubDate>Fri, 24 May 2013 01:37:04 +0000</pubDate>
		<dc:creator>Rajat Agrawal</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[dual SIM Lumia]]></category>
		<category><![CDATA[Jo Harlow]]></category>
		<category><![CDATA[Jo Harlow interview]]></category>
		<category><![CDATA[Jo Harlow Nokia]]></category>
		<category><![CDATA[Jo Harlow on computational photography]]></category>
		<category><![CDATA[Lumia with computational imaging]]></category>
		<category><![CDATA[Lumia with Lytro camera]]></category>
		<category><![CDATA[Nokia Lumia EOS]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=274694</guid>
		<description><![CDATA[Nokia is laser-focused on imaging as a USP for its Lumia range of smartphones. Every senior Nokia executive I met at the Lumia 925 launch in London last week emphasized on imaging. Yes, Nokia has the best music store out there (you get an annual all you can eat music subscription with the phone) and it has the best offline maps, and yet they kept emphasizing on the camera technology. It was only after sitting with Jo Harlow, Nokia&#8217;s executive vice president for smartphone business, did I realize why. Nokia is not content with cramming 41-megapixel cameras into its phones, it is planning to do something insane. It was only on asking Harlow about the next big challenge for Nokia]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/IISLgB.jpg" /></p><p><img class="aligncenter size-full wp-image-274695" title="nokia-lumia-925-launch-jo-harlow" src="http://st1.bgr.in/wp-content/uploads/2013/05/nokia-lumia-925-launch-jo-harlow.jpg" alt="" width="652" height="441" />Nokia is laser-focused on imaging as a USP for its Lumia range of smartphones. Every senior Nokia executive I met at the Lumia 925 launch in London last week emphasized on imaging. Yes, Nokia has the best music store out there (you get an annual all you can eat music subscription with the phone) and it has the best offline maps, and yet they kept emphasizing on the camera technology. It was only after sitting with Jo Harlow, Nokia&#8217;s executive vice president for smartphone business, did I realize why. Nokia is not content with cramming 41-megapixel cameras into its phones, it is planning to do something insane.</p>
<p>It was only on asking Harlow about the next big challenge for Nokia when it came to smartphone photography did I realize what Nokia&#8217;s engineers are attempting to do. &#8220;If you look at where imaging is going, computational imaging is an area of exploration. Being able to capture even more data &#8212; data you cannot even see with the human eye that you can only see by actually going back to the picture and being able to do things with them,&#8221; she said.</p>
<p>In other words, we are talking about <a href="http://www.bgr.in/sections/opinions/hands-on-with-camera-from-the-future-lytro/">Lytro</a>-like light field photography where users can click a photo without focussing on anything in particular and later play around with the photographs by being able to focus on any part. In other words, photos remain alive long after they have been clicked.</p>
<p>&#8220;I think that is a key challenge to bring to a smartphone because computational imaging or computational photography requires computational power. That was one of the limitations in bringing that kind of experiences on a smartphone. Changes in the processing capabilities of smartphones opens it up as an area of exploration,&#8221; Harlow explained.</p>
<p>While it might sound audacious, Nokia is going full-steam ahead with its ambition of bringing computational photography to its Lumia smartphones. Nokia has announced it has <a href="http://www.bgr.in/manufacturers/nokia/nokia-reportedly-to-invest-in-pelican-imaging-bloomberg/">invested in Pelican Imaging</a>, which has the technology to bring light field cameras into a relatively slimmer smartphone form factor. Even on the chipset front, <a href="http://www.bgr.in/news/qualcomm-releases-its-snapdragon-s4-pro-processor-adds-support-for-light-field-cameras/" target="_blank">Qualcomm&#8217;s silicon with Adreno 320 GPU</a> already has the capability to support such features.</p>
<p>On the other end of the spectrum, Nokia is also looking closely at India for its Lumia smartphones. &#8220;One of the things that we have done with an eye on India is to build out the portfolio and to have flagship devices that create aspiration but to really pay off that aspiration is to have lower end devices. The Lumia 520 is a great example of that. We will continue to push the boundaries of how low we can take Lumia. That’s one thing. Then, of course, there are things that are currently missing. Dual-SIM is an important one and to be really successful in the Indian market. And that’s something on our radar to bring to the portfolio,&#8221; Harlow admitted.</p>
<p>You can read my complete interview with Jo Harlow in today&#8217;s <em>DNA</em> <a href="http://epaper.dnaindia.com/story.aspx?id=45897&amp;boxid=29216&amp;ed_date=2013-5-24&amp;ed_code=820009&amp;ed_page=16" target="_blank">here</a>.</p>
<iframe width="640" height="360" src="http://www.youtube.com/embed/JovK9-Ig0Cg" frameborder="0" allowfullscreen></iframe>
<p><em>Disclosure: Nokia sponsored my travel and stay to attend the Lumia 925 launch event.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/manufacturers/nokia/nokias-jo-harlow-computational-imaging-and-dual-sims-in-future-lumia-smartphones/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/05/nokia-lumia-925-launch-jo-harlow-80x80.jpg</thumb>	</item>
		<item>
		<title>Google reportedly considering buying Waze, might spark a bidding war with Facebook</title>
		<link>http://www.bgr.in/news/google-reportedly-considering-buying-waze-might-spark-a-bidding-war-with-facebook/</link>
		<comments>http://www.bgr.in/news/google-reportedly-considering-buying-waze-might-spark-a-bidding-war-with-facebook/#comments</comments>
		<pubDate>Fri, 24 May 2013 00:31:12 +0000</pubDate>
		<dc:creator>Rajat Agrawal</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook to acquire Waze]]></category>
		<category><![CDATA[Facebook Waze acquisition talks]]></category>
		<category><![CDATA[Google to acquire Waze]]></category>
		<category><![CDATA[Google Waze acquisition talks]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=274701</guid>
		<description><![CDATA[Google is considering to acquire Waze, a crowdsourced navigation service, Bloomberg reports. The news comes weeks after Facebook was reported to be eyeing the company, valuing it between $800 million to $1 billion. Waze uses satellite signals from smartphones to generate maps and traffic data, which can then be shared by users. By pooling in data from a number of users, the company then essentially provides real-time traffic information for a particular location. Facebook is reported to have been in talks with Waze for at least six months. Earlier, Apple was also in the fray to acquire the startup to improve its botched iOS maps, but those rumors fizzled out fairly quickly. Apple is currently not in talks with Waze,]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/E1dwz.jpg" /></p><p><img class="aligncenter size-full wp-image-274702" title="waze-logo" src="http://st1.bgr.in/wp-content/uploads/2013/05/waze-logo.jpg" alt="" width="652" height="318" />Google is considering to acquire Waze, a crowdsourced navigation service, <em>Bloomberg</em> <a href="http://www.bloomberg.com/news/2013-05-24/google-said-to-consider-buying-waze-presaging-bidding-war.html" target="_blank">reports</a>. The news comes weeks after Facebook was reported to be eyeing the company, valuing it between $800 million to $1 billion. Waze uses satellite signals from smartphones to generate maps and traffic data, which can then be shared by users. By pooling in data from a number of users, the company then essentially provides real-time traffic information for a particular location.</p>
<p>Facebook is reported to have been in talks with Waze for at least six months. Earlier, <a href="http://www.bgr.in/news/apple-reportedly-in-talks-to-acquire-mapping-start-up-waze/">Apple was also in the fray</a> to acquire the startup to improve its botched iOS maps, but those rumors fizzled out fairly quickly. Apple is currently not in talks with Waze, the report claims.</p>
<p>Location and navigation services are the next frontier after content, apps, social networking and messaging for a fast growing smartphone market. Google already offers maps in most countries along with realtime turn-by-turn directions in some. Waze has over 40 million users globally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/news/google-reportedly-considering-buying-waze-might-spark-a-bidding-war-with-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/05/waze-logo-80x80.jpg</thumb>	</item>
		<item>
		<title>Around 5 million HTC One units reportedly sold since launch</title>
		<link>http://www.bgr.in/manufacturers/htc/around-5-million-htc-one-units-reportedly-sold-since-launch/</link>
		<comments>http://www.bgr.in/manufacturers/htc/around-5-million-htc-one-units-reportedly-sold-since-launch/#comments</comments>
		<pubDate>Thu, 23 May 2013 10:16:36 +0000</pubDate>
		<dc:creator>Rajat Agrawal</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[HTC One]]></category>
		<category><![CDATA[HTC One sales]]></category>
		<category><![CDATA[HTC One shipment numbers]]></category>
		<category><![CDATA[HTC Vs Samsung]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=274643</guid>
		<description><![CDATA[Despite facing a mass exodus of senior executives and internal tensions, HTC could have sold close to 5 million units of its flagship smartphone, the One, since its launch over a month ago. &#8220;Orders are pretty good so far and are still more than what we can supply. This is partly due to the shortage of components. When the issue is resolved next month, we will have a better idea if it&#8217;s doing really well or not,&#8221; a HTC executive told the WSJ. HTC had to delay the launch of the One by over a month as it faced component shortages, which eroded its first-mover advantage over Samsung, which was able to launch its flagship smartphone, the Galaxy S 4,]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/BoMMzg.jpg" /></p><p><img class="aligncenter size-full wp-image-274645" title="htc-one-logo" src="http://st1.bgr.in/wp-content/uploads/2013/05/htc-one-logo.jpg" alt="" width="652" height="434" />Despite facing <a href="http://www.bgr.in/manufacturers/htc/trouble-brewing-at-htc-chief-product-officer-leaves-the-company-report/">a mass exodus of senior executives</a> and internal tensions, HTC could have sold close to 5 million units of its flagship smartphone, the One, since its launch over a month ago. &#8220;Orders are pretty good so far and are still more than what we can supply. This is partly due to the shortage of components. When the issue is resolved next month, we will have a better idea if it&#8217;s doing really well or not,&#8221; a HTC executive <a href="http://online.wsj.com/article/SB10001424127887323475304578498850726637468.html" target="_blank">told</a> the <em>WSJ</em>.</p>
<p>HTC had to <a href="http://www.bgr.in/manufacturers/htc/htc-confirms-camera-shortage-responsible-for-one-delay-wsj/">delay the launch of the One by over a month</a> as it faced component shortages, which eroded its first-mover advantage over Samsung, which was able to launch its flagship smartphone, the Galaxy S 4, at almost the same time as the HTC One. Samsung today announced it had <a href="http://www.bgr.in/manufacturers/samsung/samsung-says-galaxy-s4-sells-more-than-10-million-units-in-less-than-a-month/">sold 10 million units of the Galaxy S 4 in less than a month</a> of its launch. While Samsung launched the Galaxy S 4 in more than 110 countries almost simultaneously, HTC is still struggling to meet its own launch timelines.</p>
<p>Apart from manufacturing most of the crucial components that go into smartphones on its own, Samsung also has a massive marketing budget to push its products, something that HTC clearly lacks. With little control over component supply and lesser room to negotiate pricing, HTC will continue to have a difficult job competing against Samsung, which also commands over 95 percent of profits among all Android players.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/manufacturers/htc/around-5-million-htc-one-units-reportedly-sold-since-launch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/05/htc-one-logo-80x80.jpg</thumb>	</item>
		<item>
		<title>HTC Desire 600 Dual-SIM officially announced, features BoomSound and quad-core processor</title>
		<link>http://www.bgr.in/manufacturers/htc/htc-desire-600-dual-sim-officially-announced-features-boomsound-and-quad-core-processor/</link>
		<comments>http://www.bgr.in/manufacturers/htc/htc-desire-600-dual-sim-officially-announced-features-boomsound-and-quad-core-processor/#comments</comments>
		<pubDate>Thu, 23 May 2013 09:30:30 +0000</pubDate>
		<dc:creator>Rajat Agrawal</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Desire 600 announcement]]></category>
		<category><![CDATA[Desire 600 Dual SIM]]></category>
		<category><![CDATA[Desire 600 features]]></category>
		<category><![CDATA[Desire 600 launch]]></category>
		<category><![CDATA[Desire 600 specifications]]></category>
		<category><![CDATA[HTC Desire 600]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=274637</guid>
		<description><![CDATA[Barely hours after being spotted on benchmarks, HTC has officially announced the Desire 600. The Dual-SIM smartphone will be available in markets starting June and features a Qualcomm Snapdragon S4 1.2GHz quad-core processor and runs on Android Jelly Bean with Sense 5 UI running on top. Think about the Desire 600 as an affordable variant of the One. Hardware specs include an 8-megapixel rear camera, 1.6-megapixel front facing camera and BoomSound dual speakers on the front similar to that of the One. It also features a 4.5-inch LCD2 qHD display, 1GB of RAM, up to 8GB of internal memory and an 1,860mAh battery, which HTC claims offers up to 11 hours of talktime and over 500 hours of standby time.]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/wpBgq3.jpg" /></p><p><img class="aligncenter size-full wp-image-274639" title="htc-desire-600" src="http://st1.bgr.in/wp-content/uploads/2013/05/htc-desire-6001.jpg" alt="" width="652" height="522" />Barely hours after being <a href="http://www.bgr.in/manufacturers/htc/htc-desire-200-and-desire-600-spotted-in-the-wild/">spotted on benchmarks</a>, HTC has officially announced the Desire 600. The Dual-SIM smartphone will be available in markets starting June and features a Qualcomm Snapdragon S4 1.2GHz quad-core processor and runs on Android Jelly Bean with Sense 5 UI running on top. Think about the Desire 600 as an affordable variant of the One.</p>
<p>Hardware specs include an 8-megapixel rear camera, 1.6-megapixel front facing camera and BoomSound dual speakers on the front similar to that of the One. It also features a 4.5-inch LCD2 qHD display, 1GB of RAM, up to 8GB of internal memory and an 1,860mAh battery, which HTC claims offers up to 11 hours of talktime and over 500 hours of standby time. It supports NFC, DLNA and Bluetooth 4.0 connectivity apart from GPS, Wi-Fi and the regular connectivity options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/manufacturers/htc/htc-desire-600-dual-sim-officially-announced-features-boomsound-and-quad-core-processor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/05/htc-desire-600-80x80.jpg</thumb>	</item>
		<item>
		<title>Amazon Appstore now available in nearly 200 countries</title>
		<link>http://www.bgr.in/news/amazon-appstore-now-available-in-nearly-200-countries/</link>
		<comments>http://www.bgr.in/news/amazon-appstore-now-available-in-nearly-200-countries/#comments</comments>
		<pubDate>Thu, 23 May 2013 08:34:10 +0000</pubDate>
		<dc:creator>Rajat Agrawal</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon Appstore]]></category>
		<category><![CDATA[Amazon Appstore in India]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=274627</guid>
