<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amazon |  BGR India</title>
	<atom:link href="http://www.bgr.in/category/amazon-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bgr.in</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 19:18:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Redington starts distributing Amazon&#8217;s Kindle devices in India</title>
		<link>http://www.bgr.in/news/redington-starts-distributing-amazons-kindle-devices-in-india/</link>
		<comments>http://www.bgr.in/news/redington-starts-distributing-amazons-kindle-devices-in-india/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 09:44:47 +0000</pubDate>
		<dc:creator>Rajat Agrawal</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Exclusives]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon Android tablets in India]]></category>
		<category><![CDATA[Amazon hires Redington]]></category>
		<category><![CDATA[Redington to distribute Amazon Kindle]]></category>
		<category><![CDATA[Redington to distribute Kindle in India]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=272663</guid>
		<description><![CDATA[Redington has received stocks of some Amazon Kindle devices, which it will start distributing in India. Earlier there were reports of Amazon tying up with Redington for distributing its Kindle e-book readers and tablets, which we have now been able to reconfirm. The agreement was signed a couple of months ago, our source tells us. Redington also distributes Apple&#8217;s products in India including iPhones and iPads as well as BlackBerry smartphones. Amazon had earlier tied up with Tata&#8217;s retail chain Croma to launch its Kindles in India. Multiple sources have confirmed to BGR India that the distributor has received stocks of a few models of its Kindle e-readers. Amazon also plans to launch its Kindle Fire and Kindle Fire HD]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/rBoVgi.jpg" /></p><p><img class="aligncenter size-full wp-image-272664" title="amazon-jeff-bezos" src="http://st1.bgr.in/wp-content/uploads/2013/04/amazon-jeff-bezos1.jpg" alt="" width="652" height="435" />Redington has received stocks of some Amazon Kindle devices, which it will start distributing in India. Earlier there were reports of <a href="http://www.bgr.in/news/amazon-reportedly-hires-redington-distribute-kindle-devices-in-india/">Amazon tying up with Redington</a> for distributing its Kindle e-book readers and tablets, which we have now been able to reconfirm. The agreement was signed a couple of months ago, our source tells us. Redington also <a href="http://www.bgr.in/news/exclusive-aircel-airtel-wont-sell-iphone-5-in-india-as-apple-takes-over-control/">distributes Apple&#8217;s products in India</a> including iPhones and iPads as well as BlackBerry smartphones. Amazon had earlier <a href="http://www.bgr.in/news/amazon-ties-up-with-croma-to-retail-kindle-launches-kindle-store-in-india/">tied up with Tata&#8217;s retail chain Croma</a> to launch its Kindles in India.</p>
<p>Multiple sources have confirmed to <em>BGR India</em> that the distributor has received stocks of a few models of its Kindle e-readers. Amazon also plans to launch its Kindle Fire and Kindle Fire HD Android tablets in India via its tie-up with Redington. The exact launch date or the pricing of Amazon&#8217;s Kindle line-up is not known at the moment but this will ensure wider availability of Kindles across retail stores in the coming weeks.</p>
<p>Amazon announced its plans to <a href="http://www.bgr.in/news/amazons-android-appstore-coming-to-200-countries-including-india/">launch its Android app store in India</a> among other countries a couple of weeks ago, which would ensure users will have an app store to buy apps for its Kindle Fire and Kindle Fire HD tablets, which run on a forked version of Android.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/news/redington-starts-distributing-amazons-kindle-devices-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/04/amazon-jeff-bezos1-80x80.jpg</thumb>	</item>
		<item>
		<title>Amazon reportedly acquires Siri-like voice recognition app Evi for $26 million</title>
		<link>http://www.bgr.in/news/amazon-reportedly-acquires-siri-like-voice-recognition-app-evi-for-26-million/</link>
		<comments>http://www.bgr.in/news/amazon-reportedly-acquires-siri-like-voice-recognition-app-evi-for-26-million/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 06:40:45 +0000</pubDate>
		<dc:creator>Harshita Rastogi</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon acquires Evi]]></category>
		<category><![CDATA[Amazon App Store]]></category>
		<category><![CDATA[Amazon phone]]></category>
		<category><![CDATA[Evi app]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=271664</guid>
		<description><![CDATA[Yesterday we reported on Amazon bringing its Android Play store in as many as 200 countries including India, which has given momentum to the rumored Amazon’s Kindle phone&#8217;s arrival. Now Techcrunch is claiming that Amazon acquired a Siri like voice application platform. Amazon is reported to have invested $26 million in acquiring Evi, a voice-recognition-based smart app created by True Knowledge  in collaboration with Nuance for its voice recognition technology. According to the report, acquisition took place late last year. In January, Amazon had also acquired another voice recognition based company, Ivona Software, which hinted at its possible plans to compete against Siri. Amazon has been reported to be working on its Kindle phone running on a forked version of]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/3UiUtx.jpg" /></p><p style="text-align: center;"><a rel="attachment wp-att-271665" href="http://www.bgr.in/news/amazon-reportedly-acquires-siri-like-voice-recognition-app-evi-for-26-million/attachment/amazon-holds-news-conference-2/"><img class="aligncenter size-full wp-image-271665" title="Amazon Holds News Conference" src="http://st1.bgr.in/wp-content/uploads/2013/04/Amazon.jpg" alt="" width="650" height="396" /></a></p>
<p>Yesterday we <a href="http://www.bgr.in/news/amazons-android-appstore-coming-to-200-countries-including-india/" target="_self">reported</a> on Amazon bringing its Android Play store in as many as 200 countries including India, which has given momentum to the rumored Amazon’s Kindle phone&#8217;s arrival. Now <em>Techcrunch</em> is <a href="http://techcrunch.com/2013/04/17/sources-say-amazon-acquired-siri-like-evi-app-for-26m-is-a-smartphone-coming/" target="_blank">claiming </a>that Amazon acquired a Siri like voice application platform.</p>
<p></p>
<p>Amazon is reported to have invested $26 million in acquiring Evi, a voice-recognition-based smart app created by True Knowledge  in collaboration with Nuance for its voice recognition technology.</p>
<p>According to the report, acquisition took place late last year. In January, Amazon had also acquired another voice recognition based company, Ivona Software, which hinted at its possible plans to compete against Siri.</p>
<p>Amazon has been reported to be working on its Kindle phone running on a forked version of Android for quite a while now and these acquisitions could help Amazon develop an app or service at par with Siri.</p>
<p>Evi is already available in <a href="https://play.google.com/store/apps/details?id=com.trueknowledge.android.evi&amp;hl=en" target="_blank">Play Store</a> and Apple’s <a href="https://itunes.apple.com/in/app/evi/id463296609?mt=8" target="_blank">App Store</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/news/amazon-reportedly-acquires-siri-like-voice-recognition-app-evi-for-26-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/04/Amazon-80x80.jpg</thumb>	</item>
		<item>
		<title>Amazon&#8217;s Android Appstore coming to 200 countries including India, hints at Kindle phone</title>
		<link>http://www.bgr.in/news/amazons-android-appstore-coming-to-200-countries-including-india/</link>
		<comments>http://www.bgr.in/news/amazons-android-appstore-coming-to-200-countries-including-india/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 08:49:07 +0000</pubDate>
		<dc:creator>Rajat Agrawal</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon Android Appstore]]></category>
		<category><![CDATA[Amazon Appstore]]></category>
		<category><![CDATA[Amazon Appstore India launch]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=271570</guid>
		<description><![CDATA[Amazon today announced its plans to expand its Android Appstore to nearly 200 countries, which includes India. According to the announcement, developers can now start submitting apps for global distribution when the store is made available globally later this year. &#8220;These apps will be made available in the coming months when the Amazon Appstore for Android launches internationally for consumers,&#8221; reads the statement issued by Amazon. Amazon is expected to launch a smartphone this year, which like the Kindle Fire tablets will run on a forked version of Android. Amazon recently started selling the Kindle e-book reader in India and other international markets. The move to make its Android Appstore available internationally hints at Amazon&#8217;s plans to probably first launch]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/E4sTm.jpg" /></p><p><img class="aligncenter size-full wp-image-271571" title="amazon-jeff-bezos" src="http://st1.bgr.in/wp-content/uploads/2013/04/amazon-jeff-bezos.jpg" alt="" width="652" height="435" />Amazon today announced its plans to expand its Android Appstore to nearly 200 countries, which includes India. According to the announcement, developers can now start submitting apps for global distribution when the store is made available globally later this year. &#8220;These apps will be made available in the coming months when the Amazon Appstore for Android launches internationally for consumers,&#8221; reads the statement issued by Amazon.</p>
<p>Amazon is <a href="http://www.bgr.in/news/amazon-working-with-foxconn-to-make-android-smartphone-bloomberg/">expected to launch a smartphone</a> this year, which like the Kindle Fire tablets will run on a forked version of Android. Amazon recently started selling the <a href="http://www.bgr.in/news/amazon-reportedly-hires-redington-distribute-kindle-devices-in-india/">Kindle e-book reader in India</a> and other international markets. The move to make its Android Appstore available internationally hints at Amazon&#8217;s plans to probably first launch the Kindle Fire in more markets followed by a wider roll-out of its rumored smartphone, once it is unveiled later this year.</p>
<p>Google too officially <a href="http://www.bgr.in/news/16gb-wi-fi-nexus-7-officially-available-on-google-play-india-store-for-rs-15999/">launched the Nexus tablet in India</a> via the Play Store a few weeks ago and is expected to introduce carrier billing with a planned roll-out of an update to its Play Store. Users in India can now also buy <a href="http://www.bgr.in/news/google-launches-play-books-store-in-india/">books</a> and <a href="http://www.bgr.in/news/google-play-movies-now-available-in-india/">movies</a> from the Play Store, a move that preceded the Nexus 7 availability. Apple too launched its iTunes Store&#8217;s movies and music catalog in more than 50 countries including <a href="http://www.bgr.in/news/apple-launches-itunes-movies-and-music-store-in-india/">India last December</a>, before <a href="http://www.bgr.in/news/apple-tv-launched-in-india-for-rs-7900/">launching the Apple TV in India</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/news/amazons-android-appstore-coming-to-200-countries-including-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/04/amazon-jeff-bezos-80x80.jpg</thumb>	</item>
		<item>
		<title>Amazon acquires social reading site Goodreads</title>
		<link>http://www.bgr.in/news/amazon-acquires-social-reading-site-goodreads/</link>
		<comments>http://www.bgr.in/news/amazon-acquires-social-reading-site-goodreads/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 05:59:03 +0000</pubDate>
		<dc:creator>Sambit Satpathy</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Amazon acquires Goodreads]]></category>
		<category><![CDATA[Goodreads]]></category>
		<category><![CDATA[social reading site]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=270001</guid>
		<description><![CDATA[Amazon, which started off as a bookseller, has now acquired Goodreads, a social reading service. The details of the deal haven’t been disclosed, but the company did mention that the deal will be closed in the coming months. Goodreads, which was founded in 2007, is a social reading service where users are recommended books according to their likes and is also a social network platform for book lovers. Since its launch, Goodreads has amassed over 16 million users. “Goodreads has helped change how we discover and discuss books and, with Kindle, Amazon has helped expand reading around the world,” said Russ Grandinetti, Vice President of Kindle content for Amazon. “In addition, both Amazon and Goodreads have helped thousands of authors]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/nuKQZ0.jpg" /></p><a rel="attachment wp-att-270002" href="http://www.bgr.in/news/amazon-acquires-social-reading-site-goodreads/attachment/amazon_goodreads_acquisition/"><img class="aligncenter size-full wp-image-270002" title="amazon_goodreads_acquisition" src="http://st1.bgr.in/wp-content/uploads/2013/03/amazon_goodreads_acquisition.jpg" alt="" width="650" height="450" /></a>
<p>Amazon, which started off as a bookseller, has now acquired Goodreads, a social reading service. The details of the deal haven’t been disclosed, but the company did mention that the deal will be closed in the coming months.<br />
</p>
<p>Goodreads, which was founded in 2007, is a social reading service where users are recommended books according to their likes and is also a social network platform for book lovers. Since its launch, Goodreads has amassed over 16 million users.</p>
<p>“Goodreads has helped change how we discover and discuss books and, with Kindle, Amazon has helped expand reading around the world,” said Russ Grandinetti, Vice President of Kindle content for Amazon. “In addition, both Amazon and Goodreads have helped thousands of authors reach a wider audience and make a better living at their craft. Together we intend to build many new ways to delight readers and authors alike,” he added.</p>
<p>The social integration and the recommendation technology that comes with Goodreads will be a major advantage for Amazon’s e-store. Amazon will know exactly what books are doing well from readers themselves and will be able to offer deals or discounts on them to ramp up sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/news/amazon-acquires-social-reading-site-goodreads/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/03/amazon_goodreads_acquisition-80x80.jpg</thumb>	</item>
		<item>
		<title>Amazon reportedly hires Redington to distribute Kindle devices in India</title>
		<link>http://www.bgr.in/news/amazon-reportedly-hires-redington-distribute-kindle-devices-in-india/</link>
		<comments>http://www.bgr.in/news/amazon-reportedly-hires-redington-distribute-kindle-devices-in-india/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 11:50:01 +0000</pubDate>
		<dc:creator>Sahil Bones Gupta</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon Kindle 3G]]></category>
		<category><![CDATA[Amazon Tablet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Amazon content services]]></category>
		<category><![CDATA[Amazon hire Redington as distributor]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[Redington India]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=268097</guid>
		<description><![CDATA[Amazon has hired Redington to distribute its Kindle branded hardware in India according to MediaNama. Previously, Amazon had tied up with Tata’s Croma retail line to sell its entry-level Kindle e-book readers. The deal could mean Amazon is now preparing to launch its higher-end Kindle Paperwhite e-book reader and possibly even the Kindle HD tablet. It can be postulated that this could be a precursor to Amazon launching its content juggernaut in India. The content angle can be a big play because, the Kindle Android tablets are totally reliant on Amazon services that includes its premium video streaming service, its cloud player and App store as the tablets use a forked version of Android and don’t have access to Google]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/nMquuk.jpg" /></p><p><img class="aligncenter size-large wp-image-268098" title="Amazon-Kindle" src="http://st1.bgr.in/wp-content/uploads/2013/03/Amazon-Kindle-645x643.jpg" alt="" width="645" height="643" />Amazon has hired Redington to distribute its Kindle branded hardware in India according to <a href="http://www.medianama.com/2013/03/223-amazon-redington-india-kindle/?utm_source=feedburner&amp;utm_medium=twitter&amp;utm_campaign=Feed%3A+medianama+%28Medianama%3A+Digital+Media+In+India%29"><em>MediaNama</em></a>. Previously, Amazon had tied up with Tata’s Croma retail line to sell its entry-level Kindle e-book readers. The deal could mean Amazon is now preparing to launch its higher-end Kindle Paperwhite e-book reader and possibly even the Kindle HD tablet.</p>
<p>It can be postulated that this could be a precursor to Amazon launching its content juggernaut in India.</p>
<p>The content angle can be a big play because, the Kindle Android tablets are totally reliant on Amazon services that includes its premium video streaming service, its cloud player and App store as the tablets use a forked version of Android and don’t have access to Google Play.</p>
<p>Additionally, we have already seen Apple spread its wings in this sphere after it launched iTunes downloads for local content in its store. Apple has also launched the Apple TV in India so that consumers can consume their video content on the big screen. Google too is not far behind and now offers its Play Books service in India that will compete with the Kindle e-book reader store. And finally, just to add some masala to this story, there are also murmurs that Netflix might be planning something for India, but till date there has not been anything concrete on that front.</p>
<p>Previously, Apple tied up with Redington to distribute its products and there are indications that iPhone sales have sored in the country. Clearly, the vultures are circling for controlling the Indian online content market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/news/amazon-reportedly-hires-redington-distribute-kindle-devices-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/03/Amazon-Kindle-80x80.jpg</thumb>	</item>
		<item>
		<title>Amazon reportedly in talks to buy Texas Instruments&#8217; mobile OMAP chip biz</title>
		<link>http://www.bgr.in/news/amazon-reportedly-in-talks-to-buy-texas-instruments-mobile-omap-chip-biz/</link>
		<comments>http://www.bgr.in/news/amazon-reportedly-in-talks-to-buy-texas-instruments-mobile-omap-chip-biz/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 07:50:24 +0000</pubDate>
		<dc:creator>Rajat Agrawal</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Texas Instruments]]></category>
		<category><![CDATA[Amazon in taks with Texas Instruments]]></category>
		<category><![CDATA[Amazon to buy Texas Instruments OMAP]]></category>
		<category><![CDATA[OMAP]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=258039</guid>
		<description><![CDATA[Amazon is reported to be in talks with Texas Instruments to buy its OMAP chip business for smartphones and tablets. Texas Instruments had earlier announced its intention to wind down this business and instead focus on embedded platforms. Amazon also happens to be one of its biggest customers. Amazon could be looking at taking more control over the chipset that runs its Kindle Fire tablet, which has been the most successful tablet based on Android. Its competitors in the hardware space, Apple and Samsung, already develop their own chipsets, which they heavily customize for enhanced optimization. The acquisition, if it goes through, would signal Amazon&#8217;s seriousness in the hardware space. It has been rumored that Amazon is also working on]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/nDQCau.jpg" /></p><p><img class="aligncenter size-large wp-image-258040" title="Amazon Holds News Conference" src="http://st1.bgr.in/wp-content/uploads/2012/10/kindle-fire-hd-bezos-645x430.jpg" alt="" width="645" height="430" />Amazon is <a href="http://www.calcalist.co.il/internet/articles/0,7340,L-3584838,00.html" target="_blank">reported to be in talks</a> with Texas Instruments to buy its OMAP chip business for smartphones and tablets. Texas Instruments had earlier announced its intention to wind down this business and instead focus on embedded platforms. Amazon also happens to be one of its biggest customers.<br />
Amazon could be looking at taking more control over the chipset that runs its Kindle Fire tablet, which has been the most successful tablet based on Android. Its competitors in the hardware space, Apple and Samsung, already develop their own chipsets, which they heavily customize for enhanced optimization.</p>
<p>The acquisition, if it goes through, would signal Amazon&#8217;s seriousness in the hardware space. It has been rumored that Amazon is also working on its own smartphone and TI&#8217;s OMAP division could certainly come in handy.</p>
<p><a href="http://thenextweb.com/insider/2012/10/15/amazon-in-talks-to-buy-texas-instruments-smartphone-tablet-omap-processor-activity-report/" target="_blank">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/news/amazon-reportedly-in-talks-to-buy-texas-instruments-mobile-omap-chip-biz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2012/10/kindle-fire-hd-bezos-80x80.jpg</thumb>	</item>
		<item>
		<title>Amazon launches Kindle Fire HD and Kindle Paperwhite</title>
		<link>http://www.bgr.in/news/amazon-launches-kindle-fire-hd-and-kindle-paperwhite/</link>
		<comments>http://www.bgr.in/news/amazon-launches-kindle-fire-hd-and-kindle-paperwhite/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 01:43:39 +0000</pubDate>
		<dc:creator>Rajat Agrawal</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon Kindle Fire HD]]></category>
		<category><![CDATA[Amazon Kindle Paperweight]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=249742</guid>
		<description><![CDATA[Amazon has released an upgrade to its Kindle Fire Android tablet called the Kindle Fire HD along with a much needed upgrade of its Kindle e-book reader, which it calls the Kindle Paperwhite. The older Kindle Fire too received a price cut and at the same time some improved hardware specs. The Kindle Fire HD will be available in two screen sizes &#8211; 7-inch and 8.9-inch &#8211; and both feature IPS displays with a resolution of 1280&#215;800 pixels and 1920&#215;1200 pixels respectively. The 8.9-inch Kindle Fire HD will run on a TI OMAP 4470 processor while the 7-inch Kindle Fire HD runs on a TI OMAP 4460 processor. The dual-core processor is clocked at 1.2GHz for the 7-inch version and]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/Qg21GS.jpg" /></p><p><img class="aligncenter size-full wp-image-249743" title="kindle-fire-hd-bezos" src="http://st1.bgr.in/wp-content/uploads/2012/09/kindle-fire-hd-bezos.jpg" alt="" width="652" height="435" />Amazon has released an upgrade to its Kindle Fire Android tablet called the Kindle Fire HD along with a much needed upgrade of its Kindle e-book reader, which it calls the Kindle Paperwhite. The older Kindle Fire too received a price cut and at the same time some improved hardware specs.</p>
<p>The Kindle Fire HD will be available in two screen sizes &#8211; 7-inch and 8.9-inch &#8211; and both feature IPS displays with a resolution of 1280&#215;800 pixels and 1920&#215;1200 pixels respectively. The 8.9-inch Kindle Fire HD will run on a TI OMAP 4470 processor while the 7-inch Kindle Fire HD runs on a TI OMAP 4460 processor. The dual-core processor is clocked at 1.2GHz for the 7-inch version and 1.5GHz for the 8.9-inch variant. Both the tablets also come with dual speakers and Dolby Digital Plus audio. Amazon is also touting dual Wi-Fi antennas with support for dual-band 2.4GHz and 5GHz that would offer over 40 percent faster speeds.</p>
<p>Amazon uses a forked version of Android 4.0 ICS and has added a number of tweaks to the UI. Multiple users can create individual login accounts to maintain privacy and parents can place controls on what features kids can use on the tablet and for how long. It has also tied up with IMDb for a X-Ray for movies feature that would let users pause a movie and know more about the actors in that particular frame. Of course, considering it is forked Android, it won&#8217;t have support for any Google Mobile Suite that includes Gmail client, Google Maps or the Google Play store. Amazon has its own e-mail client as well as its own app store.</p>
<p>Both the tablets will be available in 16GB and 32GB variants. The 7-inch Kindle Fire HD, which will start shipping on September 14, is priced at $199 for 16GB and $249 for 32GB. The 8.9-inch Kindle Fire HD will start shipping on November 20 and is priced at $299 and $369 for the 16GB and 32GB variants respectively. There is also a 4G LTE variant of the 8.9-inch Kindle Fire HD, which would work only in the US and is available for $499 for 32GB variant with a $50 annual subscription plan for 250MB of 4G LTE data every month. The older Kindle Fire is now priced at $159 and has received minor hardware updates.</p>
<p>Amazon finally brought a lit display to its Kindle e-book reader, which means users will no longer have to buy a flashlight accessory for it. It features a patented front-lit display in which the light falls from above the display rather than from behind as it happens in traditional back-lit displays. Amazon reckons it will put less strain on the user&#8217;s eyes. The display has a pixel density of 221 pixels per inch, which results in crisp and sharp text making it ideal for an e-book reader. The previous generation Kindle had a pixel density of 167 pixels per inch.</p>
<p>The Kindle Paperwhite will start shipping on September 14 and will be available for $119 for Wi-Fi only version and $169 for 3G and Wi-Fi variant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/news/amazon-launches-kindle-fire-hd-and-kindle-paperwhite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2012/09/kindle-fire-hd-bezos-80x80.jpg</thumb>	</item>
		<item>
		<title>Amazon ties up with Croma to retail Kindle, launches Kindle Store in India</title>
		<link>http://www.bgr.in/news/amazon-ties-up-with-croma-to-retail-kindle-launches-kindle-store-in-india/</link>
		<comments>http://www.bgr.in/news/amazon-ties-up-with-croma-to-retail-kindle-launches-kindle-store-in-india/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 08:06:10 +0000</pubDate>
		<dc:creator>Rajat Agrawal</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon Kindle 3G]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[Amazon Kindle availability in India]]></category>
		<category><![CDATA[Amazon Kindle available in Croma]]></category>
		<category><![CDATA[Amazon Kindle Store India]]></category>
		<category><![CDATA[Kindle price in India]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=246335</guid>
		<description><![CDATA[Amazon today announced a tie-up with retail chain Croma to distribute its Kindle ebook reader in India. The latest generation Kindle will be available at most Croma outlets for Rs 6,999. Prior to today&#8217;s announcement, consumers had to order the Kindle online from Amazon or buy it from abroad. However, Kindle variants like the Kindle Touch or the Kindle Fire won&#8217;t be available at Croma and will have to be bought via Amazon&#8217;s online shopping site. Amazon has also launched the Kindle Store for India from where users will be able to buy titles from both Indian and international authors and pay in Indian Rupees. The Kindle India store has over 1 million titles. Amazon has also launched Kindle Direct]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/lXMx0t.jpg" /></p><p><img class="aligncenter size-full wp-image-246336" title="amazon-Kindle" src="http://st1.bgr.in/wp-content/uploads/2012/08/amazon-Kindle.jpg" alt="" width="404" height="500" />Amazon today announced a tie-up with retail chain Croma to distribute its Kindle ebook reader in India. The latest generation Kindle will be available at most Croma outlets for Rs 6,999. Prior to today&#8217;s announcement, consumers had to order the Kindle online from Amazon or buy it from abroad. However, Kindle variants like the Kindle Touch or the Kindle Fire won&#8217;t be available at Croma and will have to be bought via Amazon&#8217;s online shopping site.</p>
<p>Amazon has also launched the Kindle Store for India from where users will be able to buy titles from both Indian and international authors and pay in Indian Rupees. The Kindle India store has over 1 million titles. Amazon has also launched Kindle Direct Publishing (KDP) for India that will enable independent authors to make their books available for Kindle devices and apps, and set pricing in Indian Rupees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/news/amazon-ties-up-with-croma-to-retail-kindle-launches-kindle-store-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2012/08/amazon-Kindle-80x80.jpg</thumb>	</item>
		<item>
		<title>Amazon working with Foxconn to make Android smartphone: Bloomberg</title>
		<link>http://www.bgr.in/news/amazon-working-with-foxconn-to-make-android-smartphone-bloomberg/</link>
		<comments>http://www.bgr.in/news/amazon-working-with-foxconn-to-make-android-smartphone-bloomberg/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 04:29:36 +0000</pubDate>
		<dc:creator>Rajat Agrawal</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon smartphone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon Android smartphone]]></category>
		<category><![CDATA[Forxconn to make Amazon smartphone]]></category>
		<category><![CDATA[Foxconn]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=235731</guid>
		<description><![CDATA[After making the Kindle Fire, which turned out to be the most successful Android tablet last year, Amazon is all set to manufacture and sell its own Android smartphone, Bloomberg reports. The online retail giant is reportedly working with Foxconn to manufacture the smartphone and is likely to go with its own customized version of Android like it did with the Kindle Fire, which was closely tied to Amazon&#8217;s own app store and online media store. The success of the $199 Kindle Fire and the lackluster sales of other Android tablets forced Google to launch the Nexus 7 tablet with Asus last week. According to the report, Amazon is also looking at acquiring or licensing relevant patents that would protect]]></description>
