<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MWC |  BGR India</title>
	<atom:link href="http://www.bgr.in/category/events/mwc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bgr.in</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 19:32:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Samsung launches Wallet app, takes on Apple&#8217;s Passbook app</title>
		<link>http://www.bgr.in/manufacturers/samsung/samsung-launches-wallet-app-takes-on-apples-passbook-app/</link>
		<comments>http://www.bgr.in/manufacturers/samsung/samsung-launches-wallet-app-takes-on-apples-passbook-app/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 12:12:39 +0000</pubDate>
		<dc:creator>Harshita Rastogi</dc:creator>
				<category><![CDATA[MWC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Apple passbook app]]></category>
		<category><![CDATA[Samsung releases Wallet App]]></category>
		<category><![CDATA[Samsung Wallet app]]></category>
		<category><![CDATA[Samsung Wallet app api]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=267781</guid>
		<description><![CDATA[Samsung has always been in head to head competition with Apple, and with the introduction of its Wallet App today during the developer’s conference at MWC, it has taken another stance on yet another Apple’s services – Passbook app for iOS. Samsung Wallet app will work as realtime service allowing users to store and manage event tickets, boarding passes, membership cards and coupons all in one place. Samsung Wallet app API is available for developers from today. The app API can be used by developers to bridge in their coupons, tickets, cards and more with the Samsung Wallet. Not just this, the Wallet will also update the users with constant notifications on the relevant coupons and tickets provided by these]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/uz3BJf.gif" /></p><p style="text-align: center;"><a rel="attachment wp-att-267789" href="http://www.bgr.in/manufacturers/samsung/samsung-launches-wallet-app-takes-on-apples-passbook-app/attachment/img_walletapi_overview/"><img class="aligncenter size-full wp-image-267789" title="img_walletapi_overview" src="http://st1.bgr.in/wp-content/uploads/2013/02/img_walletapi_overview.gif" alt="" width="350" height="172" /></a></p>
<p>Samsung has always been in head to head competition with Apple, and with the introduction of its Wallet App today during the developer’s conference at <a href="http://www.bgr.in/?s=mwc" target="_self">MWC</a>, it has taken another stance on yet another Apple’s services – Passbook app for iOS. Samsung Wallet app will work as realtime service allowing users to store and manage event tickets, boarding passes, membership cards and coupons all in one place. Samsung Wallet app API is available for developers from today.</p>
<p></p>
<p>The app API can be used by developers to bridge in their coupons, tickets, cards and more with the Samsung Wallet. Not just this, the Wallet will also update the users with constant notifications on the relevant coupons and tickets provided by these associated app developers.</p>
<p>Apart from this, the Wallet will help in sending get realtime updates on membership card points and changes to boarding passes as well. Moreover, the bar codes on the passes on the Wallet can be scanned at various payment terminals.</p>
<p>The Wallet app clearly works on the line of Apple’s Passbook app, while it somewhat hints at the <a href="http://www.bgr.in/news/google-now-retrieves-your-boarding-pass-when-you-check-in-online/" target="_self">Google Now Boarding Pass</a> launched last month as well.</p>
<p>Besides these, Samsung provides it the marketing angle by introducing co-marketing coupons to partners associated with Wallet service, which will increase traction at both ends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/manufacturers/samsung/samsung-launches-wallet-app-takes-on-apples-passbook-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/02/img_walletapi_overview-80x80.gif</thumb>	</item>
		<item>
		<title>Broadcom shows ‘PC-on-a-stick’ dongle at MWC</title>
		<link>http://www.bgr.in/news/broadcom-shows-%e2%80%98pc-on-a-stick%e2%80%99-dongle-at-mwc/</link>
		<comments>http://www.bgr.in/news/broadcom-shows-%e2%80%98pc-on-a-stick%e2%80%99-dongle-at-mwc/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 06:55:56 +0000</pubDate>
		<dc:creator>Sambit Satpathy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[MWC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Broadcom]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[Mobile World Congress 2013]]></category>
		<category><![CDATA[MWC 2013]]></category>
		<category><![CDATA[MWC13]]></category>
		<category><![CDATA[PC-on-a-stick]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=267727</guid>
		<description><![CDATA[Mobile World Congress this year has been all about mobiles and tablets with bigger and better displays crammed with as much performance power as possible into those small packages. Now Broadcom has taken the mobility factor to an all new level when it showed a device called ‘PC-on-a-stick’ at its booth at MWC. The device shown at the event was in its barest form &#8211; a circuit board connected to a monitor. Essentially this device is a PC that can be connected to any monitor or a display device using a USB or an HDMI port. It uses cloud technology to store any OS or essential files, use Wi-Fi to gain access to them from the Internet and can be]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/IFqHUP.jpg" /></p><p><a rel="attachment wp-att-267730" href="http://www.bgr.in/news/broadcom-shows-%e2%80%98pc-on-a-stick%e2%80%99-dongle-at-mwc/attachment/dsc_0309/"><img class="aligncenter size-full wp-image-267730" title="PC-on-a-stick-MWC" src="http://st1.bgr.in/wp-content/uploads/2013/02/DSC_0309.jpg" alt="" width="650" height="432" /></a>Mobile World Congress this year has been all about mobiles and tablets with bigger and better displays crammed with as much performance power as possible into those small packages. Now Broadcom has taken the mobility factor to an all new level when it showed a device called ‘PC-on-a-stick’ at its booth at MWC.<br />
</p>
<p>The device shown at the event was in its barest form &#8211; a circuit board connected to a monitor. Essentially this device is a PC that can be connected to any monitor or a display device using a USB or an HDMI port. It uses cloud technology to store any OS or essential files, use Wi-Fi to gain access to them from the Internet and can be operated using a Bluetooth keyboard and mouse.</p>
<p>The PC-on-a-stick is targeted at corporate or education institutions where PCs or laptops are bought in huge numbers. By opting for this device which Broadcom says will cost less than $50 (Rs 2,700 approximately), an institution will only have to invest heavily on secondary devices like monitors or keyboards, etc and save a lot of money in the process.</p>
<p>The PC-on-a-stick is a revolutionary product with huge potential and we are excited to see how Broadcom will market it. In a country like India, where the government has been trying to introduce computers in rural areas and classrooms all over the country, this device could be an ideal and cost-effective option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/news/broadcom-shows-%e2%80%98pc-on-a-stick%e2%80%99-dongle-at-mwc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/02/DSC_0309-80x80.jpg</thumb>	</item>
		<item>
		<title>Nvidia shows the Tegra 4i powered Phoenix in action at MWC</title>
		<link>http://www.bgr.in/news/nvidia-shows-the-tegra-4i-powered-phoenix-in-action-at-mwc/</link>
		<comments>http://www.bgr.in/news/nvidia-shows-the-tegra-4i-powered-phoenix-in-action-at-mwc/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 10:14:16 +0000</pubDate>
		<dc:creator>Sambit Satpathy</dc:creator>
				<category><![CDATA[MWC]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[Mobile World Congress 2013]]></category>
		<category><![CDATA[MWC 2013]]></category>
		<category><![CDATA[MWC13]]></category>
		<category><![CDATA[Nvidia Tegra 4i]]></category>
		<category><![CDATA[phoenix]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=267624</guid>
		<description><![CDATA[Last week Nvidia announced the Tegra 4i, its latest LTE-capable mobile processor along with a reference handset called Phoenix. Earlier today in a video shot outside the Mobile World Congress convention center, Nvidia gave a small glimpse into the handset and its performance. The Phoenix is a handset that Nvidia provides to companies as a reference model to design new handsets suited for the Tegra 4i processor. The handset is only 8mm thin, sports a 5-inch HD (1920&#215;1080 pixels) display and features a 13-megapixel camera with dual-LED flash, volume rocker on the side, 3.5mm audio jack and connectivity options like mini-HDMI and mini-USB ports. The video shows high-def game and a 1080p video working flawlessly on the phone. The Tegra]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/OnijHo.jpg" /></p><p><a rel="attachment wp-att-267625" href="http://www.bgr.in/news/nvidia-shows-the-tegra-4i-powered-phoenix-in-action-at-mwc/attachment/phoenix/"><img class="aligncenter size-full wp-image-267625" title="phoenix" src="http://st1.bgr.in/wp-content/uploads/2013/02/phoenix.jpg" alt="" width="650" height="352" /></a>Last week Nvidia <a href="http://www.bgr.in/news/nvidia-unveils-tegra-4i-quad-core-soc-with-integrated-lte-modem/">announced the Tegra 4i</a>, its latest LTE-capable mobile processor along with a reference handset called Phoenix. Earlier today in a video shot outside the Mobile World Congress convention center, Nvidia gave a small glimpse into the handset and its performance.<br />
</p>
<p>The Phoenix is a handset that Nvidia provides to companies as a reference model to design new handsets suited for the Tegra 4i processor. The handset is only 8mm thin, sports a 5-inch HD (1920&#215;1080 pixels) display and features a 13-megapixel camera with dual-LED flash, volume rocker on the side, 3.5mm audio jack and connectivity options like mini-HDMI and mini-USB ports. The video shows high-def game and a 1080p video working flawlessly on the phone.</p>
<p>The Tegra 4i processor boasts of 4 plus 1 Cortex A9 cores, support for up to 60 GPU cores, LPDDR3 RAM and 4K resolutions and a top clock speed measured at 2.3GHz.</p>
<p>Nvidia has said that mobile users can expect phones running on the Tegra 4i processors by the end of this year to early next year. In the meantime you can see the Phoenix in action in the video below.</p>
<iframe width="640" height="360" src="http://www.youtube.com/embed/6c595HAUYdQ" frameborder="0" allowfullscreen></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/news/nvidia-shows-the-tegra-4i-powered-phoenix-in-action-at-mwc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/02/phoenix-80x80.jpg</thumb>	</item>
		<item>
		<title>LG introduces the world’s smallest wireless charger at MWC</title>
		<link>http://www.bgr.in/news/lg-introduces-worlds-smallest-charger-at-mwc/</link>
		<comments>http://www.bgr.in/news/lg-introduces-worlds-smallest-charger-at-mwc/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 10:08:28 +0000</pubDate>
		<dc:creator>Sambit Satpathy</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[MWC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[LG WCP-300]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[Mobile World Congress 2013]]></category>
		<category><![CDATA[MWC 2013]]></category>
		<category><![CDATA[MWC13]]></category>
		<category><![CDATA[world's smallest wireless charger]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=267617</guid>
		<description><![CDATA[Wireless chargers are slowly making their mark in the mobile market, and companies around the world are providing built-in support for wireless charging in their flagship phones. With the future in mind, LG today announced WCP-300, the world’s smallest wireless charger at the ongoing Mobile World Congress. LG says that the WCP-300 though on 6.3cm in diameter provides a charging area 1.7 times wider than the company’s previous generation wireless charger. The charger is Qi certified and is compatible with any smartphone with the same certification as well as any charger that uses a 5-pin micro-USB. The WCP-300 works on electromagnetic induction technology that produces a magnetic field which in turn generates an electric current to charge the batteries in]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/DJiMNb.jpg" /></p><a rel="attachment wp-att-267620" href="http://www.bgr.in/news/lg-introduces-worlds-smallest-charger-at-mwc/attachment/wcp-300_1-2/"><img class="aligncenter size-full wp-image-267620" title="WCP-300_1" src="http://st1.bgr.in/wp-content/uploads/2013/02/WCP-300_11.jpg" alt="" width="650" height="438" /></a>
<p>Wireless chargers are slowly making their mark in the mobile market, and companies around the world are providing built-in support for wireless charging in their flagship phones. With the future in mind, LG today announced WCP-300, the world’s smallest wireless charger at the ongoing Mobile World Congress.<br />
</p>
<p>LG says that the WCP-300 though on 6.3cm in diameter provides a charging area 1.7 times wider than the company’s previous generation wireless charger. The charger is Qi certified and is compatible with any smartphone with the same certification as well as any charger that uses a 5-pin micro-USB. The WCP-300 works on electromagnetic induction technology that produces a magnetic field which in turn generates an electric current to charge the batteries in devices placed on the charging pad.<a rel="attachment wp-att-267621" href="http://www.bgr.in/news/lg-introduces-worlds-smallest-charger-at-mwc/attachment/wcp-300_2/"><img class="aligncenter size-medium wp-image-267621" title="WCP-300_2" src="http://st1.bgr.in/wp-content/uploads/2013/02/WCP-300_2-645x387.jpg" alt="" width="645" height="387" /></a></p>
<p>The WCP-300 will support Nexus 4, LG Spectrum 2, Optimus G Pro, Vu II and LTE II smartphones among others. It will be available in South Korea as early as next week and should be available at other countries soon after.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/news/lg-introduces-worlds-smallest-charger-at-mwc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/02/WCP-300_1-80x80.jpg</thumb>	</item>
		<item>
		<title>ZTE launches the Grand Memo phablet at MWC, comes with a 5.7-inch screen, 13-megapixel camera and is powered by a Snapdragon 800 processor</title>
		<link>http://www.bgr.in/news/zte-launches-the-grand-memo-phablet-at-mwc-comes-with-a-5-7-inch-screen-13-megapixel-camera-and-is-powered-by-a-snapdragon-800-processor/</link>
		<comments>http://www.bgr.in/news/zte-launches-the-grand-memo-phablet-at-mwc-comes-with-a-5-7-inch-screen-13-megapixel-camera-and-is-powered-by-a-snapdragon-800-processor/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 06:51:37 +0000</pubDate>
		<dc:creator>Sambit Satpathy</dc:creator>
				<category><![CDATA[MWC]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ZTE]]></category>
		<category><![CDATA[launched]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[Mobile World Congress 2013]]></category>
		<category><![CDATA[MWC 2013]]></category>
		<category><![CDATA[MWC13]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[ZTE Grand Memo]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=267584</guid>
		<description><![CDATA[Along with launching the ZTE Open, the company’s first Firefox OS phone at the ongoing Mobile World Congress, ZTE has also launched the Grand Memo phablet. The 5.7-inch phablet is one of the first Android phones to be powered by Qualcomm’s flagship quad-core Snapdragon 800 processor. The Grand Memo is no baby as it measure nearly 6.3-inches in height and is 3.25-inches wide, but it is remarkably thin at only 8.5mm. The LTE capable phablet sports a massive 5.7-inch HD (1280&#215;720 pixels) display and is powered by a quad-core 1.5GHz Snapdragon 800 processor, Adreno 330 GPU and 2GB RAM. Other features included are a 13-megapixel rear camera, 1-megapixel front camera, 3,200mAH battery and has 16GB of internal memory. On the software]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/yRnewP.jpg" /></p><p><a rel="attachment wp-att-267588" href="http://www.bgr.in/news/zte-launches-the-grand-memo-phablet-at-mwc-comes-with-a-5-7-inch-screen-13-megapixel-camera-and-is-powered-by-a-snapdragon-800-processor/attachment/memo_1/"><img class="aligncenter size-full wp-image-267588" title="Memo_1" src="http://st1.bgr.in/wp-content/uploads/2013/02/Memo_1.jpg" alt="" width="650" height="450" /></a>Along with launching the <a href="http://www.bgr.in/news/267429/" target="_blank">ZTE Open</a>, the company’s first Firefox OS phone at the ongoing Mobile World Congress, ZTE has also launched the Grand Memo phablet. The 5.7-inch phablet is one of the first Android phones to be powered by Qualcomm’s flagship quad-core Snapdragon 800 processor.<br />
</p>
<p>The Grand Memo is no baby as it measure nearly 6.3-inches in height and is 3.25-inches wide, but it is remarkably thin at only 8.5mm. The LTE capable phablet sports a massive 5.7-inch HD (1280&#215;720 pixels) display and is powered by a quad-core 1.5GHz Snapdragon 800 processor, Adreno 330 GPU and 2GB RAM. Other features included are a 13-megapixel rear camera, 1-megapixel front camera, 3,200mAH battery and has 16GB of internal memory. On the software side of things, the Memo runs on Android 4.1 Jelly Bean topped with ZTE’s Mifavor UI.</p>
<p>The Grand Memo will be first launched in the Chinese markets in the second-quarter of this year, followed by a launch in the European markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/news/zte-launches-the-grand-memo-phablet-at-mwc-comes-with-a-5-7-inch-screen-13-megapixel-camera-and-is-powered-by-a-snapdragon-800-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/02/Memo_1-80x80.jpg</thumb>	</item>
		<item>
		<title>Asus FonePad 7-inch tablet announced at MWC, brings Intel Lexington, and calling capabilities in tow</title>
		<link>http://www.bgr.in/news/asus-fonepad-7-inch-tablet-announced-at-mwc-brings-intel-lexington-and-calling-capabilities-in-tow/</link>
		<comments>http://www.bgr.in/news/asus-fonepad-7-inch-tablet-announced-at-mwc-brings-intel-lexington-and-calling-capabilities-in-tow/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 14:18:51 +0000</pubDate>
		<dc:creator>Harshita Rastogi</dc:creator>
				<category><![CDATA[Asus]]></category>
		<category><![CDATA[MWC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Asus FonePad]]></category>
		<category><![CDATA[Asus launches fonepad at MWC]]></category>
		<category><![CDATA[features of Asus fonepad]]></category>
		<category><![CDATA[MWC 2013]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=267523</guid>
		<description><![CDATA[Towing the line of our earlier reports, Asus has announced the 7-inch FonePad Android tablet at the Mobile World Congress which will have a price of $249 or Rs 16,105 in Europe alongside the PadFone Infinity. The FonePad is noteworthy because it runs Intel’s Lexington chip, which was earlier seen in the Lava Xolo X500 smartphone. Specs wise it has a 7-inch HD IPS display with a 1280&#215;800 pixel resolution, 3G support and is powered by Intel’s new Atom Z2420 chipset that is clocked at 1.2GHz and is based on its new Lexington paltform. Additionally, it has a PowerVR GC540 GPU, a 3-megapixel rear camera, a 1.2-megapixel front camera that can shoot 720p video, 1GB of RAM, microSD card slot]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/mq0XjY.png" /></p><p style="text-align: center;"><a rel="attachment wp-att-267547" href="http://www.bgr.in/news/asus-fonepad-7-inch-tablet-announced-at-mwc-brings-intel-lexington-and-calling-capabilities-in-tow/attachment/phone/"><img class="aligncenter size-full wp-image-267547" title="FonePad" src="http://st1.bgr.in/wp-content/uploads/2013/02/phone-350x400-custom.png" alt="" width="350" height="400" /></a></p>
<p>Towing the line of our <a href="http://www.bgr.in/news/asus-could-launch-padfone-infinity-later-today-at-mwc/" target="_self">earlier reports</a>, Asus has announced the 7-inch FonePad Android tablet at the Mobile World Congress which will have a price of $249 or Rs 16,105 in Europe alongside the <a href="http://www.bgr.in/news/asus-officially-announces-padfone-infinity-comes-with-5-inch-1080p-display-and-infinity-station-like-previous-padfones/" target="_self">PadFone Infinity</a>. The FonePad is noteworthy because it runs Intel’s Lexington chip, which was earlier seen in the <a href="http://www.bgr.in/news/lava-xolo-x500-intel-lexington-based-smartphone-launched-in-india-for-rs-8999/" target="_self">Lava Xolo X500</a> smartphone.</p>
<p></p>
<p>Specs wise it has a 7-inch HD IPS display with a 1280&#215;800 pixel resolution, 3G support and is powered by Intel’s new Atom Z2420 chipset that is clocked at 1.2GHz and is based on its new Lexington paltform. Additionally, it has a PowerVR GC540 GPU, a 3-megapixel rear camera, a 1.2-megapixel front camera that can shoot 720p video, 1GB of RAM, microSD card slot and will be offered in 16GB and 32GB variants. It runs on Android 4.1 Jelly Bean, just like the PadFone Infinity.</p>
<p>Apart from this one of the main reasons for the FonePad nomencalture is its ability to be used as a cellular phone just like the recently announced <a href="http://www.bgr.in/manufacturers/samsung/samsung-officially-announces-the-galaxy-note-8-0-to-take-on-apples-ipad-mini/" target="_self">Samsung Galaxy Note 8.0</a>.</p>
<p>Asus has announced that it will be available in the US in March and will come to Europe in April. That said, there is no word on an Indian launch and pricing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/news/asus-fonepad-7-inch-tablet-announced-at-mwc-brings-intel-lexington-and-calling-capabilities-in-tow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/02/phone-80x80.png</thumb>	</item>
		<item>
		<title>Asus could launch Padfone infinity later today at MWC</title>
		<link>http://www.bgr.in/news/asus-could-launch-padfone-infinity-later-today-at-mwc/</link>
		<comments>http://www.bgr.in/news/asus-could-launch-padfone-infinity-later-today-at-mwc/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 09:41:33 +0000</pubDate>
		<dc:creator>Harshita Rastogi</dc:creator>
				<category><![CDATA[Asus]]></category>
		<category><![CDATA[MWC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Asus at MWC]]></category>
		<category><![CDATA[Asus FonePad]]></category>
		<category><![CDATA[Asus Padfone Infinity]]></category>
		<category><![CDATA[Asus padfone leaks at MWC]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=267512</guid>
		<description><![CDATA[Asus has been in the limelight for its probable launch of next generation PadFone today at MWC. The Verge has spotted some information displayed about Asus’s new variant of PadFone which they report will be called as the PadFone Infinity. As reported earlier, the device will supposedly come in a sleeker body and will feature an aluminum alloy chassis with a brushed metal finish. It will feature a 5-inch smartphone docked inside the 10.1-inch tablet both of which offer 1080p resolution. Apart from this, it will run on a 1.7GHz Snapdragon S4 Pro processor, which has lately been seen to power many  powerful smartphones and tablets from multiple OEMs. Besides the PadFone Infinity, there also are reports on a FonePad to]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/Nax0wf.jpg" /></p><a rel="attachment wp-att-267519" href="http://www.bgr.in/news/asus-could-launch-padfone-infinity-later-today-at-mwc/attachment/safe_image/"><img class="aligncenter size-large wp-image-267519" title="Asus" src="http://st1.bgr.in/wp-content/uploads/2013/02/safe_image-645x362.jpg" alt="" width="645" height="362" /></a>
<p>Asus has been in the limelight for its probable launch of next generation PadFone today at MWC. <em>The Verge</em> has spotted some information displayed about Asus’s new variant of PadFone which they report will be called as the PadFone Infinity.</p>
<p></p>
<p>As reported earlier, the device will supposedly come in a sleeker body and will feature an aluminum alloy chassis with a brushed metal finish. It will feature a 5-inch smartphone docked inside the 10.1-inch tablet both of which offer 1080p resolution. Apart from this, it will run on a 1.7GHz Snapdragon S4 Pro processor, which has lately been seen to power many  powerful smartphones and tablets from multiple OEMs.</p>
<p>Besides the PadFone Infinity, there also are reports on a FonePad to get revealed at the Asus event today. As per our reports earlier, <a href="http://www.bgr.in/news/asus-teases-the-fonepad-with-%E2%80%98intel-inside%E2%80%99-logo-before-mwc-shows-christopher-columbus-using-one/" target="_self">the FonePad</a> can be Asus new tablet featuring a 7-inch HD display offering 1280&#215;800 pixels, 1.2GHz Intel Lexington Z2420 Atom chip with hyper threading technology, 1GB RAM, 3-megapixel rear camera, a 1.2-megapixel front camera and an array of other features. Just like the Asus PadFone, this device is also expected to boast of a metallic finished body. Stay tuned for more on this as Asus will hold its MWC press event at around 4:30 IST.</p>
<p><a href="http://www.theverge.com/2013/2/25/4026876/asus-padfone-infinity-fonepad-leak-mwc" target="_blank">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/news/asus-could-launch-padfone-infinity-later-today-at-mwc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/02/Asus-MWC-2013-Teaser-80x80.jpg</thumb>	</item>
		<item>
		<title>Nokia 105 and 301 candybar feature phones launched at MWC</title>
		<link>http://www.bgr.in/manufacturers/nokia/nokia-105-and-301-candybar-feature-phones-launched-at-mwc/</link>
		<comments>http://www.bgr.in/manufacturers/nokia/nokia-105-and-301-candybar-feature-phones-launched-at-mwc/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 08:56:57 +0000</pubDate>
		<dc:creator>Sahil Bones Gupta</dc:creator>
				<category><![CDATA[MWC]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia 105]]></category>
		<category><![CDATA[Nokia 301]]></category>
		<category><![CDATA[Nokia feature phones]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=267500</guid>
		<description><![CDATA[Nokia wants to really well in the smartphone space, but the one area where its dominance is still unparallel is in the area of low cost candy bar feature phones. At MWC today, the company announced two new devices that borrow some of its technologies from Windows Phone &#8211; the 105 and the 301. Both the phones are derivatives of Nokia&#8217;s color scheme for the Lumia line of smartphones and they come with a bag of tricks of their own. For starters the 105 features a flashlight, FM radio and a brilliant month long battery life. The real kicker is the price point of $20 or Rs 1,081. The 301 is a more high-end device and boasts some interesting imaging]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/hkwGR.jpg" /></p><p><img class="aligncenter size-full wp-image-267503" title="nokia-301-dual-sim" src="http://st1.bgr.in/wp-content/uploads/2013/02/nokia-301-dual-sim.jpg" alt="" width="209" height="450" />Nokia wants to really well in the smartphone space, but the one area where its dominance is still unparallel is in the area of low cost candy bar feature phones. At MWC today, the company announced two new devices that borrow some of its technologies from Windows Phone &#8211; the 105 and the 301.</p>
<p>Both the phones are derivatives of Nokia&#8217;s color scheme for the Lumia line of smartphones and they come with a bag of tricks of their own. For starters the 105 features a flashlight, FM radio and a brilliant month long battery life. The real kicker is the price point of $20 or Rs 1,081.</p>
<p>The 301 is a more high-end device and boasts some interesting imaging capabilities owning to its 3.2-megapixel camera which borrows features from its more illustrious Windows Phone cousins like panarama, sequential shots, and a voice guided self portrait mode. Other features of the device include Mail for exchange support, the Nokia Xpress browser wihich compresses data by 90 percent, HSPA connectivity, and Nokia&#8217;s &#8216;Slam&#8217; feature. It will be offered for $85 or Rs 4,596. Both the devices will be launched in Q2.</p>
<iframe width="640" height="360" src="http://www.youtube.com/embed/EH7OdHBtC74" frameborder="0" allowfullscreen></iframe>
<iframe width="640" height="360" src="http://www.youtube.com/embed/OveuXyaD2fw" frameborder="0" allowfullscreen></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/manufacturers/nokia/nokia-105-and-301-candybar-feature-phones-launched-at-mwc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/02/nokia-301-dual-sim-80x80.jpg</thumb>	</item>
		<item>
		<title>Samsung HomeSync hub launched, features Android Jelly Bean and 1TB memory</title>
		<link>http://www.bgr.in/manufacturers/samsung/samsung-homesync-hub-launched-features-jelly-bean-and-1tb-memory/</link>
		<comments>http://www.bgr.in/manufacturers/samsung/samsung-homesync-hub-launched-features-jelly-bean-and-1tb-memory/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 08:53:57 +0000</pubDate>
		<dc:creator>Harshita Rastogi</dc:creator>
				<category><![CDATA[MWC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Apple TV]]></category>
		<category><![CDATA[Homesync hub]]></category>
		<category><![CDATA[Samsung HomeSync]]></category>
		<category><![CDATA[samsung launches Homesync at MWC]]></category>

