<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LTE |  BGR India</title>
	<atom:link href="http://www.bgr.in/category/networks/lte-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bgr.in</link>
	<description></description>
	<lastBuildDate>Thu, 20 Jun 2013 12:04:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Qualcomm’s new RF360 chip paves way for global LTE smartphones</title>
		<link>http://www.bgr.in/news/qualcomms-new-rf360-chip-paves-way-for-global-lte-smartphones/</link>
		<comments>http://www.bgr.in/news/qualcomms-new-rf360-chip-paves-way-for-global-lte-smartphones/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 02:51:05 +0000</pubDate>
		<dc:creator>Rajat Agrawal</dc:creator>
				<category><![CDATA[LTE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[4G LTE]]></category>
		<category><![CDATA[Global LTE chip]]></category>
		<category><![CDATA[global LTE phone]]></category>
		<category><![CDATA[Qualcomm global LTE roaming]]></category>
		<category><![CDATA[Qualcomm RF360]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=267136</guid>
		<description><![CDATA[Qualcomm today announced a new RF solution that would enable device makers to have truly global roaming LTE devices with a single chip. The RF360 Front End chip, Qualcomm claims, is the solution to the frequency band fragmentation that is currently plaguing device makers from having one smartphone that connects to all networks globally. At the moment, there are over 40 radio frequency bands in use across multiple technologies like LTE-FDD, LTE-TDD, WCDMA, EV-DO, CDMA 1x, TD-SCDMA and GSM/EDGE. Till now there was no solution in place that gave device makers an option to have the same hardware across the world and they had to launch country/region/carrier specific variants of the same smartphone that impacted economies of scale. This is]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/kAvo2m.jpg" /></p><p><img class="aligncenter size-full wp-image-267138" title="qualcomm-paul-jacobs" src="http://st1.bgr.in/wp-content/uploads/2013/02/qualcomm-paul-jacobs.jpg" alt="" width="652" height="318" />Qualcomm today announced a new RF solution that would enable device makers to have truly global roaming LTE devices with a single chip. The RF360 Front End chip, Qualcomm claims, is the solution to the frequency band fragmentation that is currently plaguing device makers from having one smartphone that connects to all networks globally.</p>
<p>At the moment, there are over 40 radio frequency bands in use across multiple technologies like LTE-FDD, LTE-TDD, WCDMA, EV-DO, CDMA 1x, TD-SCDMA and GSM/EDGE. Till now there was no solution in place that gave device makers an option to have the same hardware across the world and they had to launch country/region/carrier specific variants of the same smartphone that impacted economies of scale. This is one of the many reasons (network rollouts aside) why we do not have any 4G LTE-enabled smartphone for the few circles where carriers like Airtel have rolled out their 4G networks, while globally any flagship smartphone without LTE isn&#8217;t taken seriously. Indian carriers use TDD-LTE technology while most of the biggest 4G carriers globally use FDD-LTE.</p>
<p>Qualcomm would like to think that their new chip holds the key for bringing world-class LTE devices to users globally rather than them being privy to a select few. However, there are still a few challenges that have nothing to do with technology. Even now, carriers in developed markets in North America and Europe call the shots for devices running on their networks and are known to block connectivity options that would enable the device to run on a rival carrier&#8217;s network. Also, it remains to be seen whether there is any significant impact to the overall build of materials cost for device makers, which could deter them from using this solution till the time 4G markets mature and reaches critical mass to require a global roaming LTE device.</p>
<p>Having said that, this is a significant announcement and could answer some key LTE device ecosystem questions, especially for carriers like Airtel and Reliance Industries, which are in the process of rolling out their TDD-LTE 4G networks. It also fits perfectly in the scheme of things as the <a href="http://www.bgr.in/news/telecom-ministry-to-allow-network-carriers-who-own-4g-airwaves-to-provide-voice-services-report/">India telecom ministry approves voice services over their 4G networks</a>. These voice services would be useless unless they are backwards compatible with older technologies and can fall back to regular 3G or even 2G networks in situations where there is no LTE network coverage.</p>
<p>Qualcomm anticipates the first devices to implement this solution in the second half of 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/news/qualcomms-new-rf360-chip-paves-way-for-global-lte-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/02/Qualcomm-chip-80x80.jpg</thumb>	</item>
		<item>
		<title>Airtel acquires 49% stake in Qualcomm’s 4G biz in India for $165 million [update]</title>
		<link>http://www.bgr.in/news/airtel-acquires-49-stake-in-qualcomms-4g-biz-in-india-developing/</link>
		<comments>http://www.bgr.in/news/airtel-acquires-49-stake-in-qualcomms-4g-biz-in-india-developing/#comments</comments>
		<pubDate>Thu, 24 May 2012 10:40:10 +0000</pubDate>
		<dc:creator>Rajat Agrawal</dc:creator>
				<category><![CDATA[4G]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Breaking]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Qualcomm]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=226187</guid>
		<description><![CDATA[News is trickling in that Airtel has acquired 49 percent stake in Qualcomm&#8217;s 4G network unit in India. There had been indications that Airtel and Qualcomm were in talks. Qualcomm has 4G spectrum in key circles of Delhi and Mumbai apart from Haryana and Kerala. This would be crucial for Airtel for its ambitions to be a pan-India 4G network operator. It already operates 4G networks in Kolkata and Bangalore and has spectrum in Karnataka, Maharashtra and Punjab. Read on. Qualcomm paid about $1 billion for its BWA spectrum and had a JV with Tulip Telecom and Global Holding Corp, each holding about 13 percent each to comply with Indian laws. While details are scarce at the moment, we expect]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/FNaXnM.jpg" /></p><p><img class="aligncenter size-full wp-image-226188" title="qualcomm-paul-jacobs" src="http://st1.bgr.in/wp-content/uploads/2012/05/qualcomm-paul-jacobs1.jpg" alt="" width="652" height="318" />News is trickling in that Airtel has acquired 49 percent stake in Qualcomm&#8217;s 4G network unit in India. There had been indications that <a href="http://www.bgr.in/news/bharti-airtel-in-talks-to-acquire-stake-in-qualcomms-india-4g-lte-network-biz/">Airtel and Qualcomm were in talks</a>. Qualcomm has 4G spectrum in key circles of Delhi and Mumbai apart from Haryana and Kerala. This would be crucial for Airtel for its ambitions to be a pan-India 4G network operator. It already operates 4G networks in Kolkata and Bangalore and has spectrum in Karnataka, Maharashtra and Punjab. Read on.</p>
<p>Qualcomm paid about $1 billion for its BWA spectrum and had a JV with Tulip Telecom and Global Holding Corp, each holding about 13 percent each to comply with Indian laws. While details are scarce at the moment, we expect Airtel to have bought out the two Indian partners and some stake from Qualcomm. Eventually Qualcomm intends to exit the 4G operations space.</p>
<p><strong>UPDATE:</strong> Bharti Airtel acquired the 49 percent stake for $165 million. This is a very low valuation for what Qualcomm initially paid indicating Qualcomm remained true to its stance of acquiring 4G spectrum in key circles just to ensure that carriers use its LTE technology. According to the press release, the agreement contemplates that once commercial operations are launched, subject to certain terms and conditions, Bharti would assume complete ownership and financial responsibility for the BWA entities by the end of 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/news/airtel-acquires-49-stake-in-qualcomms-4g-biz-in-india-developing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2012/05/qualcomm-paul-jacobs1-80x80.jpg</thumb>	</item>
		<item>
		<title>Airtel officially launches 4G LTE network in Kolkata</title>
		<link>http://www.bgr.in/news/airtel-officially-launches-4g-lte-network-in-kolkata/</link>
		<comments>http://www.bgr.in/news/airtel-officially-launches-4g-lte-network-in-kolkata/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 05:53:43 +0000</pubDate>
		<dc:creator>Rajat Agrawal</dc:creator>
				<category><![CDATA[4G]]></category>
		<category><![CDATA[4G LTE]]></category>
		<category><![CDATA[4g network]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[LTE modem]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[lte network]]></category>
		<category><![CDATA[Airtel 4G LTE tariff plans]]></category>
		<category><![CDATA[Airtel LTE devices]]></category>
		<category><![CDATA[data plans]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=216570</guid>
		<description><![CDATA[Airtel has launched India&#8217;s first 4G TD-LTE network in Kolkata today. Airtel is claiming download speed of up to 100 Mbps and upload speed of up to 40 Mbps, though these would be the theoretical peak speeds. Like we reported yesterday, Airtel will offer two compatible devices and three data plans. Read on for details. Airtel has priced the LTE compatible multi-mode USB modem at Rs 7,999 and the indoor CPE with Wi-Fi module at Rs 7,750. The tariffs are the same as we reported yesterday. Shocking as it may sound, it seems that once a user crosses the monthly data quota, the speed would be throttled to 128Kbps and there seems to be no way to buy more data.]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/m11162.jpg" /></p><p><img class="aligncenter size-full wp-image-216571" title="airtel-4g-tariffs-devices" src="http://st1.bgr.in/wp-content/uploads/2012/04/airtel-4g-tariffs-devices.jpg" alt="" width="652" height="227" />Airtel has launched <a href="http://www.bgr.in/news/airtel-4g-lte-tariff-plans-devices-revealed-before-launch/">India&#8217;s first 4G TD-LTE network in Kolkata</a> today. Airtel is claiming download speed of up to 100 Mbps and upload speed of up to 40 Mbps, though these would be the theoretical peak speeds. Like we reported yesterday, Airtel will offer two compatible devices and three data plans. Read on for details.</p>
<p>Airtel has priced the LTE compatible multi-mode USB modem at Rs 7,999 and the indoor CPE with Wi-Fi module at Rs 7,750. The tariffs are the same as we reported yesterday. Shocking as it may sound, it seems that once a user crosses the monthly data quota, the speed would be throttled to 128Kbps and there seems to be no way to buy more data.</p>
<p><img class="aligncenter size-full wp-image-216572" title="Screen Shot 2012-04-09 at 11.34.43 PM" src="http://st1.bgr.in/wp-content/uploads/2012/04/Screen-Shot-2012-04-09-at-11.34.43-PM1.png" alt="" width="583" height="142" />As an introductory offer, subscribers of Rs 999 plan will get back one month of their rental over the first six months (Rs 167/bill for six months) while those on the Rs 1,399 and Rs 1,999 will get two months worth of rental over the first six months (Rs 466/bill and Rs 666/bill respectively).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/news/airtel-officially-launches-4g-lte-network-in-kolkata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2012/04/airtel-4g-tariffs-devices-80x80.jpg</thumb>	</item>
		<item>
		<title>Airtel 4G LTE tariff plans, devices revealed before launch</title>
		<link>http://www.bgr.in/news/airtel-4g-lte-tariff-plans-devices-revealed-before-launch/</link>
		<comments>http://www.bgr.in/news/airtel-4g-lte-tariff-plans-devices-revealed-before-launch/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:17:42 +0000</pubDate>
		<dc:creator>Rajat Agrawal</dc:creator>
				<category><![CDATA[4G]]></category>
		<category><![CDATA[4G LTE]]></category>
		<category><![CDATA[4G modem]]></category>
		<category><![CDATA[4g network]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[LTE modem]]></category>
		<category><![CDATA[LTE speed]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[lte network]]></category>
		<category><![CDATA[Airtel 4G LTE]]></category>
		<category><![CDATA[Airtel 4G LTE devices]]></category>
		<category><![CDATA[Airtel 4G LTE tariff plans]]></category>
		<category><![CDATA[Kolkata Airtel 4G LTE launch]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=216454</guid>
		<description><![CDATA[Airtel is launching its 4G LTE network in Kolkata tomorrow, but its website has already gone live, revealing tariffs and devices. Airtel is promising download speeds up to 100 Mbps and upload speeds of up to 40 Mbps, both of which would be theoretical peak speeds and not exactly what users will get. On the devices front, Airtel will initially offer a multi-mode USB modem and an indoor wireless gateway, which would convert LTE into a Wi-Fi network to be shared among multiple devices. Read on for tariff and services. Airtel will offer three data plans on both prepaid and postpaid. Post consuming the data limit, Airtel will throttle the speed to 128 Kbps under its fair usage policy. The]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/xvMFyw.jpg" /></p><p><img class="aligncenter size-full wp-image-216455" title="airtel-4g-lte-launch" src="http://st1.bgr.in/wp-content/uploads/2012/04/airtel-4g-lte-launch.jpg" alt="" width="652" height="283" />Airtel is launching its <a href="http://www.bgr.in/news/airtel-to-launch-4g-td-lte-network-in-kolkata-tomorrow-report/">4G LTE network in Kolkata tomorrow</a>, but its website has already gone live, revealing tariffs and devices. Airtel is promising download speeds up to 100 Mbps and upload speeds of up to 40 Mbps, both of which would be theoretical peak speeds and not exactly what users will get. On the devices front, Airtel will initially offer a multi-mode USB modem and an indoor wireless gateway, which would convert LTE into a Wi-Fi network to be shared among multiple devices. Read on for tariff and services.</p>
<p>Airtel will offer three data plans on both prepaid and postpaid. Post consuming the data limit, Airtel will throttle the speed to 128 Kbps under its fair usage policy. The plans look decent, but considering the speed Airtel is promising, we feel that the free data quota is too low. However, Airtel would like to take the first-mover advantage and we can expect better tariffs once Reliance-backed Infotel launches its LTE network across the country.</p>
<p><img class="aligncenter size-full wp-image-216456" title="Screen Shot 2012-04-09 at 11.34.43 PM" src="http://st1.bgr.in/wp-content/uploads/2012/04/Screen-Shot-2012-04-09-at-11.34.43-PM.png" alt="" width="583" height="142" />On the content side, Airtel already has Bigflix for movies and has also tied up with Indiagames for games. Live TV is also on offer, thanks to Airtel&#8217;s online TV offering. Many Airtel Live services like devotional aarti and others will also be provided. Airtel has also mentioned it will be launching its 4G LTE service in Bangalore next.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/news/airtel-4g-lte-tariff-plans-devices-revealed-before-launch/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2012/04/airtel-4g-lte-launch-80x80.jpg</thumb>	</item>
		<item>
		<title>Sibal to launch Bharti Airtel&#8217;s 4G services Tuesday</title>
		<link>http://www.bgr.in/news/sibal-to-launch-bharti-airtels-4g-services-tuesday/</link>
		<comments>http://www.bgr.in/news/sibal-to-launch-bharti-airtels-4g-services-tuesday/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:23:06 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
				<category><![CDATA[4G]]></category>
		<category><![CDATA[4G LTE]]></category>
		<category><![CDATA[4g network]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[airtel 4g kolkata]]></category>
		<category><![CDATA[Airtel 4G network launch]]></category>
		<category><![CDATA[airtel lte network launch]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=216426</guid>
		<description><![CDATA[Communications Minister Kapil Sibal is expected to launch Bharti Airtel&#8217;s broadband wireless access (BWA) services based on 4G technology in Kolkata Tuesday. &#8220;We are expecting Communications Minister Kapil Sibal tomorrow,&#8221; a senior company executive said. A successor to the 3G and 2G families, 4G is expected to be five times quicker than 3G services. It would offer services such as high-definition mobile TV and video conferencing. Airtel has selected Chinese telecom equipment maker ZTE to manage its services in Kolkata. The firm bagged BWA spectrum in four circles &#8212; Kolkata, Maharastra, Punjab and Karnataka &#8212; for Rs.3,314.36 crore in 2010 along with other players including Reliance Infotel (earlier known as Infotel Broadband Services), Qualcomm, Tikona, Aircel and Augere. While Infotel]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/SeeX.jpg" /></p><p><img class="aligncenter size-full wp-image-216428" title="Kapil-Sibal-1-652" src="http://st1.bgr.in/wp-content/uploads/2012/04/Kapil-Sibal-1-6521.jpg" alt="" width="652" height="317" />Communications Minister Kapil Sibal is expected to launch Bharti Airtel&#8217;s broadband wireless access (BWA) services based on 4G technology in Kolkata Tuesday.</p>
<p>&#8220;We are expecting Communications Minister Kapil Sibal tomorrow,&#8221; a senior company executive said.</p>
<p>A successor to the 3G and 2G families, 4G is expected to be five times quicker than 3G services. It would offer services such as high-definition mobile TV and video conferencing. Airtel has selected Chinese telecom equipment maker ZTE to manage its services in Kolkata.<br />
The firm bagged BWA spectrum in four circles &#8212; Kolkata, Maharastra, Punjab and Karnataka &#8212; for Rs.3,314.36 crore in 2010 along with other players including Reliance Infotel (earlier known as Infotel Broadband Services), Qualcomm, Tikona, Aircel and Augere. While Infotel became the only player to win a pan-India licence, Qualcomm bagged licences in four circles, Tikona in five circles, Aircel in eight circles and Augere in one circle. The auction fetched the exchequer over Rs.38,500 crore.</p>
<p>With this launch Airtel will become the first player to launch the 4G service in India. The company said that launch of the service in other circles will happen soon. Other players are yet to announce plans to roll-out 4G services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/news/sibal-to-launch-bharti-airtels-4g-services-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2012/04/Kapil-Sibal-1-6521-80x80.jpg</thumb>	</item>
		<item>
		<title>Bharti Airtel to launch 4G services in Kolkata, appoints ZTE to supply and manage network</title>
		<link>http://www.bgr.in/news/bharti-airtel-to-launch-4g-services-in-kolkata-appoints-zte-to-supply-and-manage-network/</link>
		<comments>http://www.bgr.in/news/bharti-airtel-to-launch-4g-services-in-kolkata-appoints-zte-to-supply-and-manage-network/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 08:20:37 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
				<category><![CDATA[4G]]></category>
		<category><![CDATA[4G LTE]]></category>
		<category><![CDATA[4g network]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ZTE]]></category>
		<category><![CDATA[Airtel 4G launch]]></category>
		<category><![CDATA[Kolkata Airtel 4G LTE launch]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=214932</guid>
		<description><![CDATA[Bharti Airtel will launch its 4G services in Kotkata this month, Chief Executive Sanjay Kapoor said Tuesday. &#8220;It will be launched this month in Kolkata,&#8221; Kapoor told reporters on the sidelines of a telecom event. The carrier has also appointed ZTE to supply and manage its 4G LTE network in Kolkata. &#8220;According to industry estimates, by 2016 – 6% of all mobile connections will have 4G connection, which would create 36% of the total mobile data traffic – thus paving way for the ensuing data revolution. The impending launch of 4G in the country will provide ultra high speed data access, driving fundamental changes in society at large. We look forward to the launch of 4G technology in India, which]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/BkfWda.jpg" /></p><p><img class="aligncenter size-full wp-image-214933" title="Bharti-Airtel-Logo" src="http://st1.bgr.in/wp-content/uploads/2012/04/Bharti-Airtel-Logo.jpg" alt="" width="490" height="274" />Bharti Airtel will launch its 4G services in Kotkata this month, Chief  Executive Sanjay Kapoor said Tuesday. &#8220;It will be launched this month in  Kolkata,&#8221; Kapoor told reporters on the sidelines of a telecom event.</p>
<p>The carrier has also appointed ZTE to supply and manage its 4G LTE network in Kolkata. &#8220;According  to industry estimates, by 2016 – 6% of all mobile connections will have  4G connection, which would create 36% of the total mobile data traffic –  thus paving way for the ensuing <em>data revolution</em>. The impending  launch of 4G in the country will provide ultra high speed data access,  driving fundamental changes in society at large. We look forward to the  launch of 4G technology in India, which will be timed to match the world  in its launch,” Kapoor said in a statement to announce the ZTE deal.</p>
<p>4G is a successor to the 3G and 2G families, and is expected to be five  times quicker than 3G services. The firm bagged Broadband Wireless  Access (BWA) spectrum in four circles &#8212; Kolkata, Maharastra, Punjab and  Karnataka &#8212; for Rs.3,314.36 crore in 2010.</p>
<p>Another firm, Reliance Infotel, earlier known as Infotel Broadband Services, which won a pan-India licence for BWA spectrum, is yet to announce its roll-out plans for 4G services. Other firms which have won spectrum in the auction include Qualcomm, Tikona, Aircel and Augere.</p>
<p><em>With additional inputs.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/news/bharti-airtel-to-launch-4g-services-in-kolkata-appoints-zte-to-supply-and-manage-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2012/04/Bharti-Airtel-Logo-80x80.jpg</thumb>	</item>
		<item>
		<title>Photos show quad-core iPad 3 processor, Wi-Fi and global LTE options</title>
		<link>http://www.bgr.in/sections/exclusives/photos-show-quad-core-ipad-3-processor-wi-fi-and-global-lte-options/</link>
		<comments>http://www.bgr.in/sections/exclusives/photos-show-quad-core-ipad-3-processor-wi-fi-and-global-lte-options/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:55:26 +0000</pubDate>
		<dc:creator>Jonathan S. Geller</dc:creator>
				<category><![CDATA[4G LTE]]></category>
		<category><![CDATA[A6]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Exclusives]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[iBoot]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad 3]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Quad-Core]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=125172</guid>
		<description><![CDATA[A source claiming to be in possession of an iPad 3 prototype provided BGR with images containing details about Apple&#8217;s highly anticipated third-generation tablet. From the data in the photos, which contain the output from an iPad 3 using a development and debug tool called iBoot, we can infer plenty of information about the upcoming iPad 3. For starters, the model numbers are J1 and J2 (iPad3,1 and iPad3,2), and while DigiTimes reported this a few weeks ago, these two models are not different devices, just a single iPad available in two versions — one with Wi-Fi only and one with Wi-Fi and embedded GSM/CDMA/LTE for all carriers. Also included in the photos is, for the first time, confirmation of which]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/02/01/ipad-3-photos-show-quad-core-processor-wi-fi-and-global-lte-options/?source=content-river-inpost"><img class="alignnone size-full wp-image-125180 aligncenter" title="iPad-3-1" src="http://st1.bgr.in/wp-content/uploads/2012/02/iPad-3-11.jpg" alt="" width="652" height="681" /></a></center>
<p>A source claiming to be in possession of an iPad 3 prototype provided BGR with images containing details about Apple&#8217;s highly anticipated third-generation tablet. From the data in the photos, which contain the output from an iPad 3 using a development and debug tool called iBoot, we can infer plenty of information about the upcoming iPad 3. For starters, the model numbers are J1 and J2 (iPad3,1 and iPad3,2), and while <em>DigiTimes</em> reported this a few weeks ago, these two models are not different devices, just a single iPad available in two versions — one with Wi-Fi only and one with Wi-Fi and embedded GSM/CDMA/LTE for all carriers. Also included in the photos is, for the first time, confirmation of which processor Apple will be using in the iPad 3: an A6 processor with model number S5L8945X. For reference, the Apple A4 model was S5L8930X and the A5 is S5L8940X. The new processor will also apparently be a quad-core model, making the upcoming iPad 3 the fastest iOS device ever, we have been told. More screenshots are included in our gallery below.</p>
	                            <div id="post-gallery">

                                <a href="http://www.bgr.com/nggallery/page-320/album-all/gallery-490/image/8060/"  class="galleryarrow-left"></a>

                                <div class="gallerywindow">
										                                <a href="http://www.bgr.com/nggallery/page-320/album-all/gallery-490/image/8060/" title=" " >
											<img title="ipad-3-1" alt="ipad-3-1" src="http://st1.bgr.in/wp-content/uploads/2012/02/thumbs_ipad-3-11.jpg" width="125" height="125" />
										</a>
	                            		                                <a href="http://www.bgr.com/nggallery/page-320/album-all/gallery-490/image/8061/" title=" " >
											<img title="ipad-3-2" alt="ipad-3-2" src="http://st1.bgr.in/wp-content/uploads/2012/02/thumbs_ipad-3-21.jpg" width="125" height="125" />
										</a>
	                            		                                <a href="http://www.bgr.com/nggallery/page-320/album-all/gallery-490/image/8062/" title=" " >
											<img title="ipad-3-3" alt="ipad-3-3" src="http://st1.bgr.in/wp-content/uploads/2012/02/thumbs_ipad-3-31.jpg" width="125" height="125" />
										</a>
	                            		                                <a href="http://www.bgr.com/nggallery/page-320/album-all/gallery-490/image/8063/" title=" " >
											<img title="ipad-3-4" alt="ipad-3-4" src="http://st1.bgr.in/wp-content/uploads/2012/02/thumbs_ipad-3-41.jpg" width="125" height="125" />
										</a>
	                                                            </div>

                                <a href="http://www.bgr.com/nggallery/page-320/album-all/gallery-490/image/8060/"  class="galleryarrow-right"></a>

                                <br clear="all" />
                            </div>



<p class="syndicated-attribution"><i>This post originally appeared on <a onclick="_gaq.push(['_trackEvent', 'BGR', 'BGR.com', 'BGR.com link click']); return true;" href='http://www.bgr.com/2012/02/01/ipad-3-photos-show-quad-core-processor-wi-fi-and-global-lte-options/' target='_blank'>BGR: The Three Biggest Letters In Tech.com</a></i></p>]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/sections/exclusives/photos-show-quad-core-ipad-3-processor-wi-fi-and-global-lte-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance Industries to invest in Network 18, TV18; offer live TV on 4G network</title>
		<link>http://www.bgr.in/news/reliance-industries-to-invest-in-network-18-tv18-offer-live-tv-on-4g-network/</link>
		<comments>http://www.bgr.in/news/reliance-industries-to-invest-in-network-18-tv18-offer-live-tv-on-4g-network/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 11:15:05 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
				<category><![CDATA[4G]]></category>
		<category><![CDATA[Infotel Broadband]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[buzz]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=188363</guid>
		<description><![CDATA[Mukesh Ambani promoted Reliance Industries (RIL) Tuesday said it would invest in Network18 and TV18, to help fund promoters of the media firms to acquire a bouquet of regional channels from the Eenadu group. &#8220;Independent Media Trust, a trust set up for the benefit of RIL, has agreed to fund the promoters of Network18 and TV18 to enable them to subscribe to the proposed rights issue announced by both the companies today,&#8221; RIL said in a statement. The investment would result in making the two firms debt free. And in return, RIL would have access to the digital content of the media group for distribution through its 4G broadband network being set up by the company. RIL, through investments of]]></description>
			<content:encoded><![CDATA[<p id="content">Mukesh Ambani promoted Reliance Industries (RIL) Tuesday said it would invest in Network18 and TV18, to help fund promoters of the media firms to acquire a bouquet of regional channels from the Eenadu group.</p>
<p>&#8220;Independent Media Trust, a trust set up for the benefit of RIL, has agreed to fund the promoters of Network18 and TV18 to enable them to subscribe to the proposed rights issue announced by both the companies today,&#8221; RIL said in a statement.</p>
<p>The investment would result in making the two firms debt free. And in return, RIL would have access to the digital content of the media group for distribution through its 4G broadband network being set up by the company.</p>
<p>RIL, through investments of about Rs.2,600 crore by its group companies, currently holds interest in various ETV channels being operated and managed by the Eenadu Group. It holds 100 percent stake in regional news channels, namely ETV Uttar Pradesh, ETV Madhya Pradesh, ETV Rajasthan, ETV Bihar and ETV Urdu channel.</p>
<p>It also has a 100 percent interest in regional entertainment channels ETV Marathi, ETV Kannada, ETV Bangla, ETV Gujarati and ETV Oriya and 49 percent interest in Telegu channels &#8212; ETV Telugu and ETV Telugu News.</p>
<p>&#8220;A part of the above investments comprising of 100 percent interest in news channels, 50 percent interest in entertainment channels and 24.5 percent interest in Telugu Channels is being profitably divested to TV18 Broadcast Limited,&#8221; said RIL.</p>
<p>In a separate announcement, the TV18 board approved a rights issue of Rs.2,700 crore to pay off existing debt and fund their acquisition plans.</p>
