<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News |  BGR India</title>
	<atom:link href="http://www.bgr.in/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bgr.in</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 01:42:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>HS18 offers weekend sale on smartphones, includes Galaxy S III for Rs 22,945</title>
		<link>http://www.bgr.in/news/hs18-offers-weekend-sale-on-smartphones-includes-galaxy-s-iii-for-rs-22945/</link>
		<comments>http://www.bgr.in/news/hs18-offers-weekend-sale-on-smartphones-includes-galaxy-s-iii-for-rs-22945/#comments</comments>
		<pubDate>Sat, 25 May 2013 01:42:44 +0000</pubDate>
		<dc:creator>Rajat Agrawal</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[HS18]]></category>
		<category><![CDATA[HS18 smartphone sale]]></category>
		<category><![CDATA[Samsung Galaxy Grand sale]]></category>
		<category><![CDATA[Samsung Galaxy S III sale]]></category>
		<category><![CDATA[Smartphone deals]]></category>
		<category><![CDATA[smartphone sale]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=274813</guid>
		<description><![CDATA[Online retailer HS18 is back with its smartphone sale. This time the sale will last till midnight tomorrow, though we feel some products will be snapped up much before the deadline ends. First spotted by FoneArena, the retailer is offering some stupendous deals including the Samsung Galaxy S III for Rs 22,945 and the Galaxy Grand Duos for Rs 16,495. Other interesting phones in the sale include the Sony Xperia Z for Rs 32,495 and the Lumia 820 for Rs 19,495. Other smartphones in the offer include the Galaxy Fame, Galaxy S Duos, Galaxy Y Duos and the Karbonn A12. Mind you, there are limited number of discount coupons associated with every phone and the offer is applicable till the]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/bmk3DP.jpg" /></p><p><img class="aligncenter size-large wp-image-274814" title="Screen Shot 2013-05-25 at 6.59.14 AM" src="http://st1.bgr.in/wp-content/uploads/2013/05/Screen-Shot-2013-05-25-at-6.59.14-AM-645x335.png" alt="" width="645" height="335" />Online retailer <em>HS18</em> is back with its <a href="http://superdeals.homeshop18.com/deals/samsung-laya-superdeal/" target="_blank">smartphone sale</a>. This time the sale will last till midnight tomorrow, though we feel some products will be snapped up much before the deadline ends. First <a href="http://www.fonearena.com/blog/70604/deal-alert-samsung-galaxy-s3-for-rs-22945-and-galaxy-grand-duos-for-rs-16495.html" target="_blank">spotted</a> by <em>FoneArena</em>, the retailer is offering some stupendous deals including the Samsung Galaxy S III for Rs 22,945 and the Galaxy Grand Duos for Rs 16,495.</p>
<p>Other interesting phones in the sale include the Sony Xperia Z for Rs 32,495 and the Lumia 820 for Rs 19,495. Other smartphones in the offer include the Galaxy Fame, Galaxy S Duos, Galaxy Y Duos and the Karbonn A12. Mind you, there are limited number of discount coupons associated with every phone and the offer is applicable till the last coupon is used. We have a hunch that the Galaxy S III and the Galaxy Grand Duos won&#8217;t last for long so if you were planning to buy them, you might do it right away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/news/hs18-offers-weekend-sale-on-smartphones-includes-galaxy-s-iii-for-rs-22945/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/05/Screen-Shot-2013-05-25-at-6.59.14-AM-80x80.png</thumb>	</item>
		<item>
		<title>Nokia Lumia 920 price slashed in India, available for Rs 31,999 with wireless charging plate</title>
		<link>http://www.bgr.in/manufacturers/nokia/nokia-lumia-920-price-slashed-in-india-available-for-rs-31999-with-wireless-charging-plate/</link>
		<comments>http://www.bgr.in/manufacturers/nokia/nokia-lumia-920-price-slashed-in-india-available-for-rs-31999-with-wireless-charging-plate/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:29:19 +0000</pubDate>
		<dc:creator>Rajat Agrawal</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Lumia 920 price]]></category>
		<category><![CDATA[Lumia 920 price cut]]></category>
		<category><![CDATA[Lumia 920 with wireless charging plate offer]]></category>
		<category><![CDATA[Nokia Lumia 920]]></category>
		<category><![CDATA[Nokia Lumia 920 price drop]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=274791</guid>
		<description><![CDATA[Nokia today slashed the price of the Lumia 920 from approximately Rs 36,000 and is now available for Rs 31,999 with most online retailers. It is available for Rs 32,369 from Nokia&#8217;s own online store in India. What&#8217;s more, Nokia is also bundling the DT900 wireless charging plate with the phone under this offer. The price cut comes at an interesting time, roughly a week after Nokia announced the Lumia 925, which would be priced around Rs 34,000 before taxes. Nokia&#8217;s executives maintain that both the Lumia 920 and Lumia 925 will coexist in the market as both target different user segments. Nevertheless, with this price cut, it is clear that the Lumia 925 will be the de facto flagship]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/S0zlqF.jpg" /></p><p><img class="aligncenter size-full wp-image-274792" title="nokia-lumia-920-price-cut" src="http://st1.bgr.in/wp-content/uploads/2013/05/nokia-lumia-920-price-cut.jpg" alt="" width="652" height="434" />Nokia today slashed the price of the Lumia 920 from approximately Rs 36,000 and is now available for Rs 31,999 with most online retailers. It is available for Rs 32,369 from Nokia&#8217;s own online store in India. What&#8217;s more, Nokia is also bundling the DT900 wireless charging plate with the phone under this offer.</p>
<p>The price cut comes at an interesting time, roughly a week after <a href="http://www.bgr.in/manufacturers/nokia/nokia-lumia-925-announced-brings-pureview-camera-tech-in-a-thinner-frame/">Nokia announced the Lumia 925</a>, which would be priced around Rs 34,000 before taxes. Nokia&#8217;s executives maintain that both the Lumia 920 and Lumia 925 will coexist in the market as both target different user segments. Nevertheless, with this price cut, it is clear that the Lumia 925 will be the <em>de facto</em> flagship product.</p>
<p>Do you think that the Lumia 920 and wireless charging plate at this price is a compelling deal? Let us know in comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/manufacturers/nokia/nokia-lumia-920-price-slashed-in-india-available-for-rs-31999-with-wireless-charging-plate/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/05/nokia-lumia-920-price-cut-80x80.jpg</thumb>	</item>
		<item>
		<title>Samsung Redwood GT-I8800 photos leaked, to feature Tizen 2.1 and S-Voice</title>
		<link>http://www.bgr.in/manufacturers/samsung/samsung-redwood-gt-i8800-photos-leaked-to-feature-tizen-2-1-and-s-voice/</link>
		<comments>http://www.bgr.in/manufacturers/samsung/samsung-redwood-gt-i8800-photos-leaked-to-feature-tizen-2-1-and-s-voice/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:52:17 +0000</pubDate>
		<dc:creator>Harshita Rastogi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Tizen]]></category>
		<category><![CDATA[Samsung Redwood]]></category>
		<category><![CDATA[Samsung Redwood GT I8000]]></category>
		<category><![CDATA[Samsung Redwood to launch with Tizen 2.1 and S-Voice]]></category>
		<category><![CDATA[Samsung Tizen smartphone]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=274787</guid>
		<description><![CDATA[Following the report about Samsung’s upcoming phones based on Tizen operating system, photos of one of these phones codenamed as the Redwood have been posted by the guys at TizenGreekCommunity (Tizen.GR). As seen in the pictures, the Redwood with model number GT-I8800 will not only run the Tizen 2.1 Magnolia but will also feature Samsung’s voice-recognition and voice-command feature S-Voice in it. It has been a few months since Samsung announced plans to launch its phones based on Tizen, but ever since then Sammy chose to remain discreet about these phones. Though it was earlier expected that the phones will run Tizen 2.0, these images have cleared that Samsung has chosen to go with the latest version of the operating]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/urULzF.jpg" /></p><img class="aligncenter size-full wp-image-274788" title="Samsung-Redwood-GT-I8000-Tizen-SVoice" src="http://st1.bgr.in/wp-content/uploads/2013/05/Samsung-Redwood-GT-I8000-Tizen-SVoice.jpg" alt="" width="652" height="458" />
<p>Following the <a href="http://www.bgr.in/manufacturers/samsung/samsung-redwood-and-melius-to-be-the-first-two-tizen-devices-to-launch-later-this-year-report/" target="_self">report</a> about Samsung’s upcoming phones based on Tizen operating system, photos of one of these phones codenamed as the Redwood have been <a href="http://www.tizen.gr/samsung-gt-i8800-redwood-s-voice-2572/" target="_blank">posted</a> by the guys at <em>TizenGreekCommunity </em>(Tizen.GR). As seen in the pictures, the Redwood with model number GT-I8800 will not only run the Tizen 2.1 Magnolia but will also feature Samsung’s voice-recognition and voice-command feature S-Voice in it.</p>
<p></p>
<p>It has been a few months since Samsung <a href="http://www.bgr.in/manufacturers/samsung/samsung-to-scrap-the-bada-os-will-merge-it-with-tizen-report/" target="_self">announced</a> plans to launch its phones based on Tizen, but ever since then Sammy chose to remain discreet about these phones. Though it was earlier expected that the phones will run Tizen 2.0, these images have cleared that Samsung has chosen to go with the latest version of the operating system.</p>
<p>So far the phone was expected to be launched sometime around August or September, but now it seems it could be launched sooner than later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/manufacturers/samsung/samsung-redwood-gt-i8800-photos-leaked-to-feature-tizen-2-1-and-s-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/05/Samsung-Redwood-GT-I8000-Tizen-SVoice-80x80.jpg</thumb>	</item>
		<item>
		<title>Broadcom announces first 5G Wi-Fi combo chips for low-end smartphones, tablets, and PCs</title>
		<link>http://www.bgr.in/news/broadcom-announces-first-5g-wi-fi-combo-chips-for-low-end-smartphones-tablets-and-pcs/</link>
		<comments>http://www.bgr.in/news/broadcom-announces-first-5g-wi-fi-combo-chips-for-low-end-smartphones-tablets-and-pcs/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:01:44 +0000</pubDate>
		<dc:creator>Sahil Bones Gupta</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Broadcom]]></category>
		<category><![CDATA[Broadcom 5G Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=274779</guid>
		<description><![CDATA[Broadcom has announced the first 5G Wi-Fi combo chips that are based on the 802.11ac band for low-end smartphones, tablets and PCs. Broadcom says that these chips will be unveiled at Computex that begins in Taipei in the first week of June. The new 5G Wi-Fi chips are the BCM43162 and BCM4339. These new 5G combo chips integrate the complete front-end, power amplifier (PA) and Low Noise Amplifier (LNA) claims Broadcom. Broadcom is very gung-ho about 5G Wi-Fi and claims devices like the Samsung Galaxy S 4 and the HTC One already come equipped with its 5G Wi-Fi solutions but now it aims to proliferate the technology to lower price points with these new chips. Both the chips are being]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/Rw2TEe.jpg" /></p><p><img class="aligncenter size-full wp-image-274780" title="broadcom_chip" src="http://st1.bgr.in/wp-content/uploads/2013/05/broadcom_chip.jpg" alt="" width="468" height="412" />Broadcom has announced the first 5G Wi-Fi combo chips that are based on the 802.11ac band for low-end smartphones, tablets and PCs. Broadcom says that these chips will be unveiled at Computex that begins in Taipei in the first week of June.</p>
<p>The new 5G Wi-Fi chips are the BCM43162 and BCM4339. These new 5G combo chips integrate the complete front-end, power amplifier (PA) and Low Noise Amplifier (LNA) claims Broadcom.</p>
<p>Broadcom is very gung-ho about 5G Wi-Fi and claims devices like the Samsung Galaxy S 4 and the HTC One already come equipped with its 5G Wi-Fi solutions but now it aims to proliferate the technology to lower price points with these new chips.</p>
<p>Both the chips are being sampled by some early access OEMs and mass production of the chipset is expected by the second half of 2013.</p>
<p>Some of the additional features of the chipset include:</p>
<ul>
<li>Integrated 5G WiFi PA and LNA technology to allow small form factor designs and reduced total BOM</li>
<li>Transmit beamforming and low-density parity-check (LDPC) codes for greater coverage and robust whole-house media and data applications</li>
<li>433Mbps Wireless Local Area Network (WLAN) PHY rate for superior speed</li>
<li>Broadcom proprietary TurboQAM for 33 percent increase in 2.4GHz speed</li>
<li>Broadcom proprietary Channel Smoothing WLAN PHY to increase receiver sensitivity by an average of 2 db across 802.11n and 802.11ac rates</li>
<li>Specific to the BCM4339, Broadcom is the only vendor to offer Long Term Evolution (LTE) coexistence</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/news/broadcom-announces-first-5g-wi-fi-combo-chips-for-low-end-smartphones-tablets-and-pcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/05/broadcom_chip-80x80.jpg</thumb>	</item>
		<item>
		<title>Samsung Galaxy Star entry-level Android smartphone launched in India for Rs 5,240</title>
		<link>http://www.bgr.in/manufacturers/samsung/samsung-galaxy-star-entry-level-android-smartphone-launched-in-india-for-rs-5240/</link>
		<comments>http://www.bgr.in/manufacturers/samsung/samsung-galaxy-star-entry-level-android-smartphone-launched-in-india-for-rs-5240/#comments</comments>
		<pubDate>Fri, 24 May 2013 11:57:05 +0000</pubDate>
		<dc:creator>Sambit Satpathy</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Galaxy Star]]></category>
		<category><![CDATA[Samsung Galaxy Star features]]></category>
		<category><![CDATA[Samsung Galaxy Star launched]]></category>
		<category><![CDATA[Samsung Galaxy Star price]]></category>
		<category><![CDATA[Samsung Galaxy Star specifications]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=274775</guid>
		<description><![CDATA[Earlier this month, we spotted the Galaxy Star on Samsung India’s website. Today, the South Korean company officially launched the entry-level Android device for Rs 5,240. The Galaxy Star, as we had reported earlier, sports a 3-inch QVGA TFT LCD display and is powered by a 1GHz Cortex A5 processor and 512MB RAM. Samsung is also offering features like a 2-megapixel rear camera, 4GB of internal storage that is expandable using the microSD card, and a 1,200mAH battery. On the connectivity front, the Galaxy Star is 2G-enabled, and supports dual-SIM slots, Wi-Fi and Bluetooth 4.0, while on the software side of things, the device runs on Android 4.1 Jelly Bean wrapped under Samsung’s TouchWiz UI. In addition, the device also]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/mesu0o.jpg" /></p><img class="aligncenter size-full wp-image-274776" title="Samsung_Galaxy_Star" src="http://st1.bgr.in/wp-content/uploads/2013/05/Samsung_Galaxy_Star.jpg" alt="" width="650" height="618" />
<p>Earlier this month, we <a href="http://www.bgr.in/manufacturers/samsung/galaxy-star-spotted-on-samsung-india-website-features-a-3-inch-display-and-runs-on-android-4-1-jelly-bean/" target="_self">spotted</a> the Galaxy Star on Samsung India’s website. Today, the South Korean company officially launched the entry-level Android device for Rs 5,240. </p>
<p>The Galaxy Star, as we had reported earlier, sports a 3-inch QVGA TFT LCD display and is powered by a 1GHz Cortex A5 processor and 512MB RAM. Samsung is also offering features like a 2-megapixel rear camera, 4GB of internal storage that is expandable using the microSD card, and a 1,200mAH battery.</p>
<p>On the connectivity front, the Galaxy Star is 2G-enabled, and supports dual-SIM slots, Wi-Fi and Bluetooth 4.0, while on the software side of things, the device runs on Android 4.1 Jelly Bean wrapped under Samsung’s TouchWiz UI. In addition, the device also has a string of pre-loaded apps like ChatOn, Google apps, and the Samsung App Store.</p>
<p>As an introductory offer, Samsung has also partnered with Vodafone India to offer Galaxy Star buyers with a Vodafone connection, free Internet data worth 250MB per month for 2 months.</p>
<p>The Galaxy Star will join the likes of the Galaxy Pocket, Galaxy Y Pro Duos, Galaxy Music Duos, Galaxy Fame and the more recently launched Galaxy Y Plus and Galaxy Young in Samsung’s portfolio of entry-level Android phones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/manufacturers/samsung/samsung-galaxy-star-entry-level-android-smartphone-launched-in-india-for-rs-5240/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/05/Samsung_Galaxy_Star-80x80.jpg</thumb>	</item>
		<item>
		<title>Microsoft announces Sculpt comfort and Sculpt mobile mice with dedicated Windows key</title>
		<link>http://www.bgr.in/news/microsoft-announces-new-windows-8-compliant-sculpt-comfort-and-sculpt-mobile-mouse/</link>
		<comments>http://www.bgr.in/news/microsoft-announces-new-windows-8-compliant-sculpt-comfort-and-sculpt-mobile-mouse/#comments</comments>
		<pubDate>Fri, 24 May 2013 11:56:29 +0000</pubDate>
		<dc:creator>Sahil Bones Gupta</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft sculpt comfort mouse]]></category>
		<category><![CDATA[Microsoft Sculpt mobile mouse]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=274772</guid>
		<description><![CDATA[Microsoft has announced two new Windows 8 compliant mice, the Sculpt comfort and Sculpt mobile mouse. The Sculpt comfort mouse costs $39.95 (approx Rs 2,220), while the Sculpt mobile mouse costs $29.95 (approx Rs 1,163). Both mice have been design specifically keeping Windows 8 in mind and both feature dedicated Windows keys. The Sculpt comfort mouse is an extension of the Sculpt comfort keyboard that Microsoft had announced last year. It has a blue strip on its left hand side that has a ‘Windows’ button integrated in it. But interestingly, the blue strip is touch sensitive and when one swipes up, it will cycle through all the Windows apps and if one swipes down it will cycle through all the]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/JsY2TB.jpg" /></p><p><img class="aligncenter size-medium wp-image-274773" title="1_1EEDC3C8" src="http://st1.bgr.in/wp-content/uploads/2013/05/1_1EEDC3C8-645x362.jpg" alt="" width="645" height="362" />Microsoft has announced two new Windows 8 compliant mice, the Sculpt comfort and Sculpt mobile mouse. The Sculpt comfort mouse costs $39.95 (approx Rs 2,220), while the Sculpt mobile mouse costs $29.95 (approx Rs 1,163). Both mice have been design specifically keeping Windows 8 in mind and both feature dedicated Windows keys.</p>
<p>The Sculpt comfort mouse is an extension of the Sculpt comfort keyboard that Microsoft had announced last year. It has a blue strip on its left hand side that has a ‘Windows’ button integrated in it. But interestingly, the blue strip is touch sensitive and when one swipes up, it will cycle through all the Windows apps and if one swipes down it will cycle through all the open apps. It also uses bluetrack technology, which means it can be used on any surface. It integrates a bluetooth module and hence does not come with a separate USB receiver.</p>
<p>The Sculpt mobile mouse on the other hand has a four way scroller, which can be used to not only navigate up and down but also sideways, which makes it ideal for the modern UI. It also integrates a ‘Windows’ home button and comes with a small wireless transceiver for a Bluetooth connection, and it also utilises bluetrack technology.</p>
<p>The Sculpt comfort will be available in June, while the Sculpt mobile will be available in May. Though Microsoft has not revealed its Indian release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/news/microsoft-announces-new-windows-8-compliant-sculpt-comfort-and-sculpt-mobile-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/05/1_1EEDC3C8-80x80.jpg</thumb>	</item>
		<item>
		<title>Spice Smart Flo Pace Mi-422 listed online, features a 4-inch display and runs on Android ICS</title>
		<link>http://www.bgr.in/news/spice-smart-flo-pace-mi-422-listed-online-features-a-4-inch-display-and-runs-on-android-ics/</link>
		<comments>http://www.bgr.in/news/spice-smart-flo-pace-mi-422-listed-online-features-a-4-inch-display-and-runs-on-android-ics/#comments</comments>
		<pubDate>Fri, 24 May 2013 09:55:34 +0000</pubDate>
		<dc:creator>Sambit Satpathy</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Spice Mobility]]></category>
		<category><![CDATA[Spice Smart Flo Pace Mi-422]]></category>
		<category><![CDATA[Spice Smart Flo Pace Mi-422 expected price]]></category>
		<category><![CDATA[Spice Smart Flo Pace Mi-422 features]]></category>
		<category><![CDATA[Spice Smart Flo Pace Mi-422 listed online]]></category>
		<category><![CDATA[Spice Smart Flo Pace Mi-422 specifications]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=274767</guid>
		<description><![CDATA[After launching the likes of the Smart Ivory Flo Mi-450 and the Stellar Horizon Pro Mi 505 recently, Spice it seems is readying another device for launch in the coming weeks. The Spice Smart Flo Pace Mi-422 has been listed on e-commerce sites under a ‘Coming Soon’. Talking of specifications, the Smart Flo Pace Mi-422 sports a 4-inch (480&#215;800 pixels) TFT display and is powered by a 1GHz MediaTek MT6515 processor and 512MB of RAM. Spice is also offering features like a 3.2-megapixel rear camera with LED flash, 1.3-megapixel front camera, 512MB of internal memory that can be expanded up to 32GB using a microSD card and a 1,300mAH battery. On the connectivity front, the phone misses out on 3G, but]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/wWkAMT.jpg" /></p><img class="aligncenter size-full wp-image-274768" title="Spice_Smart-Flo_Pace_Mi_422" src="http://st1.bgr.in/wp-content/uploads/2013/05/Spice_Smart-Flo_Pace_Mi_422.jpg" alt="" width="650" height="450" />
<p>After launching the likes of the <a href="http://www.bgr.in/news/spice-smart-ivory-flo-mi-450-now-available-online-for-rs-5999/" target="_self">Smart Ivory Flo Mi-450</a> and the <a href="http://www.bgr.in/news/spice-stellar-horizon-pro-mi-505-launched-for-rs-8499-features-a-5-inch-display-dual-core-processor-and-runs-on-android-ics/" target="_self">Stellar Horizon Pro Mi 505</a> recently, Spice it seems is readying another device for launch in the coming weeks. The Spice Smart Flo Pace Mi-422 has been listed on e-commerce sites under a ‘Coming Soon’. </p>
<p>Talking of specifications, the Smart Flo Pace Mi-422 sports a 4-inch (480&#215;800 pixels) TFT display and is powered by a 1GHz MediaTek MT6515 processor and 512MB of RAM. Spice is also offering features like a 3.2-megapixel rear camera with LED flash, 1.3-megapixel front camera, 512MB of internal memory that can be expanded up to 32GB using a microSD card and a 1,300mAH battery.</p>
<p>On the connectivity front, the phone misses out on 3G, but supports 2G, dual-SIM card slots, Wi-Fi, Bluetooth, USB port and FM Radio. In terms of software, the device runs on Android 4.0.4 Ice Cream Sandwich. Though there is no mention of a price at the moment, given the specifications listed, we would expect the device to be priced between Rs 5,000 to Rs 6,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/news/spice-smart-flo-pace-mi-422-listed-online-features-a-4-inch-display-and-runs-on-android-ics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/05/Spice_Smart-Flo_Pace_Mi_422-80x80.jpg</thumb>	</item>
		<item>
		<title>Swipe Halo Speed Android tablet with calling feature launched for Rs 6,990</title>
		<link>http://www.bgr.in/news/swipe-halo-speed-android-tablet-with-calling-feature-launched-for-rs-6990/</link>
		<comments>http://www.bgr.in/news/swipe-halo-speed-android-tablet-with-calling-feature-launched-for-rs-6990/#comments</comments>
		<pubDate>Fri, 24 May 2013 09:26:44 +0000</pubDate>
		<dc:creator>Harshita Rastogi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[features of Swipe Halo Speed]]></category>
		<category><![CDATA[Specifications of Swipe Halo Speed]]></category>
		<category><![CDATA[Swipe Halo Speed Android tablet]]></category>
		<category><![CDATA[Swipe Halo Speed price]]></category>
		<category><![CDATA[Swipe launches Halo Speed for Rs 6990]]></category>
		<category><![CDATA[Swipe Telecom]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=274763</guid>
		<description><![CDATA[Swipe Telecom has launched the Halo Speed tablet with SIM support for voice calling at a very competitive price point of Rs 6,990. This is the company’s sixth tablet in its Halo series of tablets. On the specifications front, the Halo Speed comes with a 7-inch display offering screen resolution of 800&#215;480 pixels. It runs on Android 4.1 Jelly Bean, features a 1.5 GHz processor and offers 1GB of RAM. The tablet also features 4GB internal memory space which is expandable up to 32GB using a microSD card. The tablet is quite light in weight at 345 grams. Other features in the tablet include a 2-megapixel rear camera and 0.3-megapixel front camera, support for Bluetooth and Wi-Fi, G-sensor and accelerometer.]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/JZAKIu.png" /></p><p style="text-align: center;"><img class="aligncenter size-medium wp-image-274764" title="halo-speed" src="http://st1.bgr.in/wp-content/uploads/2013/05/halo-speed-face-unlock-400x645.png" alt="" width="400" height="600" /></p>
<div>
<div>
<p>Swipe Telecom has launched the Halo Speed tablet with SIM support for voice calling at a very competitive price point of Rs 6,990. This is the company’s sixth tablet in its Halo series of tablets.</p>
<p></p>
</div>
<div>
<p>On the specifications front, the Halo Speed comes with a 7-inch display offering screen resolution of 800&#215;480 pixels. It runs on Android 4.1 Jelly Bean, features a 1.5 GHz processor and offers 1GB of RAM. The tablet also features 4GB internal memory space which is expandable up to 32GB using a microSD card. The tablet is quite light in weight at 345 grams. Other features in the tablet include a 2-megapixel rear camera and 0.3-megapixel front camera, support for Bluetooth and Wi-Fi, G-sensor and accelerometer.</p>
</div>
<p>For this price and with quite a decent set of features like the Android Jelly Bean, 2G SIM support, and 1.5GHz processor, on paper the Halo Speed tablet gets an edge over its competitors like the Micromax Funbook Talk, iBall Slide I6516 and Karbonn Tafone A34. However, we will only be able to comment on the performance part in our review of the tablet.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/news/swipe-halo-speed-android-tablet-with-calling-feature-launched-for-rs-6990/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/05/halo-speed-face-unlock-80x80.png</thumb>	</item>
		<item>
		<title>Apple rumored to start low-cost iPhone production in July, also set to launch next-generation iPad after iPhone 5S</title>
		<link>http://www.bgr.in/news/apple-rumored-to-start-low-cost-iphone-production-in-july-also-set-to-launch-next-generation-ipad-after-iphone-5s/</link>
		<comments>http://www.bgr.in/news/apple-rumored-to-start-low-cost-iphone-production-in-july-also-set-to-launch-next-generation-ipad-after-iphone-5s/#comments</comments>
		<pubDate>Fri, 24 May 2013 09:05:01 +0000</pubDate>
		<dc:creator>Sambit Satpathy</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fifth-generation iPad rumors]]></category>
		<category><![CDATA[low cost iPhone]]></category>
		<category><![CDATA[low-cost iPhone rumors]]></category>
		<category><![CDATA[various colors]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=274760</guid>
		<description><![CDATA[The latest out of the rumor mills is a report on Japanese website Macotakara, which claims that Apple will begin testing the entry-level iPhone sometime next month. In addition, the report also claims that the Cupertino-based company will launch the fifth-generation iPad with certain changes after it releases the iPhone 5S in September. Macotakara claims that Apple will start field testing the low-cost iPhone sometime in June and then start mass producing the device in July or September. It is also believed that this iPhone will be available in a variety of colors like Gold-Orange, White, Gray, Pink, Green, Blue and Yellow-Orange. From what we know of the cheaper iPhone, it is said to sport a body made of materials similar to the glossy polycarbonate body seen]]></description>
