<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BGR India</title>
	<atom:link href="http://www.bgr.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bgr.in</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 06:49:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Twitter beefs up its security, introduces a ‘two-factor authentication’ login system</title>
		<link>http://www.bgr.in/news/twitter-beefs-up-its-security-introduces-a-%e2%80%98two-factor-authentication%e2%80%99-login-system/</link>
		<comments>http://www.bgr.in/news/twitter-beefs-up-its-security-introduces-a-%e2%80%98two-factor-authentication%e2%80%99-login-system/#comments</comments>
		<pubDate>Thu, 23 May 2013 06:49:51 +0000</pubDate>
		<dc:creator>Sambit Satpathy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[beefed up security]]></category>
		<category><![CDATA[login system]]></category>
		<category><![CDATA[twitter hacked]]></category>
		<category><![CDATA[two-factor authentication system]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=274596</guid>
		<description><![CDATA[In the eye of recent hacking attempts on the micro-blogging site, Twitter today introduced an added layer of security to its login page. Twitter calls it the ‘two-factor authentication’ system, which uses one’s mobile phone as an added way to verify if it is genuine login attempt. To enable this optional security system, a user has to visit the accounts settings page and select the ‘Require a verification code when I sign in.’ Once selected, you will have to register your phone, and henceforth every time you login, you’ll be asked to enter a six-digit code that will have been sent to the phone via a text message. Twitter’s product security head Jim O&#8217;Leary has warned that just applying the]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/HAnGq7.jpg" /></p><img class="aligncenter size-full wp-image-274597" title="Twitter_security" src="http://st1.bgr.in/wp-content/uploads/2013/05/Twitter.jpg" alt="" width="650" height="373" />
<p>In the eye of recent hacking attempts on the micro-blogging site, Twitter today introduced an added layer of security to its login page. Twitter calls it the ‘two-factor authentication’ system, which uses one’s mobile phone as an added way to verify if it is genuine login attempt. </p>
<p><img class="aligncenter size-full wp-image-274605" title="twitter_account_settings" src="http://st1.bgr.in/wp-content/uploads/2013/05/account-security-cropped.png" alt="" width="500" height="204" />To enable this optional security system, a user has to visit the accounts settings page and select the ‘Require a verification code when I sign in.’ Once selected, you will have to register your phone, and henceforth every time you login, you’ll be asked to enter a six-digit code that will have been sent to the phone via a text message.</p>
<p>Twitter’s product security head Jim O&#8217;Leary has warned that just applying the two-factor authentication system is not enough, and users have to set a strong password and follow the steps mentioned by Twitter to keep the account secure.</p>
<p>The micro-blogging site has been working hard to boost its security ever since it was a victim to a <a href="http://www.bgr.in/news/250k-users-affected-as-twitter-is-hacked/" target="_self">massive cyber attack</a> in February, which saw hackers gaining access to nearly 250,000 accounts including usernames, email addresses and passwords.</p>
<iframe width="640" height="360" src="https://www.youtube.com/embed/IsdvJI0AK5M?feature=player_embedded" frameborder="0" allowfullscreen></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/news/twitter-beefs-up-its-security-introduces-a-%e2%80%98two-factor-authentication%e2%80%99-login-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/05/Twitter-80x80.jpg</thumb>	</item>
		<item>
		<title>Google updates Drive app for Android, adds card-style interface and document scanning</title>
		<link>http://www.bgr.in/news/google-updates-drive-app-for-android-adds-card-style-interface-and-document-scanning/</link>
		<comments>http://www.bgr.in/news/google-updates-drive-app-for-android-adds-card-style-interface-and-document-scanning/#comments</comments>
		<pubDate>Thu, 23 May 2013 06:44:47 +0000</pubDate>
		<dc:creator>Harshita Rastogi</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Drive]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[features of Google Drives app for Android]]></category>
		<category><![CDATA[Google drive]]></category>
		<category><![CDATA[Google Drive app for android]]></category>
		<category><![CDATA[Google updates Drive app for Android]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=274593</guid>
		<description><![CDATA[Google has released an updated version of the Drive app for Android that has a number of enhancements. Some of these new features include a card style file display like Google Now, an option to scan and keep a track of important documents in Drive, and several other performance tweaks. Recently, Google had also clubbed the memory space for Drive with that of Gmail and Google+, resulting in a total of 15GB of free cloud storage. To begin with, Google seems to bring uniformity across its services by adding the card style UI across most of its services. It had recently introduced the card style interface to the Google+ app and now is offering a similar experience in Drive as]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/lN2vCW.png" /></p><img class="aligncenter size-full wp-image-274594" title="Google-Drive" src="http://st1.bgr.in/wp-content/uploads/2013/05/Google-Drive.png" alt="" width="652" height="350" />
<p>Google has released an updated version of the Drive app for Android that has a number of enhancements. Some of these new features include a card style file display like Google Now, an option to scan and keep a track of important documents in Drive, and several other performance tweaks. Recently, Google had also <a href="http://www.bgr.in/news/google-unifies-free-storage-space-in-drive-gmail-and-google-photos-to-15gb/" target="_self">clubbed</a> the memory space for Drive with that of Gmail and Google+, resulting in a total of 15GB of free cloud storage.</p>
<p></p>
<p>To begin with, Google seems to bring uniformity across its services by adding the card style UI across most of its services. It had recently introduced the card style interface to the Google+ app and now is offering a similar experience in Drive as well. This means that files in Drive will now be displayed in a clean, simple card-style manner unlike earlier. One can swipe between files to see large previews for quick reviews, which will help in discovering the information easily. In fact, Android users can now download a copy of the file to save it in their Android devices for accessing it later. This option will be available inside settings.</p>
<p>The Drive app for Android now features a Scan option in the Add New menu for easy tracking of important paper documents like receipts, letters, business cards and billing statements. So all you will need to do is to take a photo of a document by using the phone camera and the Drive will turn it in to a PDF and store it for easy accessibility later. Google has used the Optical Character Recognition (OCR) technology feature in Drive which will help retrieving these scanned documents later. Evernote offers similar functionality.</p>
<p>Besides this, Google has improved the editing experience in Google Sheets by introducing font type and size adjustments for spreadsheets, and changeable cell text colors, and cell alignment within the app. Additionally, it now supports Cloud Print which will help users print documents from Drive with a cloud-friendly printer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/news/google-updates-drive-app-for-android-adds-card-style-interface-and-document-scanning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/05/Google-Drive-80x80.png</thumb>	</item>
		<item>
		<title>Samsung says Galaxy S4 sells more than 10 million units in less than a month</title>
		<link>http://www.bgr.in/manufacturers/samsung/samsung-says-galaxy-s4-sells-more-than-10-million-units-in-less-than-a-month/</link>
		<comments>http://www.bgr.in/manufacturers/samsung/samsung-says-galaxy-s4-sells-more-than-10-million-units-in-less-than-a-month/#comments</comments>
		<pubDate>Thu, 23 May 2013 06:40:00 +0000</pubDate>
		<dc:creator>Sahil Bones Gupta</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Galaxy S4]]></category>
		<category><![CDATA[Samsung Galaxy S4 shipments]]></category>
		<category><![CDATA[Samsung Galaxy S4 specifications]]></category>
		<category><![CDATA[Samsung sells 10 million units of GAlaxy S4]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=274595</guid>
		<description><![CDATA[A couple weeks ago we reported that the Galaxy S4 had sold more 6 million units and was right on track to cross the 10 million barrier in less than a month after its release. Today, Samsung has confirmed this as the Galaxy S4 has sold more than 10 million units in less than a month. Samsung claims that four units of the Galaxy S4 are being sold per second. The device has managed to cross the 10 million units mark in 26 days after its global launch on April 27. Its predecessor, the Galaxy S III managed to cross the 10 million units mark in 50 days. The Galaxy S II in comparison managed the same in 5 months and]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/NAIgRd.jpg" /></p><p style="text-align: center;"><img class="aligncenter size-medium wp-image-274598" title="Samsung-Galaxy-S4" src="http://st1.bgr.in/wp-content/uploads/2013/05/Samsung-Galaxy-S41-645x429.jpg" alt="" width="652" height="429" /></p>
<p>A couple weeks ago we reported that the Galaxy S4 had sold <a href="http://www.bgr.in/manufacturers/samsung/samsung-sells-6-million-units-of-the-galaxy-s4-in-two-weeks-becomes-the-fastest-selling-samsung-smartphone-report/" target="_blank">more 6 million units</a> and was right on track to cross the 10 million barrier in less than a month after its release. Today, Samsung has confirmed this as the Galaxy S4 has sold more than 10 million units in less than a month.</p>
<p></p>
<p>Samsung claims that four units of the Galaxy S4 are being sold per second. The device has managed to cross the 10 million units mark in 26 days after its global launch on April 27.</p>
<p>Its predecessor, the Galaxy S III managed to cross the 10 million units mark in 50 days. The Galaxy S II in comparison managed the same in 5 months and the original Galaxy S took even longer at 7 months.</p>
<p>Interesting, Samsung has announced that it will launch the phone in five new colors, including Blue Arctic and Red Aurora, followed by Purple Mirage and Brown Autumn. Currently, the device is available in White mist and Black forest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/manufacturers/samsung/samsung-says-galaxy-s4-sells-more-than-10-million-units-in-less-than-a-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/05/Samsung-Galaxy-S41-80x80.jpg</thumb>	</item>
		<item>
		<title>Asus Transformer AiO PC with dual OS launched for Rs 86,999 in India</title>
		<link>http://www.bgr.in/news/asus-transformer-aio-pc-with-dual-os-launched-for-rs-86999-in-india/</link>
		<comments>http://www.bgr.in/news/asus-transformer-aio-pc-with-dual-os-launched-for-rs-86999-in-india/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:39:40 +0000</pubDate>
		<dc:creator>Harshita Rastogi</dc:creator>
				<category><![CDATA[Asus]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Asus launches Transformer AiO in india]]></category>
		<category><![CDATA[Asus Transformer AiO PC]]></category>
		<category><![CDATA[Asus Transformer AiO price]]></category>
		<category><![CDATA[Asus Transformer AiO specifications]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=274561</guid>
		<description><![CDATA[Asus today has launched Transformer All-in-One P1801 PC which features dual OS namely Windows 8 and Android 4.1 Jelly Bean, and comes with a detachable display that doubles up as a standalone tablet, in India. The PC is available for a price starting from Rs 86,999. Asus is known for design innovations in its products and the Transformer AiO is another example of an incredible design module used by the company. The Transformer AiO PC comes in two parts – the desktop PC station and a detachable tablet. The desktop station runs on Windows 8 platform, comes with a 3rd generation or 5th generation Intel Core desktop processor, an NVIDIA GeForce GT 730M graphics processor, a multi-touch display, and a]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/UhgZd0.jpg" /></p><img class="aligncenter size-full wp-image-274562" title="ASUS-Transformer-AIO" src="http://st1.bgr.in/wp-content/uploads/2013/05/ASUS-Transformer-AIO.jpg" alt="" width="652" height="523" />
<p>Asus today has launched Transformer All-in-One P1801 PC which features dual OS namely Windows 8 and Android 4.1 Jelly Bean, and comes with a detachable display that doubles up as a standalone tablet, in India. The PC is available for a price starting from Rs 86,999.</p>
<p><br />
Asus is known for design innovations in its products and the Transformer AiO is another example of an incredible design module used by the company. The Transformer AiO PC comes in two parts – the desktop PC station and a detachable tablet.</p>
<p>The desktop station runs on Windows 8 platform, comes with a 3rd generation or 5th generation Intel Core desktop processor, an NVIDIA GeForce GT 730M graphics processor, a multi-touch display, and a dual-band Wi-Fi amongst other features.</p>
<p>The tablet comes with an 18.4-inch LED-backlit IPS full HD display offering 1080p resolution, an NVIDIA Tegra 3 quad-core processor and an Android 4.1 Jelly Bean.  It also offers up to five hours of battery life and features a carrying handle and a folding stand for comfortable tabletop use away from the PC Station.</p>
<p>The impressive part is that both the desktop and tablet mode running different OSes can be used individually at the same time. And one can easily switch between the OSes using a dedicated button for that. Apart from this, the Transformer AiO also features dual Wi-Fi mode and Asus’s SonicMaster audio technology.</p>
<p>The Transformer AiO PC with Intel Core i3 is available for Rs 86,999 while the Core i5 model is available for Rs 92,999.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/news/asus-transformer-aio-pc-with-dual-os-launched-for-rs-86999-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/05/ASUS-Transformer-AIO-80x80.jpg</thumb>	</item>
		<item>
		<title>Micromax A110Q Canvas 2 Plus officially available online for Rs 12,100</title>
		<link>http://www.bgr.in/news/micromax-a110q-canvas-2-plus-officially-available-online-for-rs-12100/</link>
		<comments>http://www.bgr.in/news/micromax-a110q-canvas-2-plus-officially-available-online-for-rs-12100/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:07:11 +0000</pubDate>
		<dc:creator>Sambit Satpathy</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Micromax]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Micromax A110Q Canvas 2 Plus]]></category>
		<category><![CDATA[Micromax A110Q Canvas 2 Plus competition]]></category>
		<category><![CDATA[Micromax A110Q Canvas 2 Plus features]]></category>
		<category><![CDATA[Micromax A110Q Canvas 2 Plus India price]]></category>
		<category><![CDATA[Micromax A110Q Canvas 2 Plus officially available]]></category>
		<category><![CDATA[Micromax A110Q Canvas 2 Plus specifications]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=274555</guid>
		<description><![CDATA[Earlier this month, a report claimed to have leaked information on a new Micromax device only known as the A110Q Canvas. Today Micromax has officially launched that device as the Micromax A110Q Canvas 2 Plus on its own e-store for Rs 12,100. Staying consistent with the previously leaked information, the Canvas 2 Plus sports a 5-inch IPS (480&#215;854 pixels) display and is powered by a 1.2GHz quad-core MediaTek MT6589 A7 processor and 1GB of RAM. You can also expect an 8-megapixel rear camera, 2-megapixel camera at the front, 1GB of internal storage that can be expanded to 32GB using a microSD card and a 2,000mAH battery that the company claims has a standby time of 280 hours. On the software front,]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/QaDH2j.jpg" /></p><img class="aligncenter size-full wp-image-274556" title="Micromax_A110Q_Canvas_2_Plus" src="http://st1.bgr.in/wp-content/uploads/2013/05/Micromax_A110Q_Canvas_2+.jpg" alt="" width="650" height="371" />
<p>Earlier this month, a <a href="http://www.bgr.in/news/micromax-a110q-canvas-specifications-leaked-online/" target="_blank">report</a> claimed to have leaked information on a new Micromax device only known as the A110Q Canvas. Today Micromax has officially launched that device as the Micromax A110Q Canvas 2 Plus on its own e-store for Rs 12,100. </p>
<p>Staying consistent with the previously leaked information, the Canvas 2 Plus sports a 5-inch IPS (480&#215;854 pixels) display and is powered by a 1.2GHz quad-core MediaTek MT6589 A7 processor and 1GB of RAM. You can also expect an 8-megapixel rear camera, 2-megapixel camera at the front, 1GB of internal storage that can be expanded to 32GB using a microSD card and a 2,000mAH battery that the company claims has a standby time of 280 hours.</p>
<p>On the software front, the device runs on Android 4.2 Jelly Bean and connectivity-wise supports 3G, Bluetooth 4.0, Wi-Fi and USB ports. With a price point of Rs 12,100, we expect the Canvas 2 Plus to be up against the likes of the Xolo Q800 and the Karbonn S1 Titanium among others, but has a slight advantage over the others as it runs on Android 4.2 Jelly Bean.</p>
<p>On a different note, we are worried Micromax is getting too inspired by Samsung. First with its ads and now the nomenclature of its phones!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/news/micromax-a110q-canvas-2-plus-officially-available-online-for-rs-12100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/05/Micromax_A110Q_Canvas_2+-80x80.jpg</thumb>	</item>
		<item>
		<title>Truecaller opens up its database API for third party developers</title>
		<link>http://www.bgr.in/news/truecaller-opens-up-its-database-api-for-third-party-developers/</link>
		<comments>http://www.bgr.in/news/truecaller-opens-up-its-database-api-for-third-party-developers/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:52:42 +0000</pubDate>
		<dc:creator>Sahil Bones Gupta</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[number can be accessed by developers]]></category>
		<category><![CDATA[open to third-party developers]]></category>
		<category><![CDATA[TrueCaller]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=274558</guid>
		<description><![CDATA[Truecaller has opened up its crowdsourced database of phone number directory to third party developers, GigaOm reports. This is a big deal considering Truecaller claims to have a user curated database of 600 million numbers with information about spam/marketing numbers that enables users to know whether they should take a call or not. A useful service, Truecaller has been a constant source of privacy fears from users though the most recent update has made it easier for users to manage their own information and how it is visible to other users. Luckily though, Truecaller says that it will be handpicking developers who will be able to use the data 3-Scale managed API and, telemarketers are not welcome at all. Truecaller]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/bso3kf.jpg" /></p><img class="aligncenter size-full wp-image-274559" title="Truecaller" src="http://st1.bgr.in/wp-content/uploads/2013/05/unnamed4.jpg" alt="" width="650" height="317" />
<p>Truecaller has opened up its crowdsourced database of phone number directory to third party developers, <em>GigaOm</em> <a href="http://gigaom.com/2013/05/22/truecaller-api-lets-third-parties-tap-into-database-of-600m-phone-numbers/" target="_blank">reports</a>. This is a big deal considering Truecaller claims to have a user curated database of 600 million numbers with information about spam/marketing numbers that enables users to know whether they should take a call or not. </p>
<p>A useful service, Truecaller has been a constant source of privacy fears from users though the most recent update has made it easier for users to manage their own information and how it is visible to other users.</p>
<p>Luckily though, Truecaller says that it will be handpicking developers who will be able to use the data 3-Scale managed API and, telemarketers are not welcome at all.</p>
<p>Truecaller has proven to be an incredibly reliable contact filtration service. It derives its data mainly through traditional phone directories and users who opt to share their details.</p>
<p>It remains to be seen how this decision pans out and it will be interesting to see how developers utilize the data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/news/truecaller-opens-up-its-database-api-for-third-party-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/05/unnamed4-80x80.jpg</thumb>	</item>
		<item>
		<title>Sony to consider spinning off its entertainment business to help fund its electronics operations</title>
		<link>http://www.bgr.in/news/sony-to-consider-spinning-off-its-entertainment-business-to-help-fund-its-electronics-operations/</link>
		<comments>http://www.bgr.in/news/sony-to-consider-spinning-off-its-entertainment-business-to-help-fund-its-electronics-operations/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:47:24 +0000</pubDate>
		<dc:creator>Sambit Satpathy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Daniel Loeb]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[Sony Electronics]]></category>
		<category><![CDATA[Sony Entertainment]]></category>
		<category><![CDATA[Sony Music]]></category>
		<category><![CDATA[Sony Pictures]]></category>
		<category><![CDATA[spin-off]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=274549</guid>
		<description><![CDATA[Sony plans to assess a proposal by its top shareholder Daniel Loeb to spin-off part of its entertainment business to fund other departments, Reuters reports. According to the report, Loeb has asked the board to sell as much as 20 percent of its Entertainment business. A recent NewYorkTimes report claimed that Sony had earned nearly $4.4 billion last year alone from the sale of tickets of hit movies like Men in Black 3, Skyfall, The Vow and Zero Dark Thirty among others. Daniel Loeb who owns about 6 percent of stocks in Sony that are worth $1.1 billion, recently suggested the Sony board to spin-off as much as 20 percent of its entertainment departments so they could fund Sony’s electronics]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/7T02pF.jpg" /></p><img class="aligncenter size-full wp-image-274550" title="Sony" src="http://st1.bgr.in/wp-content/uploads/2013/05/142637573.jpg" alt="" width="650" height="433" />
<p>Sony plans to assess a proposal by its top shareholder Daniel Loeb to spin-off part of its entertainment business to fund other departments, <em>Reuters</em> <a href="http://www.reuters.com/article/2013/05/21/us-sonycorp-nikkei-idUSBRE94K14R20130521" target="_blank">reports</a>. According to the report, Loeb has asked the board to sell as much as 20 percent of its Entertainment business. </p>
<p>A recent <em>NewYorkTimes </em><a href="http://www.nytimes.com/2013/05/19/business/at-sony-investors-challenge-brings-unwanted-suspense.html?pagewanted=all&amp;_r=1&amp;" target="_blank">report</a> claimed that Sony had earned nearly $4.4 billion last year alone from the sale of tickets of hit movies like <em>Men in Black 3, Skyfall, The Vow</em> and <em>Zero Dark Thirty</em> among others. Daniel Loeb who owns about 6 percent of stocks in Sony that are worth $1.1 billion, recently suggested the Sony board to spin-off as much as 20 percent of its entertainment departments so they could fund Sony’s electronics business which has been hurt by bigger rivals like Apple and Samsung among others.</p>
<p>In this continuing saga <em>WSJ </em>now<em> </em><a href="http://online.wsj.com/article/SB10001424127887324659404578498352184120258.html?mod=wsj_share_tweet&amp;cb=logged0.9752440268639475" target="_blank">reports</a> that under pressure from Loeb, the Sony board has finally agreed to consider his proposal. CEO Kazuo Hirai said in a statement, “The proposal from Third Point, Dan Loeb is something that we should discuss thoroughly at a board meeting and then we&#8217;ll decide Sony&#8217;s stance. Therefore, we are now going to start the discussion and we are still at the starting stage,&#8221; he added. Hirai though didn’t give a timeframe on how long the board was going to take to come to a decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/news/sony-to-consider-spinning-off-its-entertainment-business-to-help-fund-its-electronics-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/05/142637573-80x80.jpg</thumb>	</item>
		<item>
		<title>Trouble brewing at HTC, Chief Product Officer leaves the company: Report</title>
		<link>http://www.bgr.in/manufacturers/htc/trouble-brewing-at-htc-chief-product-officer-leaves-the-company-report/</link>
		<comments>http://www.bgr.in/manufacturers/htc/trouble-brewing-at-htc-chief-product-officer-leaves-the-company-report/#comments</comments>
		<pubDate>Wed, 22 May 2013 09:55:53 +0000</pubDate>
		<dc:creator>Sahil Bones Gupta</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[HTC One]]></category>
		<category><![CDATA[Kouji Kodera]]></category>
		<category><![CDATA[leaves company]]></category>
		<category><![CDATA[Peter Chou]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=274544</guid>
		<description><![CDATA[It will be an understatement to say that HTC is going through a rough period in its history. It is struggling to compete with Samsung on Android, and with Microsoft playing favorites with Nokia, it’s safe to say its chances are not good in the Windows Phone camp either. Additionally, its latest flagship smartphone has been riddled with production delays, and their profits have taken a giant tumble in the last few quarters. TheVerge is reporting that its chief product officer, Kouji Kodera has left the company. Kodera was the person responsible for the inception of the critically acclaimed HTC One. Only last week HTC&#8217;s VP of global communications, Jason Gordon had announced his exit on Twitter. Some of the]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/1S8fgL.jpg" /></p><img class="aligncenter size-full wp-image-274545" title="Peter_Chou_HTC" src="http://st1.bgr.in/wp-content/uploads/2013/05/95649663.jpg" alt="" width="650" height="456" />
<p>It will be an understatement to say that HTC is going through a rough period in its history. It is struggling to compete with Samsung on Android, and with Microsoft playing favorites with Nokia, it’s safe to say its chances are not good in the Windows Phone camp either. Additionally, its latest flagship smartphone has been riddled with production delays, and their profits have taken a giant tumble in the last few quarters. <em>TheVerge</em> is <a href="http://www.theverge.com/2013/5/21/4352838/htc-in-disarray-kouji-kodera-staff-departures-disastrous-first-and-production-problems" target="_blank">reporting</a> that its chief product officer, Kouji Kodera has left the company. Kodera was the person responsible for the inception of the critically acclaimed HTC One. </p>
<p>Only last week HTC&#8217;s VP of global communications, Jason Gordon had announced his exit on Twitter. Some of the other notable exits recently include Rebecca Rowland, who was its global retail marketing manager, Jason Starkweather, who was the director of digital marketing and Eric Lin, who managed product strategy.</p>
<p>It appears that CEO Peter Chou was forewarned that the HTC One could be plagued by manufacturing and production issues, but he went ahead anyways. After launch, the HTC One has faced production issues especially for the anodized black model. It was reported earlier that Chou had promised to resign as CEO if the HTC One turned out to be a failure.</p>
<p>Adding to the problems was the case of the HTC First, which was launched alongside Facebook Home and came preloaded with Facebook’s new Android launcher. Apparently, Facebook Home was supposed to be an exclusive to the HTC First, but Facebook changed its plans at the last moment and released the launcher on the Google Play store in the very week the phone was launched. This meant because of its underwhelming specifications, the HTC First was dead on arrival, and it has been reported that AT&amp;T is contemplating killing off the device.</p>
<p>While the HTC One has received rave reviews the world over, the combination of its production issues and Samsung’s pure dominance of the Android ecosystem have made things difficult for HTC.</p>
<p>HTC is no Samsung, and it cannot match the supply chain prowess of Samsung which uses its own homegrown chipset and displays in the Galaxy S 4. The final knockout punch comes in the form of Samsung’s brutal marketing prowess. In spite of all this, HTC has recently announced that it plans to double the production for the HTC One, but is it already too late?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/manufacturers/htc/trouble-brewing-at-htc-chief-product-officer-leaves-the-company-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/05/95649663-80x80.jpg</thumb>	</item>
		<item>
		<title>Lenovo India appoints Sudhin Mathur as director for smartphones</title>
		<link>http://www.bgr.in/news/lenovo-india-appoints-sudhin-mathur-as-director-for-smartphones/</link>
		<comments>http://www.bgr.in/news/lenovo-india-appoints-sudhin-mathur-as-director-for-smartphones/#comments</comments>
		<pubDate>Wed, 22 May 2013 09:46:04 +0000</pubDate>
		<dc:creator>Harshita Rastogi</dc:creator>
				<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Lenovo appoints Sudhin Mathur as director for smartphones in iNdia]]></category>
		<category><![CDATA[Lenovo India]]></category>
		<category><![CDATA[Lenovo smartphone]]></category>
		<category><![CDATA[Sudhin MAthur]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=274534</guid>
		<description><![CDATA[Lenovo India has appointed Sudhin Mathur as the director for its smartphones business in India. Prior to this, Mathur had worked as the business head for LG Mobiles and had served as the general manager of the Sony Ericsson brand in India. His key responsibility areas in Lenovo will include development of growth strategies for smartphones. With PC shipments falling, Lenovo is looking at the smartphone and tablet space for future growth. It plans to launch an Android smartphone running on Intel&#8217;s chipset in India soon. The Chinese PC giant believes that with a strong background in the mobile sphere Mathur will help the company track record for growing mobile phone brands and establishing the company as a leading smartphone]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/GdSIpV.jpg" /></p><p style="text-align: center;"><img class="aligncenter size-medium wp-image-274541" title="lenovo-logo" src="http://st1.bgr.in/wp-content/uploads/2013/05/lenovo-logo1-645x275.jpg" alt="" width="652" height="300" /></p>
