<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Fragmentation: The Android killer? | News & Video Reviews of Gadgets at BGR India</title>
	<atom:link href="http://www.bgr.in/sections/opinions/fragmentation-the-android-killer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bgr.in/sections/opinions/fragmentation-the-android-killer/</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 17:58:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: GEEK</title>
		<link>http://www.bgr.in/sections/opinions/fragmentation-the-android-killer/comment-page-1/#comment-11907</link>
		<dc:creator>GEEK</dc:creator>
		<pubDate>Mon, 26 Dec 2011 08:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgr.in/?p=185961#comment-11907</guid>
		<description>Well said bro. Not everyone knows updating through hacks. This is the biggest reason why Android sucks</description>
		<content:encoded><![CDATA[<p>Well said bro. Not everyone knows updating through hacks. This is the biggest reason why Android sucks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.bgr.in/sections/opinions/fragmentation-the-android-killer/comment-page-1/#comment-11905</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Mon, 26 Dec 2011 06:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgr.in/?p=185961#comment-11905</guid>
		<description>&quot;Android is on a roll. It is the fastest growing smartphone operating system with more than 700 million Android devices being activated daily and there are hundreds of smartphones consumers can buy for less than Rs 5000.&quot;
Wasn&#039;t exactly sure what to make of that... but as I read the article it now says 700k. Good one. Can you imagine figures that high? In 7 days there would be 1 Android operated phone for each living person on the planet.</description>
		<content:encoded><![CDATA[<p>&#8220;Android is on a roll. It is the fastest growing smartphone operating system with more than 700 million Android devices being activated daily and there are hundreds of smartphones consumers can buy for less than Rs 5000.&#8221;<br />
Wasn&#8217;t exactly sure what to make of that&#8230; but as I read the article it now says 700k. Good one. Can you imagine figures that high? In 7 days there would be 1 Android operated phone for each living person on the planet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yogesh</title>
		<link>http://www.bgr.in/sections/opinions/fragmentation-the-android-killer/comment-page-1/#comment-11897</link>
		<dc:creator>Yogesh</dc:creator>
		<pubDate>Mon, 26 Dec 2011 05:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgr.in/?p=185961#comment-11897</guid>
		<description>Well its just the count of Android application available at official Android Market.</description>
		<content:encoded><![CDATA[<p>Well its just the count of Android application available at official Android Market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pranjal</title>
		<link>http://www.bgr.in/sections/opinions/fragmentation-the-android-killer/comment-page-1/#comment-11890</link>
		<dc:creator>Pranjal</dc:creator>
		<pubDate>Mon, 26 Dec 2011 02:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgr.in/?p=185961#comment-11890</guid>
		<description>After spending more than 20,000 do you rely on the developers or so-called hackers to release the software update of your device? strange!</description>
		<content:encoded><![CDATA[<p>After spending more than 20,000 do you rely on the developers or so-called hackers to release the software update of your device? strange!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richardisonline</title>
		<link>http://www.bgr.in/sections/opinions/fragmentation-the-android-killer/comment-page-1/#comment-11887</link>
		<dc:creator>Richardisonline</dc:creator>
		<pubDate>Mon, 26 Dec 2011 01:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgr.in/?p=185961#comment-11887</guid>
		<description>Tom Fuller.. I Like the comment you made about the misprint in the article..
Also the part where you include &quot;Apple Employees&quot; buying an ANDROID 
SMARTPHONE.. Made me laugh..Cheers</description>
		<content:encoded><![CDATA[<p>Tom Fuller.. I Like the comment you made about the misprint in the article..<br />
Also the part where you include &#8220;Apple Employees&#8221; buying an ANDROID<br />
SMARTPHONE.. Made me laugh..Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankur Sengupta</title>
		<link>http://www.bgr.in/sections/opinions/fragmentation-the-android-killer/comment-page-1/#comment-11884</link>
		<dc:creator>Ankur Sengupta</dc:creator>
		<pubDate>Mon, 26 Dec 2011 01:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgr.in/?p=185961#comment-11884</guid>
		<description>It doesn&#039;t matter, because since android is open source, you always have hackers, ready to bring out compatible versions of the android, in case the cell phone makers decide not to upgrade the device.</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t matter, because since android is open source, you always have hackers, ready to bring out compatible versions of the android, in case the cell phone makers decide not to upgrade the device.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich D.</title>
		<link>http://www.bgr.in/sections/opinions/fragmentation-the-android-killer/comment-page-1/#comment-11878</link>
		<dc:creator>Rich D.</dc:creator>
		<pubDate>Mon, 26 Dec 2011 00:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgr.in/?p=185961#comment-11878</guid>
		<description>Tom:  I believe you are right.  I clicked the link in the article and it DOES bring me to another page stating 700,000.  I thought that 700 million figure may have been a bit too high!</description>
		<content:encoded><![CDATA[<p>Tom:  I believe you are right.  I clicked the link in the article and it DOES bring me to another page stating 700,000.  I thought that 700 million figure may have been a bit too high!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Fuller</title>
		<link>http://www.bgr.in/sections/opinions/fragmentation-the-android-killer/comment-page-1/#comment-11877</link>
		<dc:creator>Tom Fuller</dc:creator>
		<pubDate>Mon, 26 Dec 2011 00:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgr.in/?p=185961#comment-11877</guid>
		<description>Article states 700 MILLION Android phones being activated DAILY. I think that is probably closer to 700 THOUSAND -- otherwise every man, woman and child on earth (including Apple employees!) will have one in the next week or so.</description>
		<content:encoded><![CDATA[<p>Article states 700 MILLION Android phones being activated DAILY. I think that is probably closer to 700 THOUSAND &#8212; otherwise every man, woman and child on earth (including Apple employees!) will have one in the next week or so.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 8/24 queries in 0.011 seconds using memcached
Object Caching 528/545 objects using memcached
Content Delivery Network via st1.bgr.in

Served from: www.bgr.in @ 2013-05-22 20:01:26 -->