<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android – Tech Reviews & Latest News of Android | Video & Photo Reviews of Gadgets at BGR India</title>
	<atom:link href="http://www.bgr.in/tag/android/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bgr.in</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 07:55:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Windows Phone finally overtakes BlackBerry to take third spot in terms of smartphone shipments</title>
		<link>http://www.bgr.in/manufacturers/nokia/windows-phone-finally-overtakes-blackberry-to-take-third-spot-in-terms-of-smartphone-shipments/</link>
		<comments>http://www.bgr.in/manufacturers/nokia/windows-phone-finally-overtakes-blackberry-to-take-third-spot-in-terms-of-smartphone-shipments/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:49:34 +0000</pubDate>
		<dc:creator>Sahil Bones Gupta</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[IDC report]]></category>
		<category><![CDATA[smartphone shipments]]></category>
		<category><![CDATA[WIndows Phone tops BlackBerry]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=274081</guid>
		<description><![CDATA[Research firm IDC has posted its quarterly report on the smartphone market which suggests that Windows Phone devices have finally overtaken BlackBerry smartphones in terms of shipments. This also means that devices running Microsoft&#8217;s OS take third spot in terms of smartphone shipments during the first quarter of 2013.  According to the report, Windows Phone devices accounted for 3.2 percent of total shipments while BlackBerry devices fell to 2.9 percent from 3.2 percent in the previous quarter. It&#8217;s also worth noting that Nokia has expanded its Windows Phone portfolio to lower price points with devices like the Lumia 720, Lumia 620 and the Lumia 520. In fact, the Lumia 520 costs less than Rs 10,499, so it makes sense that the]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/0nXwYG.jpg" /></p><img class="aligncenter size-full wp-image-274082" title="Windows_Phone" src="http://st1.bgr.in/wp-content/uploads/2013/05/DSCF9322.jpg" alt="" width="650" height="433" />
<p>Research firm IDC has <a href="http://www.businesswire.com/news/home/20130516005342/en/Android-iOS-Combine-92.3-Smartphone-Operating-System" target="_blank">posted</a> its quarterly report on the smartphone market which suggests that Windows Phone devices have finally overtaken BlackBerry smartphones in terms of shipments. This also means that devices running Microsoft&#8217;s OS take third spot in terms of smartphone shipments during the first quarter of 2013.  According to the report, Windows Phone devices accounted for 3.2 percent of total shipments while BlackBerry devices fell to 2.9 percent from 3.2 percent in the previous quarter. </p>
<p>It&#8217;s also worth noting that Nokia has expanded its Windows Phone portfolio to lower price points with devices like the Lumia 720, Lumia 620 and the Lumia 520. In fact, the Lumia 520 costs less than Rs 10,499, so it makes sense that the shipments are increasing. On the other hand, BlackBerry only launched its new BB10 based Z10 in January and its QWERTY Q10, which happens to be its bread in butter device has not launched in many parts of the world including India. Plus, its Q5 smartphone was only announced two days ago, and will not arrive before June. In fact, if anything can say that the growth in Windows Phone shipments is still slow.</p>
<p><img class="aligncenter size-full wp-image-274083" title="IDC_report_table" src="http://st1.bgr.in/wp-content/uploads/2013/05/table1.jpg" alt="" width="600" height="303" />Android and iOS seem to be in league of their own with 92.3 percent smartphone shipments being shared between both the platforms. Actually, it is Android, which is really running away with the market share. Yesterday, Google announced that there had been 900 million Android activations which was up from 500 million activations a year before. Additionally, 75 percent of the total smartphones shipped in Q1 were based on Android.</p>
<p>While, Apple managed 17.3 percent, it should also noted that it shipped 37.3 million iPhones in Q1 in the wake of the iPhone 5, and this was its best best quarter ever.</p>
<p>IDC posits that 162.1 million Android smartphones were shipped in Q1, an increase of 71.8 million units from 90.3 in 2012.</p>
<p>Android is on a roll, and if Windows Phone and BlackBerry want to make a fist of it, then both the operating systems need to eke out market share from Android. Windows Phone seems to be in the right direction, as devices like the Lumia 520, Lumia 620 and the Lumia 720  are selling quite well in emerging markets like India.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/manufacturers/nokia/windows-phone-finally-overtakes-blackberry-to-take-third-spot-in-terms-of-smartphone-shipments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/05/DSCF9322-80x80.jpg</thumb>	</item>
		<item>
		<title>Google Play Books updated, introduces cloud services and syncing across devices</title>
		<link>http://www.bgr.in/news/google-play-books-updated-introduces-cloud-services-and-syncing-across-devices/</link>
		<comments>http://www.bgr.in/news/google-play-books-updated-introduces-cloud-services-and-syncing-across-devices/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:51:13 +0000</pubDate>
		<dc:creator>Sambit Satpathy</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cloud services]]></category>
		<category><![CDATA[Google Play Books updated]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[syncing across devices]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=274054</guid>
		<description><![CDATA[Google has updated its Play Books and introduced a cloud feature which allows you to save the books on the Google Cloud and then access them from any device. Both the iOS and Android versions of the app have been updated and for now and users can store up to 1,000 files on the cloud as long as they are under 50MB. Once a user saves a book on the cloud, it can be accessed on the Internet, mobile devices and tablets. Google also says that the last read page, bookmarks and notes will be synced across all devices, so you will never have to worry about flipping the pages to where you last were when you switch devices. The]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/Z1qmQ.jpg" /></p><img class="aligncenter size-full wp-image-274055" title="Google_Play_Books_updated" src="http://st1.bgr.in/wp-content/uploads/2013/05/unnamed3.jpg" alt="" width="650" height="317" />
<p>Google has updated its Play Books and introduced a cloud feature which allows you to save the books on the Google Cloud and then access them from any device. Both the iOS and Android versions of the app have been updated and for now and users can store up to 1,000 files on the cloud as long as they are under 50MB. </p>
<p>Once a user saves a book on the cloud, it can be accessed on the Internet, mobile devices and tablets. Google also says that the last read page, bookmarks and notes will be synced across all devices, so you will never have to worry about flipping the pages to where you last were when you switch devices.</p>
<p>The introduction of cloud service and syncing across devices, gives Play Books a distinct advantage over Apple’s iBooks which currently does not support sync across various devices. However, it brings Play Books to parity with the Amazon Kindle app, which employs &#8216;WhisperSync&#8217; technology for a similar use case. You can download the latest version of Google Play Books from the <a href="https://itunes.apple.com/us/app/google-play-books/id400989007?mt=8" target="_blank">App Store</a> and the <a href="https://play.google.com/store/apps/details?id=com.google.android.apps.books&amp;hl=en" target="_blank">Play Store</a> for free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/news/google-play-books-updated-introduces-cloud-services-and-syncing-across-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/05/unnamed3-80x80.jpg</thumb>	</item>
		<item>
		<title>Mozilla Firefox 21 released, adds social API on desktop and open source fonts on Android</title>
		<link>http://www.bgr.in/news/mozilla-firefox-21-released-adds-social-api-on-desktop-and-open-source-fonts-on-android/</link>
		<comments>http://www.bgr.in/news/mozilla-firefox-21-released-adds-social-api-on-desktop-and-open-source-fonts-on-android/#comments</comments>
		<pubDate>Wed, 15 May 2013 06:43:17 +0000</pubDate>
		<dc:creator>Harshita Rastogi</dc:creator>
				<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mozilla Firefox 21]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=273888</guid>
		<description><![CDATA[Mozilla has launched the new version of its open source browser Firefox for the desktop platforms including Mac, Windows and Linux, as well as the Firefox browser for Android. The all new Firefox 21.0 comes with feature and performance improvements along with a set of new options, with the major one being additional support for Mozilla Social’s API, which will now expand social integration from Facebook to Cliqz, Mixi and msnNOW. Apart from this, it has also added &#8216;Do Not Track&#8217; options for letting users customize the privacy settings, and a new Firefox Health Report feature to help improve performance, fix problems and let users see how their browsing experience compares against other browser services. As far as social network]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/lE0b8J.png" /></p><img class="aligncenter size-full wp-image-273889" title="Mozilla_Firefox" src="http://st1.bgr.in/wp-content/uploads/2013/05/firefox_660_thum-100001380-large.png" alt="" width="650" height="328" />
<p>Mozilla has launched the new version of its open source browser Firefox for the desktop platforms including Mac, Windows and Linux, as well as the Firefox browser for Android. The all new Firefox 21.0 comes with feature and performance improvements along with a set of new options, with the major one being additional support for Mozilla Social’s API, which will now expand social integration from Facebook to Cliqz, Mixi and msnNOW. </p>
<p>Apart from this, it has also added &#8216;Do Not Track&#8217; options for letting users customize the privacy settings, and a new Firefox Health Report feature to help improve performance, fix problems and let users see how their browsing experience compares against other browser services.</p>
<p>As far as social network integration is concerned, Firefox will now highlight these integrated social networks in a Firefox sidebar featuring updated content and notifications on the browser’s tool bar. The concept was already introduced by Mozilla when it had partnered with Facebook in December last year, but now the company has expanded the social integration platform by adding multiple new options.</p>
<p>Also, Firefox for Android now features custom open source fonts Charis and Open Sans which will replace the default Android fonts. Mozilla believes this will make the visuals more appealing and will offer better reading experience on the Web.</p>
<p>To upgrade the browser, Firefox 21.0 is available on Firefox.com and the existing users can upgrade to it automatically. Google Play users will be updated to the new version over next few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/news/mozilla-firefox-21-released-adds-social-api-on-desktop-and-open-source-fonts-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/05/firefox_660_thum-100001380-large-80x80.png</thumb>	</item>
		<item>
		<title>Samsung Galaxy Grand Quattro launched in India, now available online for Rs 18,260</title>
		<link>http://www.bgr.in/manufacturers/samsung/samsung-galaxy-grand-quattro-launched-in-india-now-available-online-for-rs-18260/</link>
		<comments>http://www.bgr.in/manufacturers/samsung/samsung-galaxy-grand-quattro-launched-in-india-now-available-online-for-rs-18260/#comments</comments>
		<pubDate>Tue, 14 May 2013 06:35:44 +0000</pubDate>
		<dc:creator>Sahil Bones Gupta</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[260]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Samsung Galaxy Grand Quattro]]></category>
		<category><![CDATA[Samsung Galaxy Grand Quattro features]]></category>
		<category><![CDATA[Samsung Galaxy Grand Quattro launched for Rs 18]]></category>
		<category><![CDATA[Samsung Galaxy Grand Quattro launched in India]]></category>
		<category><![CDATA[Samsung Galaxy Grand Quattro price in India]]></category>
		<category><![CDATA[Samsung Galaxy Grand Quattro specs]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=273741</guid>
		<description><![CDATA[Samsung was having a rough time competing against the likes of the Micromax Canvas HD. Its answer was the Galaxy Grand, but that device was quite under-specced to compete with a Canvas HD. Now the company has revealed the Galaxy Grand Quattro which basically is revamped version of the Galaxy Grand, but has a quad-core processor instead of a dual-core chipset. The device is up for sale on the Samsung India e-store for Rs 18,260, which gives it a decent chance to compete with devices like the Micromax Canvas HD. Apart from the processor, it also has a smaller 4.7-inch screen that has a WVGA resolution, which improves the pixel density when compared to the Galaxy Grand. Samsung offers an]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/2TdsA.jpg" /></p><p><img class="aligncenter size-medium wp-image-273743" title="Samsung-Galaxy-Grand-Quattro" src="http://st1.bgr.in/wp-content/uploads/2013/05/Samsung-Galaxy-Grand-Quattro-430x645.jpg" alt="" width="430" height="645" />Samsung was having a rough time competing against the likes of the Micromax Canvas HD. Its answer was the Galaxy Grand, but that device was quite under-specced to compete with a Canvas HD. Now the company has revealed the Galaxy Grand Quattro which basically is revamped version of the Galaxy Grand, but has a quad-core processor instead of a dual-core chipset. The device is up for sale on the <a href="http://www.samsung.com/in/consumer/mobile-phone/mobile-phone/smartphone/GT-I8552RWAINU?subsubtype=android-mobiles" target="_blank">Samsung India e-store for Rs 18,260,</a> which gives it a decent chance to compete with devices like the Micromax Canvas HD.</p>
<p>Apart from the processor, it also has a smaller 4.7-inch screen that has a WVGA resolution, which improves the pixel density when compared to the Galaxy Grand. Samsung offers an 5-megapixel auto focus camera in the back and a VGA front facing one. It also has dual-SIM capabilities and has an 2,000 mAh battery. Like most Samsung devices it even has a microSD card slot that can support up to 32GB of storage.</p>
<p>On the software side of things, it runs on Android 4.1 Jelly Bean in a TouchWiz wrapping. Samsung also brings a gamut of motion controls that we have seen in the Galaxy S 4 and also the easy mode for novices. It is available in black mist and frosty white colors, just like the Galaxy S 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/manufacturers/samsung/samsung-galaxy-grand-quattro-launched-in-india-now-available-online-for-rs-18260/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/05/Samsung-Galaxy-Grand-Quattro-80x80.jpg</thumb>	</item>
		<item>
		<title>Google Play now lets all developers respond to user reviews on Play Store</title>
		<link>http://www.bgr.in/news/google-play-now-lets-all-developers-respond-to-user-reviews-on-play-store/</link>
		<comments>http://www.bgr.in/news/google-play-now-lets-all-developers-respond-to-user-reviews-on-play-store/#comments</comments>
		<pubDate>Tue, 14 May 2013 05:47:36 +0000</pubDate>
		<dc:creator>Sahil Bones Gupta</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[developer/user relations]]></category>
		<category><![CDATA[Developers can respond to user comments]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Play]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=273729</guid>
		<description><![CDATA[There is always a communication gap between a person who uses a product and a person who makes it. This discord is obviously not good, and this also holds true for apps. Google is taking a huge leap in reducing this discord, as all app developers will now be able to respond to user reviews on the Google Play store. As is the case, the announcement was made on the official Android developers blog where Google talks about identifying and prioritising bugs based on user feedback and also getting ideas from users about the addition of new features. Earlier, only top Google Play developers had the ability to respond to user reviews, but now the service has been opened to]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/kb2zOH.jpg" /></p><p><img class="aligncenter size-full wp-image-273730" title="ht_google_play_logo_jp_120306_wblog" src="http://st1.bgr.in/wp-content/uploads/2013/05/ht_google_play_logo_jp_120306_wblog.jpg" alt="" width="478" height="269" />There is always a communication gap between a person who uses a product and a person who makes it. This discord is obviously not good, and this also holds true for apps. Google is taking a huge leap in reducing this discord, as all app developers will now be able to respond to user reviews on the Google Play store. As is the case, the announcement was made on the official Android developers blog where Google talks about identifying and prioritising bugs based on user feedback and also getting ideas from users about the addition of new features.</p>
<p>Earlier, only top Google Play developers had the ability to respond to user reviews, but now the service has been opened to all developers. This is a big boon for both developers and the users as a bad review on the Play Store can actually drag the overall rating of the app and in the process can determine the destiny of the app. This also gives users an opportunity to interact directly with the app developer, which can help in resolving issues much faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/news/google-play-now-lets-all-developers-respond-to-user-reviews-on-play-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/05/ht_google_play_logo_jp_120306_wblog-80x80.jpg</thumb>	</item>
		<item>
		<title>Instagram for Android and iOS updated, lets users tag people in photos</title>
		<link>http://www.bgr.in/news/instagram-for-android-and-ios-updated-lets-users-tag-people-in-photos/</link>
		<comments>http://www.bgr.in/news/instagram-for-android-and-ios-updated-lets-users-tag-people-in-photos/#comments</comments>
		<pubDate>Fri, 03 May 2013 06:18:23 +0000</pubDate>
		<dc:creator>Sambit Satpathy</dc:creator>
				<category><![CDATA[Instagram]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Instagram updated]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[photo-tagging]]></category>
		<category><![CDATA[Photos of You]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=272936</guid>
		<description><![CDATA[Earlier today Instagram for Android and iOS got updated to version 3.5, introducing features like ‘Photos of You’ which is a photo-tagging functionality ala Facebook. Besides the tagging function, Instagram has also improved the quality of uploaded photos, added camera grids and fixed some bugs from the previous version. With the Photos of You feature, one can add and tag one’s photos on Instagram just like how you would do on Facebook. It replaces the ‘@username’ kind of tagging that you normally associate with Twitter. The Facebook-like tagging feature also brings with it similar kind of privacy settings wherein you can select people with whom you want to share the photo or even hide them from certain users. In addition]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/cAeRpL.jpg" /></p><img class="aligncenter size-full wp-image-272937" title="Instagram_updated" src="http://st1.bgr.in/wp-content/uploads/2013/05/unnamed.jpg" alt="" width="650" height="317" />
<p>Earlier today Instagram for Android and iOS got updated to version 3.5, introducing features like ‘Photos of You’ which is a photo-tagging functionality <em>ala </em>Facebook. Besides the tagging function, Instagram has also improved the quality of uploaded photos, added camera grids and fixed some bugs from the previous version. </p>
<p>With the Photos of You feature, one can add and tag one’s photos on Instagram just like how you would do on Facebook. It replaces the ‘@username’ kind of tagging that you normally associate with Twitter. The Facebook-like tagging feature also brings with it similar kind of privacy settings wherein you can select people with whom you want to share the photo or even hide them from certain users.</p>
<p>In addition to the above, the latest update also improves the quality of uploaded images on older devices running on Ice Cream Sandwich and above and also added grids to its camera to help amateur photographers click their desired photo.</p>
<p>You can download the latest version of Instagram for free from the <a href="https://itunes.apple.com/us/app/instagram/id389801252?mt=8" target="_blank">App Store</a> and the <a href="https://play.google.com/store/apps/details?id=com.instagram.android" target="_blank">Play Store</a>. In the meantime you can see how the Photos of You feature works in the demo video below.</p>
<iframe src="http://player.vimeo.com/video/65246801" width="600" height="400" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/news/instagram-for-android-and-ios-updated-lets-users-tag-people-in-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/05/unnamed-80x80.jpg</thumb>	</item>
		<item>
		<title>Android 5.0 Key Lime Pie may not be announced at Google I/O</title>
		<link>http://www.bgr.in/news/android-5-0-key-lime-pie-may-not-be-announced-at-google-io/</link>
		<comments>http://www.bgr.in/news/android-5-0-key-lime-pie-may-not-be-announced-at-google-io/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 07:07:21 +0000</pubDate>
		<dc:creator>Sahil Bones Gupta</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android 4.3]]></category>
		<category><![CDATA[Android 5.0]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google I/O]]></category>
		<category><![CDATA[Key lime pie]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=272540</guid>
		<description><![CDATA[So for the last year everyone has been saying that the next version of Android will be Android 5.0 Key Lime Pie. Well that’s what they said when Android 4.1 was launched but Google went ahead and launched Android 4.2 and now Android Police claims to have found evidence for Android 4.3 in Google’s server logs. According to the report, there are device running internally at Google that are running a build of Android labeled 4.3 build JWR23B. Currently there are Nexus 4’s and Nexus 7’s running the new build, but the Nexus 10 is nowhere to be found. With Google I/O just two weeks away, we could actually see Google announce Android 4.3 which also retains the Jelly Bean]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/u8v2Pj.jpg" /></p><p><img class="aligncenter size-full wp-image-272543" title="android-jelly-bean-statue" src="http://st1.bgr.in/wp-content/uploads/2013/04/android-jelly-bean-statue.jpg" alt="" width="635" height="386" />So for the last year everyone has been saying that the next version of Android will be Android 5.0 Key Lime Pie. Well that’s what they said when Android 4.1 was launched but Google went ahead and launched Android 4.2 and now<a href="http://www.androidpolice.com/2013/04/26/google-is-working-on-and-testing-android-4-3-its-still-jelly-bean/" target="_blank"> <em>Android Police</em></a> claims to have found evidence for Android 4.3 in Google’s server logs.</p>
<p>According to the report, there are device running internally at Google that are running a build of Android labeled 4.3 build JWR23B. Currently there are Nexus 4’s and Nexus 7’s running the new build, but the Nexus 10 is nowhere to be found.</p>
<p>With Google I/O just two weeks away, we could actually see Google announce Android 4.3 which also retains the Jelly Bean nomenclature as seen in the logs, instead of Android 5.0 Key Lime Pie. Google is also expected to launch a set of new Nexus devices and perhaps also the rumored Motorola made X-Phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/news/android-5-0-key-lime-pie-may-not-be-announced-at-google-io/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/04/android-jelly-bean-statue-80x80.jpg</thumb>	</item>
		<item>
		<title>LG Optimus F5 launching in Asia in the next few weeks</title>
		<link>http://www.bgr.in/news/lg-optimus-f5-launching-in-asia-in-the-next-few-weeks/</link>
		<comments>http://www.bgr.in/news/lg-optimus-f5-launching-in-asia-in-the-next-few-weeks/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 11:26:39 +0000</pubDate>
		<dc:creator>Sahil Bones Gupta</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[LG F series]]></category>
		<category><![CDATA[LG Optimsu F5]]></category>
		<category><![CDATA[LG Optimus F5 features]]></category>
		<category><![CDATA[LG Optimus F5 launch]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=272517</guid>
		<description><![CDATA[LG had announced its F series of Android smartphones earlier in the year at MWC, and now it has officially launched the devices. Starting tomorrow, LG will roll out the Optimus F5 in Europe, but over the next few weeks it will make an appearance in Asia, Central America and South America. This also means that the Optimus F5 could be coming to India pretty soon. Only a few days ago the company had announced its intentions to bring the Optimus G Pro to India. Features wise, it is a mid-range product. It is powered by a 1.2GHz dual-core Qualcomm Snapdragon processor and has a 4.3-inch IPS display with a qHD resolution. LG has packed a large 2,150 mAh battery]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/e7jub8.jpg" /></p><p><img class="aligncenter size-full wp-image-272518" title="LG-Optimus-F5" src="http://st1.bgr.in/wp-content/uploads/2013/04/LG-Optimus-F5.jpg" alt="" width="574" height="619" />LG had announced its <a href="http://www.bgr.in/news/lg-officially-announce-optimus-f5-and-optimus-f7-with-4g-lte-capabilities-and-running-on-android-4-1-2-jelly-bean/" target="_blank">F series of Android smartphones earlier in the year at MWC</a>, and now it has officially launched the devices. Starting tomorrow, LG will roll out the Optimus F5 in Europe, but over the next few weeks it will make an appearance in Asia, Central America and South America. This also means that the Optimus F5 could be coming to India pretty soon. Only a few days ago the company had announced its intentions to bring the<a href="http://www.bgr.in/news/lg-optimus-g-pro-india-launch-likely-in-june/" target="_blank"> Optimus G Pro to India</a>.</p>
<p>Features wise, it is a mid-range product. It is powered by a 1.2GHz dual-core Qualcomm Snapdragon processor and has a 4.3-inch IPS display with a qHD resolution. LG has packed a large 2,150 mAh battery and it has 8GB of internal memory, 1GB of RAM, and a microSD card slot to boot. There is a 5-megapixel rear camera and a 1.3-megapixel front facing camera.</p>
<p>It runs on Android 4.1.2 Jelly Bean and has a number of custom LG software features as a part of its Optimus UI like QSlide, Live Zooming, Video Wiz, and QTranslator. These features are quite similar to what Samsung offers with its TouchWiz interface. QSlide is similar to Samsung’s multi-window feature and QTranslator is similar to what users can achieve with S-Translator on the Galaxy S4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgr.in/news/lg-optimus-f5-launching-in-asia-in-the-next-few-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.bgr.in/wp-content/uploads/2013/04/LG-Optimus-F5-80x80.jpg</thumb>	</item>
		<item>
		<title>iPhone jailbreaker Saurik achieves root access on Google Glass</title>
		<link>http://www.bgr.in/news/iphone-jailbreaker-saurik-achieves-root-access-on-google-glass/</link>
		<comments>http://www.bgr.in/news/iphone-jailbreaker-saurik-achieves-root-access-on-google-glass/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 09:20:08 +0000</pubDate>
		<dc:creator>Sahil Bones Gupta</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google glass]]></category>
		<category><![CDATA[Google Glass Root]]></category>

		<guid isPermaLink="false">http://www.bgr.in/?p=272481</guid>
		<description><![CDATA[iPhone jailbreakers are a resourceful bunch. Well, they have to be considering the type of restrictions Apple puts in place on iOS. Now legendary iPhone hacker Saurik aka Jay Freeman has claimed to have achieved root access on Google Glass Explorer Edition via a known exploit for Android 4.0, but claims it was first discovered by a hacker known as B1nary. According to him, Google Glass runs Android 4.0.4. Freeman spoke to Forbes and said the hack was simple enough and he managed to crack the device by simply fooling it into thinking that it was an emulation instead of real hardware only in a matter of hours. Since emulations are meant for testing software, all permissions are enabled and]]></description>
			<content:encoded><![CDATA[<p><img src="http://st1.bgr.in/wp-content/uploads/wp-post-thumbnail/JktYkl.jpg" /></p><p><img class="aligncenter size-medium wp-image-272482" title="Corporate And Media Leaders Attend Allen &amp; Company Media And Technology Conf." src="http://st1.bgr.in/wp-content/uploads/2013/04/148238897-645x429.jpg" alt="" width="645" height="429" />iPhone jailbreakers are a resourceful bunch. Well, they have to be considering the type of restrictions Apple puts in place on iOS. Now legendary iPhone hacker Saurik aka Jay Freeman has claimed to have achieved root access on Google Glass Explorer Edition via a known exploit for Android 4.0, but claims it was first discovered by a hacker known as B1nary. According to him, Google Glass runs Android 4.0.4.</p>
<p><span style="font-size: 13px; line-height: 19px;">Freeman spoke to <em><a href="http://www.forbes.com/sites/andygreenberg/2013/04/26/google-glass-has-already-been-hacked-by-jailbreakers/">Forbes</a></em> and said the hack was simple enough and he managed to crack the device by simply fooling it into thinking that it was an emulation instead of real hardware only in a matter of hours. Since emulations are meant for testing software, all permissions are enabled and root access is achieved.</span></p>
